Partner
Elizabeth John's-PA
Email: m.owens@elizabethjohns.com
Phone Number: 6106498100
Store Number: 1197
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
PA51077 | WS1915 | Kamielle Ransom | 2020-04-03 | 2020-03-15 | ENTERED |
BMPA19227 | WS1916 | Kate Speare | 2020-08-22 | 2020-04-15 | ENTERED |
BMPA19201-2 | WS1917 | Brittany Kirshner | 2020-11-07 | 2020-04-15 | ENTERED |
PA51060/PA51075 | WS1919 | CHRISTINE GILLIN | 2020-06-05 | 2020-04-15 | ENTERED |
BMPA18452 | WS2046 | RACHEL COHEN | 2020-10-24 | 2020-04-15 | ENTERED |
BMPA19887 | WS2155 | Zoe Blake | 2020-06-12 | 2020-04-15 | ENTERED |
BMPA19907 | WS2293 | Jaime Rutkowski | 2020-09-27 | 2020-04-30 | ENTERED |
BMPA20091 | WS2406 | Tara Woods | 2020-06-26 | 2020-04-30 | ENTERED |
BMPA18979 | WS2636 | Elena Benton | 2020-08-07 | 2020-05-15 | ENTERED |
BMPA19913 | WS2638 | Elizabeth Dailey | 2020-10-10 | 2020-05-15 | ENTERED |
BMPA20194 | WS2783 | BMPA20194 | 2020-06-06 | 2020-04-15 | ENTERED |
BMPA20016 | WS2840 | Gabrielle Henault | 2020-10-10 | 2020-05-15 | ENTERED |
BMPA20223 | WS2997 | BMPA20223 | 2020-06-06 | 2020-04-30 | ENTERED |
BMPA18197-2 | WS3089 | Lynch | 2020-08-08 | 2020-05-31 | ENTERED |
BMPA19828 | WS3198 | Follweiler | 2020-08-08 | 2020-06-15 | ENTERED |
BMPA19201-3 | WS3218 | BRITTANY KIRSCHNER | 2020-11-07 | 2020-06-15 | ENTERED |
BMPA18879 | WS3451 | Kelly McEldrew | 2020-10-10 | 2020-06-30 | ENTERED |
PA52396 & BMPA19931 | WS3504 | Lindsay Adams | 2020-10-24 | 2020-07-15 | ENTERED |
BMPA19624 | WS3533 | Meave Gilhooley | 2020-09-18 | 2020-07-15 | ENTERED |
BMPA19970 | WS3556 | Lauren Brodsky | 2020-09-12 | 2020-07-15 | ENTERED |
BMPA19159 | WS4028 | Samantha Panaccio | 2020-10-09 | 2020-08-31 | ENTERED |
PA52970 | WS4162 | Meghan Hutchinson | 2021-04-24 | 2020-10-15 | ENTERED |
PA53045 | WS4192 | Lindsay Adams | 2020-09-19 | 2020-08-31 | ENTERED |
PA53051 | WS4194 | Kelley Byrne | 2021-05-08 | 2020-10-31 | ENTERED |
/admin/purchase_orders/3441 | WS4247 | PRINTED | |||
53352PA | WS4322 | Katherine Miniter | 2021-06-05 | 2020-11-15 | ENTERED |
PA53459 | WS4394 | Kate Barker | 2021-07-10 | 2020-11-30 | ENTERED |
BMPA20411 | WS4401 | Alexa Bonomo | 2021-07-10 | 2020-10-31 | ENTERED |
PA53622 | WS4429 | Hayley Daub | 2020-11-11 | 2020-10-15 | ENTERED |
BMPA20412 | WS4438 | Erika Cracchiolo | 2021-06-06 | 2020-10-31 | ENTERED |
BMPA20171 | WS4522 | Michelle Scheuermann | 2020-11-28 | 2020-10-15 | ENTERED |
BMPA20254 | WS4763 | JACLYN GEORGE | 2021-05-08 | 2020-12-15 | ENTERED |
BMPA20412-2 | WS5573 | ERIKA CRACCHIOLA | 2021-06-06 | 2021-02-15 | ENTERED |
BMPA20544 | WS5779 | Lauren Morgan | 2021-06-19 | 2021-02-28 | ENTERED |
BMPA21003 | WS5817 | Allison Lott | 2021-09-24 | 2021-02-28 | ENTERED |
BMPA20254-2 | WS5846 | George | 2021-05-08 | 2021-02-28 | ENTERED |
BMPA20329 | WS5924 | Caroline Troncelliti | 2021-06-05 | 2021-03-15 | ENTERED |
BMPA20974 | WS5925 | Megan Brooks | 2021-08-14 | 2021-03-15 | ENTERED |
BMPA20836 | WS6015 | Tara Kennedy | 2021-10-27 | 2021-03-15 | ENTERED |
PA55467 | WS6051 | Grayce Selig | 2021-06-05 | 2021-04-15 | ENTERED |
BMPA18879-2 | WS6150 | Kelly McEldrew | 2021-06-19 | 2021-03-31 | ENTERED |
BMPA18879-3 | WS6243 | Kelly McEldrew | 2021-06-19 | 2021-03-31 | ENTERED |
BMPA21250 | WS6398 | Alyssa Flick | 2021-11-21 | 2021-03-31 | ENTERED |
BMPA20795 | WS6553 | Lauren Patterson | 2021-05-22 | 2021-04-15 | ENTERED |
BMPA19624-2 | WS6879 | Maeve Gilhooley | 2021-09-18 | 2021-04-30 | ENTERED |
PA56098 | WS6895 | Kristen Leen | 2021-05-14 | 2021-03-31 | ENTERED |
BMPA20832 | WS6903 | Alexis Ryan | 2021-09-18 | 2021-04-30 | ENTERED |
BMPA18879-4 | WS6904 | Kelly McEldrew | 2021-06-19 | 2021-04-30 | ENTERED |
BMPA20849 | WS7362 | Caroline Feenane | 2021-10-02 | 2021-05-15 | ENTERED |
BMPA20007 | WS7565 | Jessica Claar | 2021-10-01 | 2021-05-31 | ENTERED |
PA56992 | WS8221 | Mattie Perilstein | 2021-08-21 | 2021-05-31 | ENTERED |
PA57069 | WS8260 | Friederike Strelow | 2021-06-19 | 2021-05-31 | ENTERED |
PA57155 | WS8479 | Sara Fitzpatrick | 2021-09-18 | 2021-06-15 | ENTERED |
BMPA19227-2 | WS8560 | Kate Speare-2 | 2021-07-24 | 2021-05-31 | ENTERED |
BMPA21313 | WS9278 | KARA WILLIAMS | 2021-11-05 | 2021-07-31 | ENTERED |
PA57916 | WS9575 | Juliana Gil | 2021-08-28 | 2021-07-31 | ENTERED |
PA58098 | WS9824 | Nina Terres | 2022-05-28 | 2021-08-15 | ENTERED |
BMPA21840 | WS9925 | Laura Buenzle | 2021-09-18 | 2021-07-31 | ENTERED |
BMPA21206 | WS10141 | Lauren Peck | 2021-10-16 | 2021-08-31 | ENTERED |
BMPA21056 | WS10142 | Kimberly Turner | 2021-10-23 | 2021-08-31 | ENTERED |
BMPA21373 | WS10143 | Sarah Doyle | 2021-10-30 | 2021-08-31 | ENTERED |
BMPA21145 | WS10144 | Katherine Matchett | 2021-12-11 | 2021-07-31 | ENTERED |
PA59695 | WS11176 | marilyn carney | 2022-05-07 | 2021-10-15 | ENTERED |
BMPA22180 | WS11340 | Katie Tallon | 2022-02-22 | 2021-11-22 | ENTERED |
PA59919 | WS11351 | Brooke Bayer | 2022-04-10 | 2021-11-07 | ENTERED |
LW150Stock | WS11995 | Stock reorder | 2021-12-31 | 2021-12-22 | ENTERED |
BMPA20983 | WS12184 | Curran Reilly | 2022-05-01 | 2022-01-07 | ENTERED |
PA60983 | WS12751 | ERin Alessandroni | 2022-06-18 | 2022-02-07 | ENTERED |
BMPA22629 | WS13123 | Gianna Bruno | 2022-07-08 | 2022-02-15 | ENTERED |
BMPA22784 | WS13220 | Mary Kacergis | 2022-05-21 | 2022-02-15 | ENTERED |
PA61343 | WS13412 | Melissa Meschal | 2022-06-25 | 2022-02-28 | ENTERED |
PA61522 | WS13715 | Dona Foerster | 2022-08-06 | 2022-02-28 | ENTERED |
BMPA22758 | WS13716 | Ashley Ferguson | 2022-08-13 | 2022-02-28 | ENTERED |
PA61833 | WS14646 | Lynsey Steffy | 2022-06-18 | 2022-03-31 | ENTERED |
PA61921 | WS14756 | Amanda Brennan | 2022-05-21 | 2022-03-31 | ENTERED |
PA62005 | WS14829 | Janet Stuart | 2022-09-10 | 2022-04-15 | ENTERED |
BMPA23238 | WS15293 | BECKY HOLTON | 2022-07-09 | 2022-04-30 | ENTERED |
BMPA22922 | WS16156 | Kellie Rose | 2022-09-24 | 2022-05-31 | ENTERED |
PA62995 | WS16772 | EDEN KRATCHMAN | 2022-08-28 | 2022-06-15 | ENTERED |
BMPA22509 | WS16793 | EMILY MURPHY | 2022-11-05 | 2022-06-15 | ENTERED |
BMPA22949 | WS16875 | Molly Givnish | 2022-09-10 | 2022-06-30 | ENTERED |
BMPA23480 | WS16876 | Riley Boswell | 2022-09-10 | 2022-06-30 | ENTERED |
PA63490 | WS17357 | Emily Kurtz | 2022-11-01 | 2022-07-15 | ENTERED |
PA63573 | WS17391 | Ariel Debotton | 2022-09-04 | 2022-06-30 | ENTERED |
BMPA23585 | WS17392 | Leach | 2022-11-11 | 2022-07-15 | ENTERED |
PA63645 | WS17525 | Carson | 2022-08-21 | 2022-06-15 | ENTERED |
BMPA23500 | WS17526 | RYAN | 2022-09-24 | 2022-07-15 | ENTERED |
PA63873 | WS17821 | McCarty | 2022-10-01 | 2022-07-31 | ENTERED |
BMPA23158 | WS17822 | SULLIVAN | 2022-08-27 | 2022-06-30 | ENTERED |
BMPA23925 | WS19670 | BMPA23925 | 2023-04-14 | 2022-10-07 | APPROVED |
BMPA23640 | WS19672 | Courtney Smoyer | 2023-06-24 | 2022-11-30 | PRODUCTION |
BMPA22953 | WS20229 | BMPA22953 | 2023-03-23 | 2022-12-31 | PRODUCTION |
BMPA24389-1 | WS21494 | BMPA24389-1 | 2023-09-09 | 2022-12-31 | PRODUCTION |
PA66766 | WS21832 | PA66766 | 2023-05-01 | 2023-01-15 | PRODUCTION |
PA66752 | WS21833 | PA66752 | 2023-09-23 | 2023-01-31 | PRODUCTION |
PA66777 | WS21834 | PA66777 | 2023-10-21 | 2023-01-31 | PRODUCTION |
BMPA24658 | WS22535 | BMPA24658 | 2023-10-01 | 2023-02-15 | PRODUCTION |
BMPA24389-2 | WS22713 | BMPA24389-2 | 2023-09-09 | 2023-02-15 | PRODUCTION |
PA67140 | WS22714 | PA67140 | 2023-11-03 | 2023-02-28 | PRODUCTION |
BMPA23966 | WS22739 | BMPA23966 | 2023-06-03 | 2023-02-15 | PRODUCTION |
BMPA24041 | WS22828 | BMPA24041 | 2023-10-21 | 2023-02-15 | PRODUCTION |
PA67565 | WS23415 | PA67565 | 2023-08-12 | 2023-04-30 | PRODUCTION |
BMPA24848 | WS23942 | BMPA24848 | 2023-10-20 | 2023-03-15 | PRODUCTION |
PA68184 | WS24858 | PA68184 | 2023-09-02 | 2023-04-15 | PRODUCTION |
BMPA25023 | WS25389 | BMPA25023 | 2023-09-22 | 2023-04-30 | PRODUCTION |
BMPA25088 | WS25936 | BMPA25088 | 2023-06-10 | 2023-05-15 | PRODUCTION |
BMPA24409 | WS26835 | BMPA24409 | 2023-09-08 | 2023-05-31 | PRODUCTION |
BMPA24989 | WS26879 | BMPA24989 | 2023-09-01 | 2023-05-31 | PRODUCTION |
BMPA24848 | WS27110 | BMPA24848 | 2023-10-20 | 2023-06-15 | PRODUCTION |
BMPA24389-2 | WS27296 | BMPA24389-2 | 2023-09-09 | 2023-06-15 | PRODUCTION |
BMSPRING24 STOCK | WS27314 | BMSPRING24 STOCK | 2023-07-31 | 2023-06-15 | PRODUCTION |
PA69509 | WS27798 | PA69509 | 2023-09-08 | 2023-06-30 | PRODUCTION |
BMPA24830 | WS27799 | BMPA24830 | 2023-12-28 | 2023-06-30 | PRODUCTION |
BMPA25267 | WS27812 | BMPA25267 | 2023-08-18 | 2023-06-30 | PRODUCTION |
BMPA25367 | WS28431 | BMPA25367 | 2023-10-28 | 2023-07-31 | PRODUCTION |
BMPA25197 | WS28550 | BMPA25197 | 2023-09-08 | 2023-06-30 | PRODUCTION |
BMPA25417 | WS28847 | BMPA25417 | 2024-06-08 | 2023-07-31 | PRODUCTION |
PA70238/PA70240 | WS29001 | PA70238/PA70240 | 2023-11-04 | 2023-08-31 | PRODUCTION |
PA70606 | WS29558 | PA70606 | 2023-09-26 | 2023-08-15 | PRODUCTION |
BMPA24545 | WS29596 | BMPA24545 | 2023-12-06 | 2023-09-15 | PRODUCTION |
PA70705 | WS29609 | PA70705 | 2023-10-06 | 2023-08-31 | PRODUCTION |
BMPA25539 | WS29610 | BMPA25539 | 2023-09-29 | 2023-08-31 | PRODUCTION |
BMPA25545 | WS29649 | BMPA25545 | 2024-05-18 | 2023-09-30 | PRODUCTION |
BMPA24545-2 | WS29729 | BMPA24545-2 | 2023-12-06 | 2023-09-30 | PRODUCTION |
BMPA35563 | WS29795 | BMPA25563 | 2023-10-06 | 2023-08-31 | PRODUCTION |
BMPA25507 | WS30231 | BMPA25507 | 2024-05-10 | 2023-10-15 | PRODUCTION |
BMPA25281 | WS30471 | BMPA25281 | 2024-02-17 | 2023-10-31 | PRODUCTION |
BMPA25411 | WS30472 | BMPA25411 | 2024-03-01 | 2023-10-31 | PRODUCTION |
BMPA25387 | WS30993 | Katie Jansen | 2023-12-02 | 2023-10-31 | PRODUCTION |
PO71955 | WS31143 | Cassidy Neal | 2024-02-02 | 2023-11-30 | PRODUCTION |
BMPA25868 | WS31420 | Casey O'Hara | 2024-06-15 | 2023-12-15 | PRODUCTION |
BMPA25545 | WS31421 | Jones | 2024-05-18 | 2023-12-15 | PRODUCTION |
BMPA25666 | WS31422 | Amanda Leary | 2024-04-05 | 2023-12-15 | PRODUCTION |
PA72211 | WS31423 | Elizabeth Stanley | 2024-05-18 | 2023-12-15 | PRODUCTION |
PA73108 | WS32698 | Linda Saba | 2024-10-18 | 2024-01-31 | PRODUCTION |
BMPA26234 | WS33210 | Dawn Evans | 2024-04-20 | 2024-02-15 | PRODUCTION |
BMPA25545 | WS33212 | Sarah Strohman | 2024-05-18 | 2024-02-15 | PRODUCTION |
PA73599 | WS33699 | Christina Cox | 2024-06-01 | 2024-03-15 | PRODUCTION |
PA73690 | WS33837 | Rachel Shustak | 2024-06-26 | 2024-03-15 | PRODUCTION |
BMPA25878 | WS35006 | Christine Grubbs | 2024-05-31 | 2024-04-15 | PRODUCTION |
BMPA26489 | WS35009 | Melissa Dupre | 2024-10-04 | 2024-04-15 | PRODUCTION |
BMPA25844 | WS35011 | Katherine Curtin | 2024-10-12 | 2024-04-15 | PRODUCTION |
PA74305 | WS35025 | Lila Finch | 2024-05-18 | 2024-03-15 | PRODUCTION |
BMPA26138 | WS35956 | Maureen McGirr | 2024-10-25 | 2024-05-15 | PRODUCTION |
BMPA25660 | WS35957 | Samantha Globerman | 2024-10-12 | 2024-05-15 | PRODUCTION |
BMPA25970 | WS36631 | Julianne D'Orazio | 2024-07-27 | 2024-05-31 | PRODUCTION |
BMPA25265 | WS36632 | Lauren Scheuer | 2024-09-21 | 2024-05-31 | PRODUCTION |
PA74348 | WS36634 | Marie Curtin | 2024-10-12 | 2024-05-31 | PRODUCTION |
PA76077 | WS38236 | Samantha Bond | 2024-10-12 | 2024-07-15 | PRODUCTION |
BMPA26431 | WS38702 | Jennifer Heany | 2024-09-21 | 2024-07-31 | PRODUCTION |
BMPA26368 | WS38736 | Kelsey Colagreco | 2024-10-19 | 2024-07-31 | PRODUCTION |
BMPA26777 | WS38738 | Giuliana Adams | 2025-06-07 | 2024-07-31 | PRODUCTION |
BMPA27002 | WS39107 | Marija Uhrich | 2024-09-27 | 2024-07-15 | PRODUCTION |
BMPA27025 | WS39113 | Shawna McMenamin | 2024-08-24 | 2024-07-15 | PRODUCTION |
BMPA26664 | WS39114 | Avery McKeaney | 2024-10-05 | 2024-08-22 | PRODUCTION |
BMPA25884 | WS39716 | Isabella Webster | 2024-10-05 | 2024-08-31 | PRODUCTION |
BMPA27165 | WS40224 | Rachel Broder | 2024-11-15 | 2024-09-15 | PRODUCTION |
BMPA27147 | WS41579 | Lauren Montie | 2025-05-31 | 2024-11-15 | PRODUCTION |
PA78905 | WS41771 | Stephanie LaFrance | 2025-10-04 | 2024-12-07 | PRODUCTION |
BMPA27525 | WS41772 | Ashlee Hughes | 2025-06-08 | 2024-12-07 | PRODUCTION |
F25STOCK | WS42429 | Fall25 Stock Order | 2025-02-21 | 2025-01-03 | PRODUCTION |
Customers
Name | Registered at | Orders Count | Last Order |
---|