Partner
Nitsa's Apparel
Email: chris@nitsas.com
Phone Number: 3363451509
Store Number: 47
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| 160044 | WS5229 | Claybourne Poindexter | 2021-03-20 | 2021-01-15 | ENTERED |
| 160253 | WS5771 | MORGAN MILLER | 2021-04-17 | 2021-02-28 | ENTERED |
| /admin/purchase_orders/5050 | WS6447 | PRINTED | |||
| 14557BM | WS6495 | BECCA HARPER | 2021-04-24 | 2021-04-15 | ENTERED |
| po 14561 | WS6644 | Moriah Butner/wedding | 2021-06-05 | 2021-04-15 | ENTERED |
| 14645 | WS8054 | BRANNON JOHNSTON | 2021-08-07 | 2021-07-15 | ENTERED |
| 14570 | WS8217 | Grace Hall Cullinan | 2021-10-23 | 2021-06-15 | ENTERED |
| 5421 | WS8936 | NITSAS APPAREL | 2021-08-15 | 2021-07-15 | ENTERED |
| 14787 | WS10127 | HAILEY TURNER | 2021-10-09 | 2021-08-31 | ENTERED |
| 14779 | WS10135 | ANNA DE LOACHE | 2021-10-30 | 2021-08-31 | ENTERED |
| 14779B | WS10577 | ANNA DE LOACHE | 2021-12-30 | 2021-09-30 | ENTERED |
| 14836B | WS10959 | TAYLOR BOWERS | 2022-01-29 | 2021-10-15 | ENTERED |
| 14836A | WS10960 | TAYLOR BOWERS | 2022-01-29 | 2021-09-30 | ENTERED |
| /admin/purchase_orders/10290 | WS11358 | PRINTED | |||
| 14895-BM | WS11586 | HOLLY LAURITSEN | 2021-12-11 | 2021-11-07 | ENTERED |
| /admin/purchase_orders/10916 | WS12050 | PRINTED | |||
| 14946 | WS12724 | SARAH JANE PETRUCCIANI | 2022-04-30 | 2022-02-07 | ENTERED |
| 4934 | WS13616 | STOCK | 2022-04-30 | 2022-02-28 | ENTERED |
| 15000 | WS13786 | C. WILBY | 2022-04-30 | 2022-03-15 | ENTERED |
| 15051 | WS15242 | ANN DONALD | 2022-06-04 | 2022-04-30 | ENTERED |
| 15125 | WS17274 | KELLIE COVINGTON | 2022-08-20 | 2022-07-15 | ENTERED |
| 15295 | WS21065 | CHELSEA WIGGINS | 2023-03-04 | 2022-12-31 | PRODUCTION |
| 15284 | WS21133 | M Chrysson | 2023-02-11 | 2022-12-31 | PRODUCTION |
| 1201 | WS22726 | P ANDERSON | 2023-04-29 | PRINTED | |
| 15412 | WS25725 | K MASSEY | 2023-08-05 | 2023-05-15 | PRODUCTION |
| 15433 | WS26176 | C MATHESON | 2023-07-29 | 2023-05-15 | PRODUCTION |
| 15443 | WS26532 | L COOK | 2023-09-30 | 2023-05-31 | PRODUCTION |
| 15454 | WS26795 | MEGAN BROWN | 2023-08-26 | 2023-05-31 | PRODUCTION |
| 15607 | WS31333 | KARA LOWMAN | 2023-12-30 | 2023-11-30 | PRODUCTION |
Customers
| Name | Registered at | Orders Count | Last Order | |
|---|---|---|---|---|
| LYDIA PAPPAS | LCPAPPAS@GMAIL.COM | November 25 2019 | 1 | November 26 2019 |
| GEORGIA TANNER | GEORGIATANNER04@GMAIL.COM | November 25 2019 | 1 | December 01 2019 |
| SAMMIE WASHBURN | SJWASHBU@NCSU.EDU | November 25 2019 | 1 | December 01 2019 |
| CATHERINE CURRIN | CURRINCATHERINE@GMAIL.COM | November 25 2019 | 1 | November 25 2019 |
| FOREST RICHARDSON | FORESTRICHARDSON@GMAIL.COM | November 25 2019 | 1 | November 29 2019 |
| CRAWFORD TANNER | CRAWFORDTANNER3@GMAIL.COM | November 25 2019 | 1 | December 01 2019 |
| MARGARET TANNER | MARGARETT1072@LIVE.COM@GMAIL.COM | November 25 2019 | 0 | -- |
| MARINA FLICK | FLICK.MARINA@GMAIL.COM | November 25 2019 | 0 | -- |
| Becca Harper | beccabreeden1@gmail.com | January 30 2021 | 0 | -- |
| NITSA'SAPPAREL bambalis | nitsas@nitsas.com | February 08 2021 | 0 | -- |
| Hannah Stewart | hgstewart6@gmail.com | January 11 2023 | 1 | February 21 2023 |
| Rachel Rowan | rachjrow@gmail.com | January 11 2023 | 1 | March 11 2023 |
| Mary Grace Showfety | marygshowfety@gmail.com | January 11 2023 | 1 | February 27 2023 |
| Melanie Nash | melanieraenash@gmail.com | January 11 2023 | 1 | February 28 2023 |
| Olivia Williams | oliviaschlab@gmail.com | January 11 2023 | 1 | January 11 2023 |
| Kristina Funder | kbfunder@gmail.com | January 11 2023 | 1 | March 03 2023 |
| Morgan Boyer | morganboyerr@gmail.com | January 11 2023 | 1 | January 12 2023 |
| Jordan Cooper | jjpucket@gmail.com | January 11 2023 | 0 | -- |
| Sallie Ratcliffe | sallieratcliffe@gmail.com | January 11 2023 | 0 | -- |
| Anne Luke | anneluke1995@gmail.cpm | January 11 2023 | 0 | -- |
| Emily Burnett | emilygraceburnett@gmail.com | January 11 2023 | 1 | February 21 2023 |
| PEYTON HEADDEN | peyton.ray98@gmail.com | January 17 2023 | 0 | -- |
| PEYTON HEADDEN | peyton.ray98@gmail.com | January 17 2023 | 0 | -- |