Partner
Town & Country
Email: caroline@tcbridalnola.com
Phone Number: (504) 523-7027
Store Number: 26
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
joseph6481 | WS1177 | Caroline Joseph | 2020-06-27 | 2020-02-15 | ENTERED |
bodden6482 | WS1204 | jessie boded | 2020-06-14 | 2020-02-15 | ENTERED |
collins6498 | WS1205 | nikita collins | 2020-05-17 | 2020-02-15 | ENTERED |
vannorden 6504 | WS1206 | Morgan vannorden | 2020-05-09 | 2020-02-15 | ENTERED |
babin6639 | WS1432 | Elizabeth babin | 2020-05-29 | 2020-03-15 | ENTERED |
barsamian6641 | WS1433 | blaze barsamian | 2020-05-29 | 2020-03-15 | ENTERED |
ingles6644 | WS1434 | Alison ingles | 2020-05-16 | 2020-03-15 | ENTERED |
anzalone6645 | WS1435 | Hannah anzalone | 2020-06-19 | 2020-03-15 | ENTERED |
kinci6698 | WS1612 | Jessica kinci | 2021-03-20 | 2020-03-31 | ENTERED |
ebberan6721 | WS1613 | Cristina ebberman | 2020-05-16 | 2020-03-31 | ENTERED |
masson6742 | WS1635 | Megan masson | 2020-05-23 | 2020-03-31 | ENTERED |
macke6780 | WS1808 | Lauren macke | 2020-09-09 | 2020-03-31 | ENTERED |
6873 | WS2090 | Natalie Taylor | 2020-06-20 | 2020-04-15 | ENTERED |
6877 | WS2232 | Peraza | 2020-11-21 | 2020-03-31 | ENTERED |
6887 | WS2323 | Gengo | 2020-06-05 | 2020-04-30 | ENTERED |
6939 | WS2608 | Le | 2020-05-26 | 2020-04-15 | ENTERED |
KaylnMcDaniel | WS2685 | Hannah Anzalone | 2020-06-19 | 2020-04-15 | ENTERED |
6989 | WS2847 | Ambeau | 2020-05-27 | 2020-04-15 | ENTERED |
North7036 | WS2932 | Jessica North | 2020-10-17 | 2020-05-31 | ENTERED |
Cooper7055 | WS3405 | Katherine Cooper | 2020-09-26 | 2020-06-30 | ENTERED |
Pfister7061 | WS3516 | Chrissy Pfister | 2020-10-23 | 2020-07-15 | ENTERED |
Holstein7068 | WS3545 | Marci Holsteain | 2020-10-03 | 2020-07-15 | ENTERED |
Prince7075 | WS3547 | Alex Prince | 2020-11-14 | 2020-07-15 | ENTERED |
7182 | WS3814 | Rani Vanlangendonck | 2020-11-28 | 2020-08-15 | ENTERED |
7258 | WS3950 | Pfister | 2020-10-23 | 2020-08-31 | ENTERED |
7260 | WS3969 | Carney | 2020-10-10 | 2020-08-31 | ENTERED |
7261 | WS3992 | Nelson | 2020-11-07 | 2020-08-31 | ENTERED |
7358 | WS4127 | Williams | 2020-10-17 | 2020-08-15 | ENTERED |
7369 | WS4190 | Pham | 2020-12-19 | 2020-09-30 | ENTERED |
7372 | WS4214 | Lu | 2020-11-21 | 2020-09-30 | ENTERED |
/admin/purchase_orders/3461 | WS4215 | PRINTED | |||
7379 | WS4222 | Asprion | 2020-10-10 | 2020-08-31 | ENTERED |
/admin/purchase_orders/3469 | WS4436 | ORDERED | |||
7539 | WS4437 | Anderson | 2021-03-27 | 2020-10-31 | ENTERED |
7617 D'Auquin | WS4523 | Erica D'Aquin | 2021-03-06 | 2020-11-15 | ENTERED |
7618 bertrand | WS4524 | Courtney bertrand | 2021-04-09 | 2020-11-15 | ENTERED |
7661 | WS4643 | Scioneaux | 2021-03-20 | 2020-11-30 | ENTERED |
7763 | WS4979 | Benefield | 2021-04-17 | 2020-12-31 | ENTERED |
7794 napoli | WS4993 | Madisyn Napoli | 2021-04-07 | 2020-12-31 | ENTERED |
/admin/purchase_orders/4254 | WS5357 | ORDERED | |||
7868 | WS5360 | Peters | 2021-05-28 | 2021-01-31 | ENTERED |
7935 | WS5515 | Renton | 2021-03-20 | 2021-02-15 | ENTERED |
7913 PEOPLES | WS5652 | SARAH PEOPLES | 2021-10-16 | 2021-02-15 | ENTERED |
PO 7981 WHITTAKER | WS5654 | JENNA WHITTAKER | 2021-05-29 | 2021-02-15 | ENTERED |
7985 | WS5720 | Jamie Poret | 2021-04-10 | 2021-02-28 | ENTERED |
/admin/purchase_orders/4997 | WS5722 | ENTERED | |||
7990 | WS5770 | Madelynn Mann | 2021-03-20 | 2021-01-31 | ENTERED |
8038 8039 Thompson | WS5828 | Bailey Thompson | 2021-04-16 | 2021-02-28 | ENTERED |
8058 | WS5936 | Benefield | 2021-04-17 | 2021-02-15 | ENTERED |
7936 | WS5991 | Madelynn Mann | 2021-03-20 | 2021-02-15 | ENTERED |
/admin/purchase_orders/5271 | WS6000 | PRINTED | |||
8065 | WS6004 | Dowd | 2021-05-28 | 2021-03-15 | ENTERED |
8080 peavy | WS6032 | Madelyn Peavy | 2021-06-11 | 2021-03-15 | ENTERED |
8081 Ramirez | WS6034 | Blakeley Ramirez | 2021-05-29 | 2021-03-15 | ENTERED |
8203 Hebert | WS6429 | Samantha Hebert | 2021-06-25 | 2021-03-31 | ENTERED |
8204 simoneaux | WS6430 | Shelby Simoneaux | 2021-06-06 | 2021-03-31 | ENTERED |
8276 Shook | WS6571 | Alexis Shook | 2021-08-01 | 2021-04-15 | ENTERED |
8351 | WS6886 | Graduation | 2021-06-02 | 2021-03-31 | ENTERED |
8353 | WS6891 | Madisyn Napoli | 2021-04-17 | 2021-03-31 | ENTERED |
8463 RUPPERT | WS7270 | DINA RUPPERT | 2021-09-17 | 2021-05-15 | ENTERED |
8465 MULLIGAN | WS7271 | LAUREN MULLIGAN | 2021-10-15 | 2021-05-15 | ENTERED |
8466 DEVLIEGER | WS7272 | ALEXA DEVLIEGER | 2021-09-25 | 2021-05-15 | ENTERED |
8490 | WS7340 | Pugh | 2021-06-11 | 2021-04-15 | ENTERED |
8506 | WS7368 | Allies | 2021-06-02 | 2021-04-15 | ENTERED |
8509 | WS7409 | Rendall | 2021-12-18 | 2021-05-15 | ENTERED |
/admin/purchase_orders/6702 | WS7592 | PRINTED | |||
8583 | WS7863 | Houston | 2021-05-29 | 2021-04-30 | ENTERED |
8410 | WS8061 | Bazan | 2021-05-22 | 2021-05-15 | ENTERED |
/admin/purchase_orders/7363 | WS8073 | PRINTED | |||
Pace 8698 | WS8309 | Amanda Pace | 2021-10-09 | 2021-06-15 | ENTERED |
8699 Beloso | WS8311 | Erica Beloso | 2021-11-06 | 2021-06-15 | ENTERED |
8813 Atkinson | WS8860 | Ashley Atkinson | 2021-12-11 | 2021-07-15 | ENTERED |
8838 ROBERT | WS8864 | 8838 ROBERT | 2021-09-18 | 2021-07-15 | ENTERED |
8848 | WS9060 | Garrett | 2021-09-24 | 2021-07-15 | ENTERED |
8888 Becnel | WS9070 | Reba Becnel | 2021-11-06 | 2021-07-15 | ENTERED |
8889 Gros | WS9072 | Emily Gros | 2021-11-20 | 2021-07-15 | ENTERED |
8890 SHIVERS | WS9074 | BRE SHIVERS | 2021-11-06 | 2021-07-15 | ENTERED |
8891 CALDARERA | WS9077 | ASHLEY CALDARERA | 2021-10-16 | 2021-07-15 | ENTERED |
/admin/purchase_orders/8390 | WS9079 | PRINTED | |||
8908 | WS9117 | Lacy Garrett | 2021-09-24 | 2021-07-15 | ENTERED |
/admin/purchase_orders/8430 | WS9320 | ENTERED | |||
8992 Sutton | WS9413 | Lauen Sutton | 2021-11-05 | 2021-07-31 | ENTERED |
8993 Dominguez | WS9415 | Gabriela Dominguez | 2021-11-19 | 2021-07-31 | ENTERED |
8994 Leighton | WS9416 | Katherine Leighton | 2021-10-02 | 2021-07-31 | ENTERED |
8995 Gremillion | WS9417 | Taylor Gremillion | 2021-11-05 | 2021-07-31 | ENTERED |
9041 Normand | WS9691 | Alexandra Normand | 2021-10-23 | 2021-08-15 | ENTERED |
9042 Cutura | WS9692 | Adriana Cutura | 2021-12-11 | 2021-08-15 | ENTERED |
9043 Centanni | WS9693 | Michelle Centanni | 2021-11-20 | 2021-08-15 | ENTERED |
9045 Solari | WS9694 | Madeline Solari | 2021-12-17 | 2021-08-15 | ENTERED |
9046 Gambel | WS9695 | Meg Gambel | 2021-12-04 | 2021-08-15 | ENTERED |
9050 | WS9710 | ILA CUMMINGS | 2021-11-24 | 2021-07-15 | ENTERED |
/admin/purchase_orders/9030 | WS9734 | PRINTED | |||
9057 | WS9809 | Petitfils | 2021-09-04 | 2021-07-15 | ENTERED |
9081 Patterson | WS9967 | Patterson 9081 | 2021-10-02 | 2021-07-31 | ENTERED |
9091 | WS10017 | Schmitt | 2021-12-04 | 2021-08-31 | ENTERED |
9094 | WS10020 | Sanchez | 2022-01-21 | 2021-08-31 | ENTERED |
9111 | WS10151 | Nastasi | 2021-10-16 | 2021-08-31 | ENTERED |
9115 | WS10267 | Peraza | 2021-11-06 | 2021-09-15 | ENTERED |
9198 brisset | WS10305 | brisset | 2021-11-13 | 2021-09-15 | ENTERED |
8838 | WS10310 | ROBERT | 2021-09-18 | 2021-08-15 | ENTERED |
9227 | WS10374 | PITRE | 2022-02-12 | 2021-09-15 | ENTERED |
9269 | WS10504 | Dominique | 2022-02-25 | 2021-09-15 | ENTERED |
9295 | WS10578 | DUPLECHAIN | 2022-01-08 | 2021-09-30 | ENTERED |
9296 | WS10579 | HURWITZ | 2022-01-22 | 2021-09-30 | ENTERED |
9348 | WS10681 | BROWN | 2021-10-30 | 2021-09-30 | ENTERED |
9351 | WS10697 | BRASHER | 2021-11-06 | 2021-09-30 | ENTERED |
9359 | WS10747 | GRANT | 2021-11-06 | 2021-09-30 | ENTERED |
9366 | WS10796 | LEMOINE | 2022-04-23 | 2021-09-30 | ENTERED |
9368 | WS10802 | DERENBECKER | 2021-11-20 | 2021-09-30 | ENTERED |
9369 | WS10814 | Babylon Princess | 2022-02-24 | 2021-10-15 | ENTERED |
9370 | WS10815 | Babylon Maid | 2022-02-24 | 2021-10-15 | ENTERED |
/admin/purchase_orders/10145 | WS10816 | ENTERED | |||
/admin/purchase_orders/10146 | WS10859 | PRINTED | |||
9417 | WS10920 | IVES | 2022-03-19 | 2021-10-15 | ENTERED |
9418 | WS10921 | MCCARTHY | 2022-02-05 | 2021-10-15 | ENTERED |
9419 | WS10922 | HOWARD | 2021-12-12 | 2021-10-15 | ENTERED |
9444 | WS11008 | Peraza | 2021-11-06 | 2021-10-15 | ENTERED |
9462 | WS11023 | GONZALEZ | 2022-05-06 | 2021-10-15 | ENTERED |
9464 | WS11041 | DUFRENE | 2021-12-17 | 2021-10-31 | ENTERED |
/admin/purchase_orders/10371 | WS11043 | PRINTED | |||
9485 | WS11081 | PACE | 2022-01-29 | 2021-10-31 | ENTERED |
9509 | WS11109 | FREDRICKS | 2022-03-26 | 2021-10-31 | ENTERED |
9510 | WS11110 | OCTAVE | 2022-01-15 | 2021-10-31 | ENTERED |
/admin/purchase_orders/10440 | WS11124 | ENTERED | |||
/admin/purchase_orders/10454 | WS11169 | PRINTED | |||
9536 | WS11189 | HUVAL | 2022-03-05 | 2021-10-31 | ENTERED |
9543 | WS11399 | BOZANT | 2022-03-12 | 2021-11-22 | ENTERED |
9557 | WS11477 | LICCIARDI | 2021-11-07 | 2021-12-07 | ENTERED |
/admin/purchase_orders/10806 | WS11483 | PRINTED | |||
9564 | WS11500 | OUBRE | 2022-02-05 | 2021-12-07 | ENTERED |
9568 | WS11502 | BERGERON | 2022-07-30 | 2021-12-07 | ENTERED |
9569 | WS11504 | KIMBALL | 2021-11-07 | 2021-12-07 | ENTERED |
9583 | WS11555 | OSTER | 2022-04-23 | 2021-12-07 | ENTERED |
9596 | WS11591 | HANLEY | 2021-12-10 | 2021-11-07 | ENTERED |
9608 | WS11608 | PARETTI | 2022-03-11 | 2021-12-07 | ENTERED |
9609 | WS11610 | DUPLANTIER | 2022-05-14 | 2021-12-07 | ENTERED |
9680 | WS11849 | HOLLAND | 2022-04-23 | 2021-12-22 | ENTERED |
9707 | WS11992 | HAMMAN | 2022-04-02 | 2022-01-07 | ENTERED |
9742 | WS12098 | BORDELON | 2022-03-12 | 2022-01-07 | ENTERED |
9744 | WS12100 | MOORE | 2022-05-14 | 2022-01-07 | ENTERED |
9743 | WS12106 | GONZALEZ | 2022-05-21 | 2022-01-07 | ENTERED |
9775 | WS12298 | PIROZZOLO | 2022-06-03 | 2022-01-22 | ENTERED |
/admin/purchase_orders/11635 | WS12299 | PRINTED | |||
/admin/purchase_orders/11636 | WS12300 | ENTERED | |||
9812 | WS12404 | BROTHERS | 2022-06-18 | 2022-01-22 | ENTERED |
9823 | WS12412 | THOMAS | 2022-04-24 | 2022-01-22 | ENTERED |
9852 | WS12519 | RUTTER | 2022-05-21 | 2022-01-22 | ENTERED |
9897 | WS12688 | OUBRE | 2022-02-05 | 2022-01-07 | ENTERED |
9935 | WS12800 | CAZAUBON | 2022-06-25 | 2022-02-07 | ENTERED |
/admin/purchase_orders/12143 | WS12891 | ENTERED | |||
9964 | WS12961 | GARDNER | 2022-06-04 | 2022-02-07 | ENTERED |
/admin/purchase_orders/12305 | WS13118 | PRINTED | |||
/admin/purchase_orders/12466 | WS13444 | PRINTED | |||
10067 | WS13521 | Puyau | 2022-05-28 | 2022-02-28 | ENTERED |
/admin/purchase_orders/12872 | WS13583 | PRINTED | |||
10092 | WS13585 | Caroline Self | 2022-05-07 | 2022-02-28 | ENTERED |
10093Ghere | WS13607 | Taylor Ghere | 2022-05-28 | 2022-02-28 | ENTERED |
10094Newsom | WS13608 | Amy Newsom | 2022-06-25 | 2022-02-28 | ENTERED |
10148 | WS13770 | Caroline Self | 2022-05-07 | 2022-03-15 | ENTERED |
10149 | WS13772 | Kristie Giardina | 2022-11-12 | 2022-03-15 | ENTERED |
10150 | WS13773 | Claire Kostelka | 2022-05-27 | 2022-03-15 | ENTERED |
10161 | WS13815 | Sarah Heraty | 2022-07-23 | 2022-03-15 | ENTERED |
10166 | WS13843 | Claire Kostelka | 2022-05-27 | 2022-03-15 | ENTERED |
10168 | WS13845 | Alexa Dow | 2022-05-28 | 2022-03-15 | ENTERED |
10185Rau | WS13931 | Elise Rau | 2022-06-04 | 2022-03-15 | ENTERED |
10229 | WS14145 | Claire Kostelka | 2022-05-27 | 2022-03-31 | ENTERED |
10299 | WS14347 | Diana Distefano | 2022-06-04 | 2022-03-31 | ENTERED |
10325 Bodet | WS14766 | Gabrielle Bodet | 2022-06-03 | 2022-04-15 | ENTERED |
10429 | WS15087 | Morrow | 2022-10-28 | 2022-04-15 | ENTERED |
10440 | WS15167 | Summer Marcellus | 2022-09-24 | 2022-04-30 | ENTERED |
10477 | WS15662 | Laura Adams | 2022-09-24 | 2022-05-15 | ENTERED |
10478 | WS15663 | Keighley Kelley | 2023-03-18 | 2022-05-15 | ENTERED |
10507Marks | WS15723 | Megan Marks | 2022-10-29 | 2022-05-15 | ENTERED |
10522 | WS15879 | NORDMAN | 2022-11-26 | 2022-05-15 | ENTERED |
10671 | WS16657 | Sarah Lebouef | 2023-01-28 | 2022-06-15 | ENTERED |
/admin/purchase_orders/16039 | WS16883 | PRINTED | |||
/admin/purchase_orders/16267 | WS16909 | PRINTED | |||
10731 | WS17052 | Dowty | 2022-12-03 | 2022-06-30 | ENTERED |
10747Munoz | WS17205 | Monique Munoz | 2022-10-08 | 2022-06-30 | ENTERED |
10767Price | WS17377 | Mary Price | 2022-12-03 | 2022-07-15 | ENTERED |
10773Faust | WS17379 | Catherine Faust | 2022-10-22 | 2022-07-15 | ENTERED |
10777Evans | WS17416 | Jasmine Evans | 2023-04-22 | 2022-07-15 | ENTERED |
10857 | WS17977 | Lauren Maranto | 2022-12-31 | 2022-08-15 | ENTERED |
10858 | WS17980 | Amber Murphy | 2023-01-28 | 2022-08-15 | ENTERED |
10860 | WS17981 | Emily Beck | 2023-01-13 | 2022-08-15 | ENTERED |
10873 | WS17997 | Penepinto | 2023-02-25 | 2022-08-15 | ENTERED |
/admin/purchase_orders/17395 | WS18337 | PRINTED | |||
10983 | WS18338 | Julia Dabdoub | 2023-03-25 | 2022-08-31 | ENTERED |
11046 | WS18545 | Hannah Lafrance | 2023-01-28 | 2022-09-15 | ENTERED |
11045 | WS18546 | Hannah Lafrance | 2023-01-28 | 2022-09-15 | ENTERED |
/admin/purchase_orders/17951 | WS18764 | PRINTED | |||
11109 | WS18801 | Single BM | 2022-11-05 | 2022-10-07 | ENTERED |
11130 | WS18908 | Bailey Berrigan | 2023-02-04 | 2022-10-22 | ORDERED |
/admin/purchase_orders/18317 | WS18909 | ORDERED | |||
11144Lassus | WS18961 | Kali Lassus | 2023-03-24 | 2022-10-22 | ORDERED |
11145Lassus | WS18962 | Kali Lassus | 2023-03-24 | 2022-10-22 | ORDERED |
11146 | WS18972 | Babylon 2023 | 2023-02-16 | 2022-10-22 | ORDERED |
11147 | WS18975 | Babylon 2023 | 2023-02-16 | 2022-10-22 | ORDERED |
11167 | WS19004 | Osiris 2023 | 2023-01-28 | 2022-10-22 | ORDERED |
11168Patterson | WS19057 | Margaret Patterson | 2022-12-10 | 2022-10-22 | ORDERED |
11171Simpson | WS19082 | Amelia Simpson | 2023-01-07 | 2022-10-22 | ORDERED |
/admin/purchase_orders/18495 | WS19085 | ORDERED | |||
11194Trauth | WS19099 | Paige Trauth | 2023-02-04 | 2022-11-07 | ORDERED |
11234Savoie | WS19186 | Taylor Savoie | 2023-03-03 | 2022-11-07 | ORDERED |
11255 | WS19248 | Olivia Depierri | 2023-03-04 | 2022-10-31 | APPROVED |
11269Sapera | WS19268 | Jess Sapera | 2022-11-27 | 2022-10-31 | APPROVED |
11299Andry | WS19383 | Keamber Andry | 2023-01-28 | 2022-10-31 | APPROVED |
11300Kraus | WS19384 | Olivia Kraus | 2023-02-11 | 2022-10-31 | APPROVED |
11304 | D189 | Hailey Turner | 2023-01-28 | ENTERED | |
11305Baltz | WS19422 | Brooke Baltz | 2023-03-04 | 2022-10-31 | APPROVED |
11326Bueche | WS19587 | Ali Bueche | 2023-06-16 | 2022-11-30 | PRODUCTION |
11327Veasey | WS19589 | Victoria Veasey | 2023-02-23 | 2022-11-30 | PRODUCTION |
11382 | D602 | Megan Thomas | 2022-11-01 | PRINTED | |
11383 | D603 | Kristyn Fairchild | 2022-11-01 | PRINTED | |
11423Hulsey | WS20369 | Paige Hulsey | 2023-05-20 | 2022-12-31 | PRODUCTION |
11447 | WS20550 | Dorians2023 | 2023-02-10 | 2022-11-30 | PRODUCTION |
11453Thomas | WS20551 | Megan Thomas | 2023-04-14 | 2022-12-15 | PRODUCTION |
11457 | WS20568 | Haley Donaldson | 2023-03-10 | 2022-12-15 | PRODUCTION |
11474 | WS20795 | Kristyn Fairchild | 2023-04-15 | 2022-12-15 | PRODUCTION |
11477Lee | WS20850 | Delayne Lee | 2023-04-28 | 2022-12-15 | PRODUCTION |
11495Meehan | WS21066 | Stephanie Meehan | 2023-05-20 | 2022-12-31 | PRODUCTION |
11524Taliancich | WS21258 | Mary Taliancich | 2023-04-01 | 2022-12-31 | PRODUCTION |
11525Kennedy | WS21261 | Annie Kennedy | 2023-05-27 | 2022-12-31 | PRODUCTION |
REorder PO 11299 | WS21768 | Keamber Andry | 2023-01-28 | 2022-12-31 | PRODUCTION |
11584 | WS21865 | Keamber Andry | 2023-01-28 | 2022-12-31 | PRODUCTION |
11633Palmisano | WS22254 | Jade Palmisano | 2023-06-17 | 2023-01-31 | PRODUCTION |
11639Baltz | WS22265 | Brooke Baltz | 2023-03-04 | 2023-01-15 | PRODUCTION |
11644 | WS22332 | Victoria Veasey | 2023-02-11 | 2023-01-15 | PRODUCTION |
11653Autry | D1861 | Sally Autry | 2023-05-06 | PRINTED | |
11674Roche | WS22748 | Raquel Roche | 2023-05-13 | 2023-02-15 | PRODUCTION |
11697Neck | WS22844 | Emily Neck | 2023-06-17 | 2023-02-28 | PRODUCTION |
11705 | WS22846 | Tasha Marchese | 2023-05-06 | PRINTED | |
11734Linden | WS23203 | Lydia Linden | 2023-06-10 | 2023-02-28 | PRODUCTION |
11751Autry | WS23427 | Sally Autry | 2023-05-06 | 2023-03-15 | PRODUCTION |
11813Walters | WS23705 | Victoria Walters | 2023-07-14 | 2023-03-15 | PRODUCTION |
11889Becnel | WS24176 | Jenna Becnel | 2023-09-23 | 2023-03-31 | PRODUCTION |
11892Marchese | WS24191 | Tasha Marchese | 2023-05-06 | 2023-03-15 | PRODUCTION |
11903Foil | WS24372 | Cameron Foil | 2023-09-29 | 2023-03-31 | PRODUCTION |
11948 | WS24560 | Amelia Aluise/ Newman Graduate 2023 | 2023-05-31 | 2023-03-15 | PRODUCTION |
11956McBride | WS24621 | Baylee Mcbride | 2023-05-06 | 2023-03-15 | PRODUCTION |
11964 | WS24776 | Meehan | 2023-05-20 | PRINTED | |
11965 | WS24782 | Marchese | 2023-05-06 | 2023-03-31 | PRODUCTION |
11980Cooper | WS25284 | Kadie Cooper | 2023-08-12 | 2023-04-30 | PRODUCTION |
12007Miller | WS25435 | Leah Miller | 2023-06-16 | 2023-04-30 | PRODUCTION |
12009Cheramie | WS25495 | Lynn Cheramie | 2023-11-17 | 2023-04-30 | PRODUCTION |
12042Boucvalt | WS25724 | Emilie Boucvalt | 2023-11-10 | 2023-04-30 | PRODUCTION |
12103Bethard | WS26083 | Kambrie Bethard | 2023-09-18 | APPROVED | |
12108Blanchard | WS26264 | Lauren Blanchard | 2023-11-10 | 2023-05-15 | PRODUCTION |
12113Bethard | WS26275 | Kambrie Bethard | 2023-09-01 | 2023-05-15 | PRODUCTION |
12129East | WS26451 | Brittany East | 2023-10-14 | 2023-05-15 | PRODUCTION |
12134Bravo | WS26455 | Monica Bravo | 2023-11-04 | 2023-05-15 | PRODUCTION |
12171Neck | WS26787 | Emily Neck | 2023-06-17 | 2023-05-15 | PRODUCTION |
12216STOCK | WS27295 | Stock Order | 2023-07-01 | 2023-06-15 | PRODUCTION |
12221Hulgol | WS27326 | Larissa Hulgol | 2023-10-14 | 2023-06-15 | PRODUCTION |
12255Naccari | WS27735 | Casey Naccari | 2023-10-28 | 2023-06-30 | PRODUCTION |
12256Alimia | WS27736 | Emily Alimia | 2023-10-07 | 2023-06-30 | PRODUCTION |
12361 | WS28660 | Rubi Brown | 2023-11-18 | 2023-07-31 | PRODUCTION |
12362Veazey | WS28661 | Caroline Veazey | 2023-10-20 | 2023-07-31 | PRODUCTION |
12373Boucvalt | WS28662 | Emilie Boucvalt | 2023-11-10 | 2023-07-31 | PRODUCTION |
12401Feucht | WS28771 | Blakelyn Feucht | 2024-01-27 | 2023-07-31 | PRODUCTION |
12461Abide | WS29103 | Maggie Abide | 2024-05-11 | APPROVED | |
12540Dittman | WS29730 | Katie Dittman | 2023-11-25 | 2023-09-30 | PRODUCTION |
Caroline Veazey | WS29937 | Veazey | 2023-10-21 | 2023-08-31 | PRODUCTION |
12631Yip | WS30226 | Lisa Yip | 2023-12-02 | 2023-10-15 | PRODUCTION |
12634Carlisle | WS30243 | Laura Carlisle | 2023-10-28 | 2023-09-15 | PRODUCTION |
12636 | WS30249 | Babylon | 2024-01-01 | 2023-10-15 | PRODUCTION |
12637 | WS30250 | Babylon | 2024-01-01 | 2023-10-15 | PRODUCTION |
12683 | WS30516 | Osiris | 2023-12-01 | 2023-10-31 | PRODUCTION |
12709 | WS30676 | Rene Dussouy | 2024-03-02 | 2023-11-15 | PRODUCTION |
12752Smith | WS30991 | Morgan Smith | 2024-03-09 | 2023-11-30 | PRODUCTION |
12832Courtney | WS31606 | Monnae Courtney | 2024-03-22 | 2023-12-31 | PRODUCTION |
12842 | WS31667 | Dorians | 2023-12-01 | 2023-11-30 | PRODUCTION |
12844Pradat | WS31689 | Madison Pradat | 2024-05-11 | 2023-12-31 | PRODUCTION |
12858 | WS31793 | Babylon | 2024-02-08 | 2023-11-30 | PRODUCTION |
Stant Swatch | D6609 | Hayley Stant | 2024-06-08 | APPROVED | |
Becnel12863 | WS31960 | Julia Becnel | 2024-05-18 | 2023-12-31 | PRODUCTION |
12871Bilbao | WS31965 | Elizabeth Bilbao | 2024-05-04 | 2023-12-31 | PRODUCTION |
STOCK | WS31970 | STOCK | 2024-01-27 | 2023-12-31 | APPROVED |
12873STOCK | D6630 | STOCK | 2024-02-02 | 2023-12-31 | CANCELLED |
Bilbao Swatch | D6640 | Elizabeth Bilbao | 2024-05-04 | APPROVED | |
12874Robinson | WS31991 | Rebecca Robinson | 2024-04-06 | 2023-12-31 | PRODUCTION |
12876Robinson | WS32085 | Rebecca Robinson | 2024-04-06 | 2024-01-15 | PRODUCTION |
12903Stant | WS32242 | Hayley Stant | 2024-06-08 | 2024-01-15 | PRODUCTION |
12925Amann | WS32424 | Deborah Amann | 2024-04-06 | 2024-01-31 | PRODUCTION |
12926Toups | WS32426 | Ashley Toups | 2024-05-10 | 2024-01-31 | PRODUCTION |
Huval | WS32562 | Elizabeth Huval | 2024-10-05 | APPROVED | |
12968Leleux | WS32684 | Emmaline Leleux | 2024-05-18 | 2024-01-31 | PRODUCTION |
12984Hickey | WS32872 | Victoria Hickey | 2024-06-01 | 2024-02-15 | PRODUCTION |
13009 | WS33140 | Julia Becnel | 2024-05-18 | APPROVED | |
13010Falcon | WS33144 | Abby Falcon | 2024-01-15 | 2024-02-15 | PRODUCTION |
13034Casanova | WS33446 | Mia Casanova | 2024-10-05 | APPROVED | |
13043Pradat | WS33562 | Alexis Pradat | 2024-05-11 | PRODUCTION | |
Toups Replacement | WS34171 | Ashley Toups | 2024-05-10 | 2024-02-29 | PRODUCTION |
13206 ZICHICHI | WS34914 | CHRISTINE ZICHICHI | 2024-05-31 | 2024-03-15 | PRODUCTION |
13230Stock | WS35449 | Stock | 2024-04-27 | PRODUCTION | |
Ordeman | WS35695 | Catherine | 2024-08-19 | 2024-04-30 | PRODUCTION |
13287Sims | WS36042 | Keiana Sims | 2024-10-26 | 2024-05-15 | PRODUCTION |
13288Leleux | WS36044 | Ivy Leleux | 2024-09-20 | 2024-05-15 | PRODUCTION |
13289Faught | WS36045 | Peyton Faught | 2024-12-07 | 2024-05-15 | PRODUCTION |
13345Stephenson | WS36453 | Emilie Stephenson | 2024-08-22 | 2024-05-15 | PRODUCTION |
13346Casanova | WS36455 | Mia Casanova | 2024-10-05 | 2024-05-15 | PRODUCTION |
13378Stutes | WS36745 | Alexandra Stutes | 2024-10-19 | 2024-05-31 | PRODUCTION |
13206-REORDER | WS36757 | Christine Zichichi | 2024-05-31 | 2024-04-30 | PRODUCTION |
13406STOCK | WS37152 | STOCK | 2024-08-10 | 2024-06-15 | PRODUCTION |
13407Deichmann | WS37210 | Brooke Deichmann | 2024-09-21 | 2024-06-15 | PRODUCTION |
13478Bordenave | WS37850 | Topher Bordenave (Groom) | 2024-09-12 | 2024-06-30 | PRODUCTION |
13506Andrus | WS37969 | Melissa Andrus | 2024-10-12 | 2024-06-30 | PRODUCTION |
13509Gogreve | WS37973 | Gretchen Gogreve | 2024-12-07 | 2024-06-30 | PRODUCTION |
13557Huval | WS38549 | Elizabeth Huval | 2024-10-05 | 2024-07-15 | PRODUCTION |
13601Bonner | WS38900 | Allison Bonner | 2025-01-25 | 2024-08-06 | PRODUCTION |
13613Sparks | WS39092 | Leslie Sparks | 2024-11-24 | 2024-08-06 | PRODUCTION |
13620 | WS39191 | Christian Payton | 2025-03-22 | APPROVED | |
13640Spustek | WS39193 | Madeline Spustek | 2025-01-18 | 2024-08-22 | PRODUCTION |
