Partner
With Love Bridal Boutique
Email: dana@withlovebridalboutique.ca
Phone Number: 613-435-5542
Store Number: 1175
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
194 | WS1870 | Tkaczyszyn | 2020-05-16 | 2020-03-31 | ENTERED |
222 | WS1962 | Markey | 2020-08-01 | 2020-04-30 | ENTERED |
223 | WS1963 | Mackenzie | 2020-06-27 | 2020-04-30 | ENTERED |
224 | WS1965 | Ruyter | 2020-08-22 | 2020-04-30 | CANCELLED |
241 | WS2125 | Kolking | 2020-06-05 | 2020-04-30 | ENTERED |
263 | WS2240 | Wellman | 2020-08-22 | 2020-04-30 | ENTERED |
322 | WS2500 | Tetz | 2020-08-05 | 2020-04-30 | ENTERED |
330 | WS2651 | Murdock | 2020-10-09 | 2020-05-31 | ENTERED |
352 | WS2697 | Ruyter | 2020-08-21 | 2020-05-31 | ENTERED |
405 | WS2943 | Allard | 2020-08-07 | 2020-05-31 | ENTERED |
421 | WS3143 | Ashley Hanson | 2020-09-05 | 2020-05-31 | ENTERED |
441 | WS3455 | Zataar | 2020-09-26 | 2020-06-30 | ENTERED |
490 | WS3938 | Mary Farnand | 2020-10-03 | 2020-07-31 | ENTERED |
510 | WS4024 | Genna Pearce | 2020-10-17 | 2020-08-31 | ENTERED |
546 | WS4199 | Christa Fletcher | 2021-01-17 | 2020-09-30 | ENTERED |
570 | WS4289 | Christa Fletcher | 2021-01-17 | 2020-10-31 | ENTERED |
610 | WS4425 | Carey DePalezieux | 2021-05-12 | 2020-10-31 | ENTERED |
/admin/purchase_orders/3674 | WS4543 | PRINTED | |||
667 | WS4547 | Brea McCrimmon | 2021-06-04 | 2020-11-30 | ENTERED |
742 | WS4820 | Heather Mackean | 2021-07-10 | 2020-12-31 | ENTERED |
773 | WS5001 | Marie-Eve Caissy | 2021-09-04 | 2020-12-31 | ENTERED |
Fall2021 | WS5184 | With Love | 2020-12-31 | 2021-01-31 | ENTERED |
865 | WS5510 | Marie-Eve Cassy | 2021-09-04 | 2021-02-28 | ENTERED |
893 | WS5805 | Montana Cameron | 2021-07-17 | 2021-02-28 | ENTERED |
918 | WS6322 | Duplantie | 2021-08-21 | 2021-03-31 | ENTERED |
1071 | WS7724 | Gibson-Crowder | 2021-08-21 | 2021-05-31 | ENTERED |
1097 | WS7921 | Mitchell | 2021-08-14 | 2021-05-31 | ENTERED |
1119 | WS8530 | Theoret | 2021-08-23 | 2021-06-30 | ENTERED |
1141 | WS9041 | Isaac | 2021-10-03 | 2021-07-31 | ENTERED |
1146 | WS9112 | Kean | 2021-09-18 | 2021-07-31 | ENTERED |
1165 | WS9969 | Lemire | 2021-10-16 | 2021-08-31 | ENTERED |
1166 | WS10060 | Lemire | 2021-10-16 | 2021-08-31 | ENTERED |
1168 | WS10063 | Lemire | 2021-10-16 | 2021-08-31 | ENTERED |
1202 | WS10307 | Brunet | 2021-12-03 | 2021-09-30 | ENTERED |
1268 | WS10842 | Caterino | 2022-02-12 | 2021-10-31 | ENTERED |
1326 | WS11216 | Crutchlow | 2022-06-25 | 2021-10-31 | ENTERED |
1327 | WS11217 | Bros | 2022-07-30 | 2021-10-31 | ENTERED |
1328 | WS11218 | Fontana | 2022-05-05 | 2021-10-31 | ENTERED |
1328 | WS11475 | Fontana | 2022-05-07 | 2021-12-07 | ENTERED |
1387 | WS11506 | Curran | 2022-08-11 | 2021-12-07 | ENTERED |
1402 | WS11596 | Caterino | 2022-02-12 | 2021-12-07 | ENTERED |
1554 | WS12573 | Kelsie Neil | 2022-08-22 | 2022-02-07 | ENTERED |
1580 | WS12584 | Kelsey Coles | 2022-06-20 | 2022-02-07 | ENTERED |
1581 | WS12587 | Caroline Charpentier | 2022-06-02 | 2022-02-07 | ENTERED |
1582 | WS12588 | Celine Daoud | 2022-07-31 | 2022-02-07 | ENTERED |
1620 | WS12760 | Charmaine Mearns | 2022-10-01 | 2022-02-07 | ENTERED |
1621 | WS12761 | Vivian Law | 2022-10-16 | 2022-02-07 | ENTERED |
1628 | WS12764 | Chayle Cook | 2022-06-10 | 2022-02-07 | ENTERED |
1649 | WS12988 | Ashley Somchanh | 2022-05-20 | 2022-03-07 | ENTERED |
Panuccio | WS13076 | Vanessa Fontana | 2022-05-07 | 2022-02-07 | ENTERED |
1676 | WS13115 | Ashley Somchanh | 2022-05-20 | 2022-02-28 | ENTERED |
1677 | WS13116 | Brenna Edmonds | 2022-07-23 | 2022-02-28 | ENTERED |
1710 | WS13309 | Aaron Trafford | 2022-12-02 | 2022-02-28 | ENTERED |
1754 | WS13749 | Kelsey Coles | 2022-06-20 | 2022-03-31 | ENTERED |
1755 | WS13750 | Ashley Rizk | 2022-07-31 | 2022-03-31 | ENTERED |
1756 | WS13751 | Hannah Borer | 2022-05-08 | 2022-02-28 | ENTERED |
GiovannaReplacement | WS13795 | Vanessa Fontana | 2022-05-07 | 2022-02-28 | ENTERED |
1785 | WS13916 | Julia St Amant | 2022-06-04 | 2022-03-31 | ENTERED |
1788 | WS13917 | Julia Gagnon | 2022-09-15 | 2022-03-31 | ENTERED |
1795 | WS14102 | Caroline Charpentier | 2022-07-02 | 2022-03-31 | ENTERED |
1806 | WS14132 | Julia Gagnon | 2022-09-15 | 2022-03-31 | ENTERED |
1868 | WS14688 | Brittney Lee | 2022-08-19 | 2022-04-30 | ENTERED |
1876 | WS14694 | Caitlin Crete | 2022-09-14 | 2022-04-30 | ENTERED |
1902 | WS14818 | Cecila Renaud | 2022-09-03 | 2022-04-30 | ENTERED |
1903 | WS14819 | Nicole Denley | 2022-06-18 | 2022-04-30 | ENTERED |
1935 | WS15017 | Rebecca Martello | 2022-07-23 | 2022-04-30 | ENTERED |
1937 | WS15020 | Stef Reid | 2022-10-07 | 2022-04-30 | ENTERED |
1940 | WS15021 | Samantha Batten | 2022-08-06 | 2022-04-30 | ENTERED |
1983 | WS15302 | Rebecca Martello | 2022-07-23 | 2022-04-30 | ENTERED |
2010 | WS15475 | Hannah Pelkey-MacDonald | 2022-08-25 | 2022-04-30 | ENTERED |
2048 | WS15689 | Julia Gagnon | 2022-09-15 | 2022-05-31 | ENTERED |
2088 | WS16075 | Stephanie Rimonti | 2022-09-03 | 2022-05-31 | ENTERED |
2128 | WS16290 | Meaghan Mackler | 2022-09-04 | 2022-05-31 | ENTERED |
2188 | WS16894 | Nicole Gelineau | 2022-10-01 | 2022-06-30 | ENTERED |
2191 | WS16895 | Amanda Campagna | 2022-10-01 | 2022-06-30 | ENTERED |
2213 | WS17049 | Cynthia Eljabu | 2022-09-24 | 2022-05-31 | ENTERED |
2306 | WS17833 | Shellie Persi | 2022-10-07 | 2022-06-30 | ENTERED |
2426 | WS18771 | Heather Wigney | 2022-12-10 | 2022-09-07 | ENTERED |
2448 | WS18914 | Melissa Dupuis | 2023-07-22 | 2022-11-07 | ENTERED |
2452 | WS18989 | Kim Wright | 2023-06-17 | 2022-11-07 | ENTERED |
2493 | WS19095 | Taylor Brown | 2023-02-03 | 2022-11-07 | ENTERED |
2657 | WS20214 | Jusztina Kerr | 2023-02-13 | 2022-11-15 | PRODUCTION |
2754 | WS20935 | Diana Best | 2023-06-17 | 2022-12-31 | PRODUCTION |
2776 | WS21126 | Zoey Burr | 2023-08-31 | 2022-12-31 | PRODUCTION |
2777 | WS21128 | Anna Stewart | 2023-09-22 | 2022-12-31 | PRODUCTION |
2828 | WS21685 | Olivia Tuli | 2023-05-20 | 2022-12-31 | PRODUCTION |
2859 | WS21878 | Lauren Sinclair | 2023-06-23 | 2023-01-15 | PRODUCTION |
2890 | WS22126 | Vivian Law | 2023-09-23 | 2023-01-31 | PRODUCTION |
2895 | WS22127 | Francine LaFreniere | 2023-07-15 | 2023-02-15 | PRODUCTION |
2992 | WS23171 | Cheryl Brooks | 2023-07-26 | 2023-02-28 | PRODUCTION |
3055 | WS24104 | Amber Lockwood | 2023-07-29 | 2023-03-31 | PRODUCTION |
3056 | WS24105 | Melissa Mills | 2023-08-05 | 2023-03-31 | PRODUCTION |
3057 | WS24107 | Isabelle Rheaume | 2023-09-02 | 2023-04-30 | PRODUCTION |
3141 | WS24970 | Sharon Liu | 2023-09-23 | 2023-04-30 | PRODUCTION |
3208 | WS25733 | Meghan Boyd | 2023-09-17 | 2023-04-30 | PRODUCTION |
3209 | WS25734 | Alexandra Gaysek | 2023-07-21 | 2023-04-30 | PRODUCTION |
3233 | WS26027 | Kyra Konsoulas | 2023-11-04 | 2023-05-31 | PRODUCTION |
Customers
Name | Registered at | Orders Count | Last Order |
---|