Partner

Matina's Bridal

Email: matinasbridal@sbcglobal.net

Phone Number:

Store Number: 9

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
4212 WS4777 Rachael Cleland 2021-05-01 2020-12-15 ENTERED
4233 WS5452 Lindsey Tennent 2021-06-04 2021-01-31 ENTERED
4252 WS7305 Charnice Wimberly 2021-08-07 2021-05-15 ENTERED
4281 WS7483 Olivia Forte 2021-08-28 2021-05-15 ENTERED
4730 WS8086 Laura Springer Jennifer Caldwell 2021-07-10 2021-06-15 ENTERED
4728 WS9443 Christina Stachur 2021-09-04 2021-07-31 ENTERED
4759 - late additiona WS10136 Olivia Forte 2021-09-04 2021-07-31 ENTERED
4763 WS10449 Katy Kleinhenz 2021-11-06 2021-09-15 ENTERED
4768 WS12077 Ashley Boyd 2022-04-16 2022-01-07 ENTERED
01.13.22 WS14007 Store Stock 2022-03-15 2022-03-15 ENTERED
4880 WS18109 Kacey Masterson 2022-09-30 2022-08-15 ENTERED
4346 WS24266 Mia Bonsignore 2023-08-19 2023-03-15 PRODUCTION
4363 WS25151 Kelly Schwaner 2023-07-08 2023-04-15 PRODUCTION
4396 WS26731 Kelly Konya 2023-06-23 2023-05-15 PRODUCTION
4411 WS28400 Bridget Davey 2023-09-30 2023-07-15 PRODUCTION
4428 WS29224 Courtney Schmidt 2023-10-14 2023-08-31 PRODUCTION
4448 WS30252 Nancy Blake 2023-11-17 2023-10-15 PRODUCTION
4452 WS30468 Brooke Zelwin 2024-03-30 2023-10-31 PRODUCTION
4458 WS30850 Nicolette Arnoto 2024-04-20 2023-11-15 PRODUCTION
4476 WS31808 Stefanie Damman - Blake preg BM 2023-12-09 2023-11-30 PRODUCTION
4481 WS32367 Anna Lowrey 2024-05-25 2024-01-15 PRODUCTION
4489 WS34577 Kate Mazzi 2024-08-24 2024-03-31 PRODUCTION
4486 WS34784 Gabby Adams for Anna Lowrey 2024-05-25 2024-04-15 PRODUCTION
4518 WS37571 Alyssa Coill 2024-09-07 2024-06-15 PRODUCTION
4508 WS37935 Jackie Weltman 2024-06-01 PRODUCTION
4521 WS38526 Emily Halasah 2024-08-03 PRODUCTION
4510 WS39038 Kate Mazzi 2024-08-31 2024-08-06 PRODUCTION

Customers

Name Email Registered at Orders Count Last Order