Partner
Marie Therese Bridal
Email: marietheresemcwilliams@hotmail.com
Phone Number:
Store Number: 1454
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| Murphy | WS4503 | Emma Murphy | 2021-09-11 | 2020-11-15 | ENTERED |
| Mcilhagga | WS4621 | Sarah Mcilhagga | 2021-09-01 | 2020-11-30 | ENTERED |
| Kane | WS4708 | Tara Kane | 2021-03-01 | 2020-12-15 | ENTERED |
| Lavery | WS4799 | Stacey Lavery | 2021-05-25 | 2020-12-15 | ENTERED |
| Fitzpatrick | WS4837 | Kathleen Fitzpatrick | 2021-03-09 | 2020-12-15 | ENTERED |
| OConnor | WS4873 | Emma OConnor | 2021-06-21 | 2020-12-31 | ENTERED |
| Cushnan | WS4874 | Catriona Cushnan | 2021-03-01 | 2020-12-31 | ENTERED |
| 0374 | WS4896 | taylor thompson | 2021-03-14 | 2020-12-31 | ENTERED |
| 0372 | WS4897 | Claire Rose Otoole | 2021-05-21 | 2020-12-31 | ENTERED |
| Cunningham | WS4929 | Tessa Cunningham | 2021-07-16 | 2020-12-31 | ENTERED |
| 0384 | WS4949 | Jenny Hamilton | 2021-02-07 | 2020-12-31 | ENTERED |
| Cousins | WS4992 | Sarah Cousins | 2021-07-21 | 2020-12-31 | ENTERED |
| 0388 | WS5000 | megan vance | 2021-06-09 | 2020-12-31 | ENTERED |
| Fitzsimons | WS5250 | Eimear Fitzsimons | 2021-04-30 | 2021-01-15 | ENTERED |
| Armstrong | WS5281 | Charlotte Armstrong | 2021-07-14 | 2021-01-15 | ENTERED |
| 0378 | WS5307 | kathryn munnis | 2021-09-17 | 2021-01-31 | ENTERED |
| Reel | WS5365 | Lauren Reel | 2021-08-28 | 2021-01-31 | ENTERED |
| Flanagan | WS5444 | Andrea Flanagan | 2021-07-10 | 2021-01-31 | ENTERED |
| Mcilhagga1 | WS6006 | Sarah Mcilhagga1 | 2021-09-24 | 2021-03-15 | ENTERED |
| 525 | WS6283 | mairead donnelly | 2021-08-01 | 2021-03-31 | ENTERED |
| 02879633232 | WS7245 | Megan Mulgrew | 2021-06-28 | 2021-05-15 | ENTERED |
| Fitzsimons | WS9107 | Eimear Fitzsimons | 2021-08-21 | 2021-06-15 | ENTERED |
| 762 | WS9145 | Zara Hagen | 2021-12-04 | 2021-07-15 | ENTERED |
| 759 | WS9238 | Kerry Nugent | 2022-04-02 | 2021-07-31 | ENTERED |
| 0532 | WS9382 | Ashleigh Harron | 2021-12-04 | 2021-07-31 | ENTERED |
| 0593 | WS9873 | Catherine Hegarty | 2022-02-05 | 2021-08-31 | ENTERED |
| 592 | WS9899 | Kerry Smyth | 2021-11-06 | 2021-07-31 | ENTERED |
| 0594 | WS9988 | Emma Reid | 2021-11-06 | 2021-08-31 | ENTERED |
| 598 | WS10301 | Helena Clements | 2022-01-01 | 2021-09-15 | ENTERED |
| MTB | WS10479 | Stock | 2021-10-01 | 2021-09-15 | ENTERED |
| /admin/purchase_orders/9806 | WS10621 | ENTERED | |||
| 0767 | WS10654 | Bronagh McCoy | 2022-02-05 | 2021-09-30 | ENTERED |
| Mullan 768 | WS10682 | Cara Mullan | 2022-01-08 | 2021-09-30 | ENTERED |
| MTB Stock | WS10737 | MTB Stock | 2021-09-04 | 2021-09-30 | ENTERED |
| Woods 774 | WS11069 | Lauren Woods | 2022-01-08 | 2021-10-31 | ENTERED |
| 780 Carton | WS11380 | Lauren Carton | 2022-06-04 | 2021-11-07 | ENTERED |
| 784 O'Donnell | WS11496 | Emer O'Donnell | 2022-04-02 | 2021-12-07 | ENTERED |
| IRWIN | WS14164 | Denise Irwin | 2022-07-03 | 2022-03-31 | ENTERED |
| NUGENT | WS14165 | Emma Nugent | 2022-08-10 | 2022-03-31 | ENTERED |
| WHYTE | WS14228 | Dawnrita Whyte | 2022-04-04 | 2022-03-31 | ENTERED |
| Stock | WS14523 | Stock | 2022-04-20 | 2022-03-31 | CANCELLED |
| Anna | WS14703 | Anna McWilliams | 2022-04-01 | 2022-03-31 | ENTERED |
| shortt | WS14796 | Emma Shortt | 2022-06-25 | 2022-04-15 | ENTERED |
| Vb01 | WS15607 | Stock | 2022-05-03 | 2022-05-15 | ENTERED |
| 123 | WS15667 | Rice | 2022-06-30 | 2022-05-15 | ENTERED |
| Sherry | WS16040 | Danielle | 2022-08-01 | 2022-05-31 | ENTERED |
| SCULLIN | WS16950 | Aoibheann Scullin | 2022-08-29 | 2022-06-30 | ENTERED |
| Keown | WS17100 | Terri Keown | 2022-08-14 | 2022-06-30 | ENTERED |
| murphy | WS17237 | Maeve Murphy | 2022-07-07 | 2022-05-31 | ENTERED |
| McAllister | WS17361 | Maria McAllister | 2022-07-16 | 2022-07-15 | ENTERED |
| Chappell | WS18449 | Fran Chappell | 2022-12-10 | 2022-09-15 | ORDERED |
| CAHILL | WS19073 | Caroline Cahill | 2022-11-30 | 2022-09-22 | ORDERED |
| Plunkett | WS19262 | Rachel Plunkett | 2023-02-11 | 2022-10-31 | APPROVED |
| MONE | WS20003 | Anna Mone | 2023-05-04 | 2022-11-15 | PRODUCTION |
| CUSHLEY | WS20339 | Niamh Cushley | 2023-03-09 | 2022-12-31 | PRODUCTION |
| Devlin | WS22036 | Clionagh Devlin | 2023-10-14 | 2023-01-31 | PRODUCTION |
| MARK | WS22407 | Nicole Mark | 2023-03-16 | 2023-02-28 | PRODUCTION |
| Sweeney | WS23756 | Meabh Sweeney | 2023-08-01 | 2023-03-31 | PRODUCTION |
| MCCLOSKEY | WS25040 | Nuala McCloskey | 2023-12-23 | 2023-04-30 | PRODUCTION |
| Daly | WS25557 | Clare | 2023-09-09 | 2023-05-15 | PRODUCTION |
Customers
| Name | Registered at | Orders Count | Last Order | |
|---|---|---|---|---|
| Emma Murphy | marietheresemcwilliams@hotmail.com | September 05 2020 | 0 | -- |