Partner
Town and Country Bridal Boutique
Email: info@townandcountrybride.com
Phone Number: (314) 863-7200
Store Number: 343
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| 3368 | WS1818 | Renfroe | 2020-11-11 | 2020-03-31 | ENTERED |
| 3456 Barrat | WS2416 | Clare Barratt | 2020-07-18 | 2020-04-30 | ENTERED |
| 3570 French | WS3078 | Tamara French | 2020-08-15 | 2020-05-31 | ENTERED |
| 3571 Thomas | WS3079 | Breasia Thomas | 2020-09-05 | 2020-05-31 | ENTERED |
| 3586 Dera | WS3255 | Lisa Dera | 2020-08-15 | 2020-06-15 | ENTERED |
| 3595 Groenings | WS3350 | Sarah Groenings | 2020-10-10 | 2020-06-30 | ENTERED |
| 3931 Cassity | WS4323 | Courtney Cassity | 2021-02-13 | 2020-10-15 | ENTERED |
| 3886 Kaufmann | WS4427 | Julianne Kaufmann | 2021-06-26 | 2020-10-31 | ENTERED |
| 3769 | WS4468 | Candice Haley | 2020-10-03 | 2020-09-30 | CANCELLED |
| 4020 Fidler | WS4607 | Meghan Fidler | 2021-04-10 | 2020-11-30 | ENTERED |
| 4081 Koenig | WS4669 | Jane Koenic | 2021-05-15 | 2020-11-30 | ENTERED |
| 4163 Ryan | WS5022 | Monica Ryan | 2021-09-10 | 2020-12-31 | ENTERED |
| 4186 | WS5036 | Town & Country Stock | 2021-12-31 | 2020-12-31 | ENTERED |
| 4215 | WS5233 | McCain | 2021-05-01 | 2021-01-15 | ENTERED |
| 4262 Frager | WS5315 | Jazmyn Frager | 2021-02-14 | 2020-12-31 | ENTERED |
| 4216 | WS5454 | Megan Taylor | 2021-05-07 | 2021-01-31 | ENTERED |
| 4334 Cayson | WS5614 | Miranda Cayson | 2021-10-16 | 2021-02-15 | ENTERED |
| 4217 Young | WS5615 | Whitney Young | 2021-07-17 | 2021-02-15 | ENTERED |
| 4335 KOESTER | WS5616 | KARA KOESTER | 2021-11-13 | 2021-02-15 | ENTERED |
| 4336 CAPESIOS | WS5617 | ALEXA CAPESIOS | 2021-07-10 | 2021-02-15 | ENTERED |
| 4315 Tucker | WS5618 | Kellen Tucker | 2021-05-22 | 2021-02-15 | ENTERED |
| 4346 | WS5693 | Jazmyn Frager | 2021-02-14 | 2021-01-31 | ENTERED |
| 4368 Frager - Jr Maid | WS5804 | Jazmyn Frager | 2021-02-14 | 2021-01-31 | ENTERED |
| 4382 Stock | WS5942 | Leah Stock | 2021-12-18 | 2021-03-15 | ENTERED |
| 4380 Mooney | WS5944 | Jordan Mooney | 2021-06-12 | 2021-03-15 | ENTERED |
| 4381 | WS6080 | Wendi Garner | 2021-06-26 | 2021-03-15 | ENTERED |
| 4428 Schroer | WS6092 | Liz Schroer | 2021-09-25 | 2021-03-15 | ENTERED |
| 4417 Creamer | WS6093 | Taylor Creamer | 2021-06-19 | 2021-03-15 | ENTERED |
| 4449 McCain | WS6265 | Chelsea McCain | 2021-05-01 | 2021-03-31 | ENTERED |
| 4450 Herrick | WS6266 | Maggie Herrick | 2021-08-14 | 2021-03-31 | ENTERED |
| 4452 Sohn | WS6267 | Hayley Sohn | 2021-05-22 | 2021-03-31 | ENTERED |
| 4456 Stock | WS6268 | Leah Stock | 2021-12-18 | 2021-03-31 | ENTERED |
| 4482 Allen | WS6323 | Ashley Allen | 2021-04-24 | 2021-02-28 | ENTERED |
| 4486 Guempel | WS6330 | Elizabeth Guempel | 2021-09-04 | 2021-03-31 | ENTERED |
| 4462 Sohn - Lydia | WS6331 | Hayley Sohn | 2021-05-22 | 2021-02-28 | ENTERED |
| 4461 Wei | WS6332 | Holly Wei | 2021-05-01 | 2021-03-31 | ENTERED |
| 4506 Boyer | WS6503 | Hannah Boyer | 2021-10-30 | 2021-04-15 | ENTERED |
| 4509 Wright | WS6504 | Samantha Wright | 2021-06-26 | 2021-04-15 | ENTERED |
| 4478 Poindexter | WS6555 | Crystal Poindexter | 2021-07-18 | 2021-04-15 | ENTERED |
| 4524 Born | WS6628 | Catherine Born | 2021-10-09 | 2021-04-15 | ENTERED |
| 4550 Barton | WS6730 | Erin Barton | 2021-06-11 | 2021-04-15 | ENTERED |
| 4545 Poindexter | WS6787 | Crystal Poindexter | 2021-07-18 | 2021-04-15 | ENTERED |
| 4537Oglesby | WS6919 | Tiara Oglesby | 2021-07-31 | 2021-04-30 | ENTERED |
| 4595 Cohen | WS6929 | Cayley Cohen | 2021-07-25 | 2021-04-30 | ENTERED |
| 4600 Young | WS7035 | Latora Young | 2021-09-12 | 2021-04-30 | ENTERED |
| 4601 Palermo | WS7041 | Hyla Palermo | 2021-06-05 | 2021-04-30 | ENTERED |
| 4613 Sohn | WS7135 | Hayley Sohn | 2021-05-22 | 2021-04-15 | ENTERED |
| 4650 | WS7280 | Kristine Bickhaus | 2021-07-10 | 2021-05-15 | ENTERED |
| 4644 Von Der Heydt | WS7307 | Mary Von Der Heydt | 2021-05-28 | 2021-04-15 | ENTERED |
| 4636 Roseman | WS7308 | Brianna Roseman | 2021-09-25 | 2021-05-15 | ENTERED |
| 4680 Monti | WS7493 | Sophia Monti | 2021-08-07 | 2021-05-15 | ENTERED |
| 4704 Frieden | WS7667 | Joni Frieden | 2021-07-10 | 2021-04-30 | ENTERED |
| 4698 Paine | WS7672 | Caitlin Paine | 2021-05-01 | ENTERED | |
| 4695 Peters | WS7694 | Caroline Paillou | 2021-09-05 | 2021-05-31 | ENTERED |
| 4735 Holt | WS7797 | Maria Holt | 2021-10-02 | 2021-05-31 | ENTERED |
| 4720 Zazove | WS7798 | Rebecca Zazove | 2021-10-16 | 2021-05-31 | ENTERED |
| 4736 Stumpf | WS7825 | Allison Stumpf | 2021-12-18 | 2021-05-31 | ENTERED |
| 4719 Ogelsby | WS7850 | Briana Ogelsby | 2021-07-31 | 2021-05-31 | ENTERED |
| 4769 SPRING 2021 STOCK | WS8072 | STOCK ORDER | 2021-06-26 | 2021-06-15 | ENTERED |
| 4845 Lovett | WS8577 | Heidi Lovett | 2021-09-10 | 2021-06-30 | CANCELLED |
| 4823 Rhodes | WS8579 | Angie Rhodes | 2021-10-09 | 2021-06-30 | ENTERED |
| 4870 Tigges | WS8841 | Katie Tigges | 2021-10-02 | 2021-07-15 | ENTERED |
| 4897 | WS8849 | Ann Baker | 2021-06-15 | 2021-06-15 | ENTERED |
| /admin/purchase_orders/8160 | WS8910 | PRINTED | |||
| 4853 Lavelle | WS8990 | Colleen Lavelle | 2021-11-06 | 2021-07-15 | ENTERED |
| 4935 Staff Order | WS9001 | T & C staff | 2021-05-31 | ENTERED | |
| 4941 Grant | WS9093 | Amy Grant | 2021-10-02 | 2021-07-15 | ENTERED |
| 4958 Como | WS9173 | Sarah Como | 2021-11-27 | 2021-07-31 | ENTERED |
| 4959 Burnworth | WS9175 | Burnworth | 2021-07-10 | 2021-06-30 | ENTERED |
| 4978 Godar | WS9312 | Kimberly Godar | 2021-10-17 | 2021-07-31 | ENTERED |
| 5006 Stallings | WS9502 | Donisha Stallings | 2021-09-12 | 2021-07-31 | ENTERED |
| 5052 Dorsett | WS9751 | Mallory Young | 2021-10-02 | 2021-08-15 | ENTERED |
| /admin/purchase_orders/9071 | WS10347 | PRINTED | |||
| 5220 Timmermann | WS10580 | Elizabeth Timmermann | 2021-12-10 | 2021-09-30 | ENTERED |
| 5285 Gardner | WS10882 | Camille Gardner | 2022-06-04 | 2021-10-15 | ENTERED |
| 5319 Muzquiz | WS10927 | Nicole Muzquiz | 2022-09-02 | 2021-10-15 | ENTERED |
| 5465 Madonia | WS11305 | Paige Madonia | 2022-04-30 | 2021-11-22 | ENTERED |
| 5529 Mauck | WS11447 | KAYLEIGH MAUCK | 2022-05-02 | 2021-11-22 | ENTERED |
| 5554 Hoppe | WS11571 | Abigail Hoppe | 2022-06-04 | 2021-12-07 | ENTERED |
| 5533 Rudawsky | WS11598 | Debbie Rudawsky | 2021-10-16 | ENTERED | |
| 5628 Brewer | WS11999 | Rebecca Brewer | 2022-05-21 | 2022-01-07 | ENTERED |
| 5625 Salabay | WS12032 | Stephanie Salabay | 2022-05-07 | 2022-01-07 | ENTERED |
| 5709 Witt | WS12222 | Lexi Witt | 2022-04-30 | 2022-01-07 | ENTERED |
| 5736 Rogers | WS12335 | Ashley Rogers | 2022-08-27 | 2022-01-22 | ENTERED |
| 5873 Creek | WS13278 | Nicole Muzquiz | 2022-09-02 | 2022-02-15 | ENTERED |
| 5919 Patel | WS13703 | Karena Patel | 2022-06-25 | 2022-02-28 | ENTERED |
| 5955 Weber | WS13908 | Ann Weber | 2022-08-08 | 2022-03-15 | ENTERED |
| 5959 Browning | WS13920 | Rogers | 2022-08-27 | 2022-03-15 | ENTERED |
| 5960 Somogye | WS13959 | Lisa Somogye | 2022-10-23 | 2022-03-15 | ENTERED |
| 5975 Settembrino | WS14108 | Lauren Settembrino | 2022-06-25 | 2022-03-31 | ENTERED |
| 5994 Kinsella | WS14283 | Maura Kinsella | 2022-06-04 | 2022-03-31 | ENTERED |
| 6014 | WS14696 | Lauren Merlo | 2022-07-23 | 2022-04-15 | ENTERED |
| 6058 Carmichael | WS15090 | Porscha Carmichael | 2022-09-03 | 2022-04-15 | ENTERED |
| 6074 | WS15231 | Brittany Sanguinette | 2022-09-03 | 2022-04-30 | ENTERED |
| 6078 Tongay | WS15292 | Hannah Tongay | 2022-09-17 | 2022-04-30 | ENTERED |
| 6097 | WS15547 | Lyndsey Patel | 2022-04-22 | 2022-04-15 | ENTERED |
| 6106 | WS15592 | Lauren Bielicki | 2022-11-19 | 2022-05-15 | ENTERED |
| 6108 STONE | WS15597 | STOCK/STACEY | 2022-04-01 | ENTERED | |
| /admin/purchase_orders/14966 | WS15780 | PRINTED | |||
| 6135 Smith | WS15786 | Maria Smith | 2022-10-08 | 2022-05-15 | ENTERED |
| 6152 Gissenaas | WS15928 | Maria Gissenaas | 2022-10-15 | 2022-05-15 | ENTERED |
| 6159 Owens | WS16006 | Lily Owens | 2022-12-10 | 2022-05-31 | ENTERED |
| 6186 | WS16262 | Nia Moore | 2022-08-19 | 2022-05-31 | ENTERED |
| 6204 Smith-Casagrand | WS16452 | Adrien Smith-Casagrand | 2022-10-22 | 2022-05-31 | ENTERED |
| /admin/purchase_orders/15833 | WS16481 | ENTERED | |||
| 6225 Hazelton | WS16583 | Kate Hazelton | 2022-11-26 | 2022-06-15 | ENTERED |
| 6226 French | WS16584 | Caroline French | 2022-10-22 | 2022-06-15 | ENTERED |
| 6245 McMurray | WS16831 | M.McMurray | 2022-11-12 | 2022-06-15 | ENTERED |
| /admin/purchase_orders/16215 | WS17283 | ENTERED | |||
| 6294 Clanahan | WS17348 | Kristine Clanahan | 2022-12-03 | 2022-07-15 | ENTERED |
| 6302 Momot | WS17497 | Magdalene Momot | 2023-02-11 | 2022-07-15 | ENTERED |
| /admin/purchase_orders/16889 | WS17500 | ENTERED | |||
| 6318 Schultz | WS17529 | Melissa Schultz | 2022-10-29 | 2022-07-15 | ENTERED |
| 6325 Melton | WS17638 | Amanda Melton | 2022-11-19 | 2022-07-31 | ENTERED |
| /admin/purchase_orders/17033 | WS17867 | ENTERED | |||
| 6377 | WS18092 | Lauren Justice | 2022-09-17 | 2022-08-15 | ENTERED |
| 6380 | WS18124 | Cathy Spellmeyer | 2022-09-17 | 2022-08-15 | ENTERED |
| 6435 Kelly | WS18465 | Meghan Kelly | 2022-11-19 | 2022-09-15 | ENTERED |
| 6436 Dryden | WS18466 | Vickie Dryden | 2022-11-26 | 2022-09-15 | ENTERED |
| 6457 Waters | WS18625 | Stepanie Waters | 2022-12-10 | 2022-09-22 | ENTERED |
| /admin/purchase_orders/18033 | WS18918 | ORDERED | |||
| 6546 Leslie | WS19168 | Rayann Leslie | 2023-04-29 | 2022-11-07 | ORDERED |
| 6549 Beavers | WS19181 | Colleen Beavers | 2023-04-22 | 2022-11-07 | ORDERED |
| 6569 Powers | WS19394 | Jordan Powers | 2023-07-28 | 2022-10-31 | APPROVED |
| 6570 Mooney | WS19395 | Carolyn Mooney | 2023-07-28 | 2022-10-31 | APPROVED |
| 6622 Kerrins | WS19911 | Rachael Kerrins | 2023-03-11 | 2022-11-15 | PRODUCTION |
| 6642 | WS20238 | Rachael Dickens | 2023-05-20 | 2022-12-31 | PRODUCTION |
| 6652 Deiters | WS20396 | Julie Deiters | 2023-07-22 | 2022-11-30 | PRODUCTION |
| 6652 | D714 | Julie Deiters | 2023-06-22 | PRINTED | |
| 6674 Fain | WS20735 | Allie Fain | 2023-05-07 | 2022-12-15 | APPROVED |
| 9700 Pozniak | WS20898 | Erin Pozniak | 2023-05-27 | 2022-12-31 | PRODUCTION |
| 6727 Biermann | WS21272 | Danielle Biermann | 2023-04-15 | 2022-12-31 | PRODUCTION |
| 6729 Oseroff | WS21454 | Beth Oseroff | 2023-05-20 | 2022-12-31 | PRODUCTION |
| 6747 Steck | WS21771 | Angelina Steck | 2023-06-25 | 2023-01-15 | PRODUCTION |
| 6748 Nash | WS21779 | Ashley Nash | 2023-09-16 | 2023-01-15 | PRODUCTION |
| 6883 Davis | WS23044 | Marnice Davis | 2023-05-13 | 2023-02-28 | PRODUCTION |
| 6886 Brown | WS23189 | Mary Ann brown | 2023-05-28 | 2023-02-28 | PRODUCTION |
| 6911 Wade | WS23533 | Cayleigh Wade | 2023-10-28 | 2023-03-15 | PRODUCTION |
| 6930 | WS23746 | Katie Hermsmeier | 2023-09-03 | 2023-02-28 | APPROVED |
| 6700 | WS23877 | Lindsey Deth | 2023-05-27 | 2023-03-15 | PRODUCTION |
| 6978 Malone | WS24541 | Gina Malone | 2023-04-29 | 2023-03-15 | PRODUCTION |
| 7036 Oseroff | WS25516 | Beth Oseroff | 2023-05-20 | 2023-04-15 | PRODUCTION |
| 7071 | WS26281 | Meghan Murphy | 2023-09-01 | 2023-05-15 | PRODUCTION |
| 7092 | WS26463 | Caroline Daiker | 2023-12-30 | 2023-05-15 | PRODUCTION |
| 7127 Burton | WS26805 | Abby Burton | 2023-11-18 | 2023-05-31 | PRODUCTION |
| 7175 Hermsmeier | WS27870 | Katie Hermsmeier | 2023-09-03 | 2023-06-30 | PRODUCTION |
| 7218 | WS28359 | Kendall Dreyer | 2023-11-18 | 2023-07-15 | PRODUCTION |
| 7282 | WS29136 | Libby Young | 2023-10-03 | 2023-08-31 | PRODUCTION |
| 7289 | WS29151 | Katelyn Blount | 2023-09-02 | 2023-07-31 | PRODUCTION |
| 7557 | WS31326 | Maura McKernan | 2024-04-06 | 2023-12-15 | PRODUCTION |
| 7612 | WS31860 | Susanne Ittner | 2024-05-11 | 2023-12-31 | PRODUCTION |
| 7641 | WS31989 | Amy Jacobsmeyer | 2024-05-11 | 2023-12-31 | PRODUCTION |
| 7837 | WS33683 | Lexi DeLeo | 2024-06-01 | 2024-03-15 | PRODUCTION |
Customers
| Name | Registered at | Orders Count | Last Order | |
|---|---|---|---|---|
| Grace Fisher | gracepfisher@gmail.com | March 01 2019 | 0 | -- |
| Megan dower | megandower@gmail.com | April 06 2019 | 0 | -- |
| Carly Jones | carlyejones3@gmail.com | July 16 2019 | 2 | July 17 2019 |
| Carrie Blanton | carrieblanton03@gmail.com | July 25 2019 | 0 | -- |