Partner

Linen Jolie Bridal

Email: caroline@linenjoliebridal.com

Phone Number: 5045237027

Store Number: 5639897645246

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
Thibodeaux1374 WS16730 Megan Thibodeaux 2023-03-25 2022-06-30 ENTERED
Gruner1442 WS18220 Emily Gruner 2023-01-28 2022-08-31 ENTERED
Odowd1444 WS18244 Molly O'Dowd 2022-12-31 2022-08-31 ENTERED
Savarese1454 WS18517 Tara Savarese 2023-02-11 2022-09-30 ENTERED
Manix1480 WS18853 Krystal Manix 2023-02-04 2022-10-07 ORDERED
Daigle1501 WS19081 Morgan Daigle 2023-01-21 2022-11-07 ORDERED
O'Dowd1524 WS20161 Molly O'Dowd 2022-12-31 2022-11-15 PRODUCTION
Mader1548 WS20495 Jenny Mader 2023-05-06 2022-11-30 PRODUCTION
1597 WS21689 Emily Burke 2023-05-20 2023-01-15 PRODUCTION
Prieur1605 WS22038 Maddie Prieur 2023-06-17 2023-01-15 PRODUCTION
Timmons1635 WS22728 Colleen Timmons 2023-04-08 2023-01-31 PRODUCTION
CAROLINE WS23345 CAROLINE 2023-01-28 ENTERED
Poole1664 D2315 Katie Poole 2024-03-16 2023-03-31 CANCELLED
Poole1664 WS23565 Katie Poole 2024-03-16 2023-03-31 PRODUCTION
Hale1690 WS24062 Taylor Hale 2023-06-17 2023-03-31 PRODUCTION
Blosser1773 WS26745 Kaylyn Blosser 2023-10-28 2023-05-31 PRODUCTION
AMSALEBMSPRING24 WS27301 STOCK 2023-07-15 2023-06-30 PRODUCTION
Valdes1795 WS27959 Maggie Valdes 2023-12-30 2023-06-30 PRODUCTION
Carter1805 WS28106 Christina Carter 2023-11-04 2023-07-31 PRODUCTION
Ruppert WS28424 Taylor Ruppert 2023-12-29 APPROVED
Levron1835 WS28703 Madison Levron 2023-12-02 2023-07-31 PRODUCTION
(PO#1841) Levron Part 2 WS28839 Madison Levron 2023-12-02 2023-07-31 PRODUCTION
CarterSwatch WS29008 Christina Carter 2023-11-04 APPROVED
Ruppert1856 WS29177 Taylor Ruppert 2023-12-29 2023-08-31 PRODUCTION
DeRouen1871 WS29513 Mary Elizabeth DeReoun 2024-06-08 APPROVED
Mahfouz1891 WS30061 Alexandra Mahfouz 2024-01-13 2023-10-31 PRODUCTION
DeRouen1963 WS31129 Mary Elizabeth DeRouen 2024-06-08 2023-11-30 PRODUCTION
Gautreau1971 WS31254 Paige Gautreau 2024-03-22 2023-12-31 PRODUCTION
Gautreau1982 WS31534 Paige Gautreau 2024-03-22 2023-12-31 PRODUCTION
1986 WS31697 Paige Gautreau 2024-03-22 2023-12-31 PRODUCTION
Gerstung WS32339 Valdes 2023-12-31 2023-12-31 PRODUCTION
Caruso2020 WS32499 Emily Caruso 2024-05-04 2024-01-31 PRODUCTION
Noto2034 WS32873 Mikayala Noto 2024-05-11 2024-02-29 PRODUCTION
Dellocono2035 WS32914 Helene Dellocono 2023-12-30 PRODUCTION
Goodyer2049 WS33555 Adelaide Goodyer 2024-06-01 2024-02-29 PRODUCTION
Chauppetta2052 WS33572 Mikayla Noto 2024-05-11 2024-02-29 PRODUCTION
Miller2053 WS33573 Sarah Miller 2024-04-13 2024-01-31 PRODUCTION
Replacement WS34553 Caroline Boudreau 2024-03-16 2024-02-29 PRODUCTION
Kern2118 WS35163 Natalie Kern 2024-05-31 2024-04-30 PRODUCTION
StockBows WS35716 Stock 2024-05-01 PRODUCTION
Crawford2203 WS37574 Lindsey Crawford 2024-10-11 2024-06-30 PRODUCTION
BouanchaudSwatch WS37831 Jenna Bouanchaud 2025-04-26 APPROVED
Bouanchaud2207 WS37832 Jenna Bouanchaud 2025-04-26 2024-06-30 PRODUCTION
March / April STOCK WS37834 March / April Stock 2024-08-03 2024-06-30 PRODUCTION
Duplessis2209 WS38046 Lindsey Crawford 2024-10-11 2024-06-30 PRODUCTION
DeRouenFabric2214 WS38247 Mary Elizabeth DeRouen 2024-06-08 PRODUCTION
Winter2218 WS38306 Nicole Winter 2024-10-26 2024-07-31 PRODUCTION
FranklinSwatches WS38318 Franklin 2024-11-16 APPROVED
Franklin2229 WS38684 Jermeka Franklin 2024-09-21 2024-07-31 PRODUCTION
STOCK WS38685 STOCK 2024-09-01 2024-07-31 PRODUCTION
Medina2245 WS39110 Savannah Ledet 2024-11-02 2024-07-31 PRODUCTION
Harrison2246 WS39115 Jermeka Franklin 2024-09-21 2024-07-31 PRODUCTION
Brignac2286 WS40293 Hannah Brignac 2024-09-14 2024-08-31 PRODUCTION
Simard2290 WS40310 Savanna Ledet 2024-11-02 2024-09-30 PRODUCTION
2307 WS40514 Hannah Brignac 2024-09-04 2024-08-31 PRODUCTION
Warren2324 WS40859 Nicole Winters 2024-10-26 2024-09-30 PRODUCTION
PisciottsSwatch WS41433 Amanda Pisciotta 2025-03-22 APPROVED

Customers

Name Email Registered at Orders Count Last Order