Partner
Bridesmaids Social
Email: shop@bridesmaidssocialboutique.com
Phone Number: 1
Store Number:
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| ARUIZ | WS13710 | Amanda Ruiz | 2022-06-04 | 2022-02-28 | ENTERED |
| SPERA | WS14000 | Shallyn Pera | 2022-07-31 | 2022-03-31 | ENTERED |
| PO:HTRUDEAU | WS15140 | Hannah Trudeau | 2022-09-24 | 2022-04-30 | ENTERED |
| /admin/purchase_orders/14501 | WS15198 | PRINTED | |||
| LRACIAK | WS15372 | Lisa Raciak | 2022-09-25 | 2022-04-30 | ENTERED |
| PO:IJARAMILLO | WS15565 | PO:IJARAMILLO | 2022-08-06 | 2022-05-31 | ENTERED |
| MHINKLEMAN | WS15745 | Maggie Hinkleman | 2022-09-24 | 2022-05-31 | ENTERED |
| JMURAWSKI | WS15956 | Julia Murawski | 2022-08-20 | 2022-05-31 | ENTERED |
| /admin/purchase_orders/15333 | WS16002 | PRINTED | |||
| HLOVESKY | WS16327 | Hannah Lovesky | 2022-11-20 | 2022-05-31 | ENTERED |
| MHINKLEMAN-2 | WS16330 | Maggie Hinkelman | 2022-09-24 | 2022-05-31 | ENTERED |
| MHAHN | WS16332 | Michelle Hahn | 2022-09-03 | 2022-05-31 | ENTERED |
| AROTAR | WS16425 | Angelina rotar | 2022-10-07 | 2022-05-31 | ENTERED |
| CFRAHM | WS16429 | Courtney Frahm | 2022-10-08 | 2022-05-31 | ENTERED |
| JCEDENO | WS16492 | Jackie Cedeno | 2022-08-20 | 2022-06-30 | ENTERED |
| HROGERS | WS16498 | Hunter Rogers | 2022-09-24 | 2022-06-30 | ENTERED |
| /admin/purchase_orders/15879 | WS16516 | PRINTED | |||
| AGRADY | WS16593 | Alyssa Grady | 2022-09-16 | 2022-06-30 | ENTERED |
| CDUNICAN | WS16789 | cyla dunican | 2022-09-18 | 2022-06-30 | ENTERED |
| JCHAPPETTO | WS17478 | Jianna Chappetto | 2022-11-05 | 2022-07-31 | ENTERED |
| AGUERRA | WS17631 | alexa guerra | 2022-09-04 | 2022-07-31 | ENTERED |
| CBERN | WS17781 | Celeste Bern | 2022-10-22 | 2022-07-31 | ENTERED |
| /admin/purchase_orders/17177 | WS18471 | ORDERED | |||
| /admin/purchase_orders/17875 | WS18472 | ORDERED | |||
| /admin/purchase_orders/17876 | WS19131 | PRINTED | |||
| NJOYCE | WS19235 | Natalie Japp Joyce | 2023-01-07 | 2022-10-31 | APPROVED |
| MSCHMIDT | WS19241 | Celeste Bern | 2022-10-22 | 2022-09-30 | APPROVED |
| MSASSE | WS19242 | Meghan Sasse | 2023-09-09 | 2022-10-31 | APPROVED |
| KCOGLIANESE | WS20571 | Kaitlyn Coglianese | 2023-05-20 | 2022-12-15 | PRODUCTION |
| MGEISSLER | D819 | Michelle Geissler | 2023-06-23 | PRINTED | |
| KCoglianese-1 | D1381 | Kaitlyn Coglianese | 2023-05-20 | PRINTED | |
| PO MWITRY | WS21632 | Mallory Witry | 2023-05-19 | 2023-01-15 | PRODUCTION |
| FKRIVANEC | WS21991 | Francesca Krivanec | 2023-06-17 | 2023-01-15 | PRODUCTION |
| APAPPAS | WS21993 | Athanasia Pappas | 2023-07-22 | 2023-01-15 | PRODUCTION |
| KBILLIE | WS21994 | Kristina Billie | 2023-07-29 | 2023-01-15 | PRODUCTION |
| SFISHER | WS22199 | Sara Fisher | 2023-05-27 | 2023-01-31 | PRODUCTION |
| MRAFACZ | WS22337 | Michelle Rafacz | 2023-05-06 | 2023-01-31 | PRODUCTION |
| BDALCOROBBO | WS22342 | Brittany DalCorobbo | 2023-07-29 | 2023-01-31 | PRODUCTION |
| MWITRY | WS22762 | Mallory Witry | 2023-05-19 | PRINTED | |
| MRAFACZ-1 | WS23047 | Michelle Rafacz | 2023-05-06 | 2023-02-28 | PRODUCTION |
| MGEISSLER | WS23614 | Michelle Geissler | 2023-06-23 | 2023-03-15 | PRODUCTION |
| KWILKENING | WS24978 | Kathryn Wilkening | 2023-10-14 | 2023-04-15 | PRODUCTION |
| TDILL | WS26286 | Tricia Dill | 2023-05-27 | 2023-04-30 | PRODUCTION |
| MARMSTRONG | WS26458 | Maddalyne Armstrong | 2023-09-09 | 2023-05-15 | PRODUCTION |
| ABOYD | WS27061 | Analyse Boyd | 2023-10-28 | 2023-05-31 | PRODUCTION |
| VRAMOS | WS27481 | Valerie Ramos | 2023-08-26 | 2023-06-15 | PRODUCTION |
| KSMACIARZ | WS27871 | Karie Smaciarz | 2023-09-23 | 2023-06-30 | PRODUCTION |
| NBEEN | WS29322 | Nicole Been | 2024-04-06 | 2023-08-31 | PRODUCTION |
| JBOREN | WS29996 | Jori Boren | 2024-04-27 | 2023-10-15 | PRODUCTION |
| MCARROLL | WS30730 | Melissa Carroll | 2023-10-05 | APPROVED | |
| BSWATCHES | WS31548 | Alexandra Slatter / Eileen Keavney | 2024-10-05 | APPROVED | |
| ASTAREK | WS32599 | Ariana Starek | 2024-03-23 | 2024-01-31 | PRODUCTION |
| EOBRIEN | WS33923 | Erika O'Brien | 2024-05-26 | 2024-03-15 | PRODUCTION |
| HCOSTAIN | WS34636 | Haley Costain | 2024-08-10 | 2024-03-31 | PRODUCTION |
| EEVANS | WS35765 | Emily Evans | 2024-06-22 | 2024-04-30 | PRODUCTION |
| LCARDOSI | WS37205 | Lindsay Cardosi | 2024-08-09 | 2024-06-15 | PRODUCTION |
| ASLATER | WS37733 | Amanda Slater | 2024-10-19 | 2024-06-30 | PRODUCTION |
| LLARSEN | WS37738 | Lauren Larsen | 2024-11-21 | 2024-06-30 | PRODUCTION |
| GDAVIS | WS37927 | Genae Davis | 2024-09-01 | 2024-06-30 | PRODUCTION |
| MJACKSON | WS38330 | Marilyn Jackson | 2024-08-24 | 2024-07-15 | PRODUCTION |
| PONATALIESWATCH | WS38473 | Natalie | 2024-05-11 | APPROVED | |
| NTAFF | WS39118 | Natalie Taff | 2024-09-07 | 2024-07-15 | PRODUCTION |
| LORTEGA | WS41448 | Leansie Ortega | 2025-05-10 | 2024-11-15 | PRODUCTION |
| SVALENTINO | WS43127 | Sarah Valentino | 2025-05-16 | 2025-01-31 | PRODUCTION |
| HSOLTYS | WS43273 | Honorata Soltys | 2025-06-20 | 2025-02-15 | PRODUCTION |
| LDYE | WS43853 | Brooke Dye | 2025-10-11 | 2025-03-15 | PRODUCTION |
| GWEHRWEIN | WS43856 | Gina Wehrwein | 2025-05-24 | 2025-03-15 | PRODUCTION |
| BMILLAN | WS44133 | Betzy Millan | 2025-04-12 | 2025-03-15 | PRODUCTION |
| MDEVRIES | WS44259 | Marcy Devries | 2025-05-25 | 2025-03-31 | PRODUCTION |
| HDEVRIES | WS44916 | Heidi DeVries | 2025-05-25 | 2025-04-15 | PRODUCTION |
| HBERG | WS45651 | Hannah Berg | 2025-09-06 | 2025-05-15 | PRODUCTION |
| ESTRICK | WS46200 | Samples | 2025-08-23 | 2025-05-31 | PRODUCTION |
| GMEDINA | WS46629 | Griselda Medina | 2025-10-24 | 2025-06-30 | PRODUCTION |
| SAMPLES2025 | WS46824 | Samples | 2025-06-30 | 2025-06-30 | PRODUCTION |
| DWITTL | WS47339 | Danna Wittl | 2025-11-22 | 2025-07-31 | PRODUCTION |
| EBARKOWSKI | WS47407 | Emily Barkowski | 2025-09-20 | 2025-07-31 | PRODUCTION |
| AEVOY | WS48942 | Ame Evoy | 2025-10-10 | 2025-09-30 | PRODUCTION |
| ASANDOVAL | WS49563 | April Sandoval | 2026-03-20 | 2025-12-15 | PRODUCTION |
| TSENF | D15428 | Jasmin Zangara | 2026-06-27 | 2025-12-31 | ORDERED |
Customers
| Name | Registered at | Orders Count | Last Order |
|---|