Partner
Bella Bridesmaid - Baton Rouge
Email: batonrouge@bellabridesmaids.com
Phone Number: (225) 246-2106
Store Number: 416
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| EH040320 | WS1078 | Emily Hodges | 2020-04-03 | 2020-01-31 | ENTERED |
| JM032020 | WS1096 | Jessica Moran | 2020-03-20 | 2019-12-31 | ENTERED |
| AD051520 | WS1128 | Alexandra Dileo | 2020-05-15 | 2020-02-15 | ENTERED |
| /admin/purchase_orders/257 | WS1132 | ENTERED | |||
| CA06062020 | WS1138 | Caroline Avera | 2020-06-06 | 2020-02-15 | ENTERED |
| LL04252020 | WS1165 | Lauren Lyons | 2020-04-25 | 2020-02-15 | ENTERED |
| SL071820 | WS1190 | Sabrina Leonard | 2020-07-18 | 2020-02-15 | ENTERED |
| OL06262020 | WS1207 | Olivia LoCascio | 2020-06-26 | 2020-02-15 | ENTERED |
| CJ053020 | WS1222 | Cooper Johnson | 2020-05-30 | 2020-02-15 | ENTERED |
| MG051620 | WS1518 | Mackenzie Gremillion | 2020-05-05 | 2020-03-15 | ENTERED |
| NL061220 | WS1841 | Natalie Lewis | 2020-06-12 | 2020-03-31 | ENTERED |
| /admin/purchase_orders/1002 | WS2022 | ORDERED | |||
| EN072520 | WS2254 | Elizabeth Nichols | 2020-07-25 | 2020-04-30 | ENTERED |
| TT101020 | WS2342 | Taylor Tanner | 2020-10-10 | 2020-04-30 | ENTERED |
| MM091820 | WS2354 | Mallory Mire | 2020-09-18 | 2020-04-30 | ENTERED |
| AD112020 | WS2937 | Ashley Delaune | 2020-11-20 | 2020-05-31 | ENTERED |
| ML091920 | WS3077 | Melissa Lupo | 2020-09-19 | 2020-05-31 | ENTERED |
| AO120520 | WS3173 | Amy Odom | 2020-12-05 | 2020-05-31 | ENTERED |
| JL121120 | WS3191 | Jessica Larke | 2020-12-11 | 2020-06-15 | ENTERED |
| KK102320 | WS3192 | Kelly Kirby | 2020-10-23 | 2020-06-15 | ENTERED |
| KC101020 | WS3380 | Krisann Chumney | 2020-10-10 | 2020-06-30 | ENTERED |
| ES121920 | WS3412 | Emmie Salles | 2020-12-19 | 2020-06-30 | ENTERED |
| CC101720 | WS3429 | Caitlin Cunningham | 2020-10-17 | 2020-06-30 | ENTERED |
| LPS101020 | WS3442 | Lucy Parks Shackelford | 2020-10-10 | 2020-06-30 | ENTERED |
| SS112020 | WS3443 | Stephanie Sotile | 2020-11-20 | 2020-06-30 | ENTERED |
| SK120520 | WS3512 | Suzannah Ketchings | 2020-12-05 | 2020-07-15 | ENTERED |
| CB103020 | WS3587 | Catherine Bondy | 2020-10-30 | 2020-07-15 | ENTERED |
| MK091820 | WS3606 | Mary Clark | 2020-09-18 | 2020-06-30 | ENTERED |
| RR091220 | WS3669 | Rachel Rivet | 2020-09-19 | 2020-07-31 | ENTERED |
| CK012221 | WS3817 | Claire Keaton | 2021-01-22 | 2020-08-15 | ENTERED |
| /admin/purchase_orders/3053 | WS3838 | ORDERED | |||
| AD010121 | WS3842 | Allie Doise | 2021-01-01 | 2020-08-15 | ENTERED |
| /admin/purchase_orders/3078 | WS3847 | ORDERED | |||
| /admin/purchase_orders/3083 | WS3862 | PRINTED | |||
| RW112720 | WS3887 | Regan Wild | 2020-11-27 | 2020-08-31 | ENTERED |
| RR091220 | WS3661 | Rachel Rivet | 2020-09-19 | 2020-07-31 | ENTERED |
| AC121220 | WS3921 | Adrianne Cambre | 2020-12-12 | 2020-08-31 | ENTERED |
| RR091220 | WS3661 | Rachel Rivet | 2020-09-19 | 2020-07-31 | ORDERED |
| AB112120 | WS3963 | Allyson Balthazar | 2020-11-21 | 2020-08-31 | ENTERED |
| TB121920 | WS3991 | Taylor Boudreaux | 2020-12-19 | 2020-08-31 | ENTERED |
| /admin/purchase_orders/3236 | WS4008 | ORDERED | |||
| AKM013021 | WS4082 | Anna Katherine Miller | 2021-01-30 | 2020-09-15 | ENTERED |
| CP010921 | WS4201 | Caitlyn Phillips | 2021-01-09 | 2020-09-30 | ENTERED |
| CC010820 | WS4227 | Claire Couvillion | 2021-01-08 | 2020-09-30 | ENTERED |
| SG012321 | WS4252 | Samantha Gautreaux | 2021-01-23 | 2020-09-30 | ENTERED |
| SG012321-2 | WS4284 | Samantha Geautreaux | 2021-01-23 | 2020-10-15 | ENTERED |
| AB040321 | WS4287 | Antonequia Butler | 2021-04-03 | 2020-10-15 | ENTERED |
| EK010221 | WS4329 | Emily Kilpatrick | 2021-01-02 | 2020-10-15 | ENTERED |
| KN010921 | WS4337 | Katie Newcomb | 2021-01-09 | 2020-10-15 | ENTERED |
| ST031321 | WS4434 | Samantha Torres | 2021-03-13 | 2020-10-31 | ENTERED |
| JG031321 | WS4480 | Jennie Garland | 2021-03-13 | 2020-10-31 | ENTERED |
| AA061921 | WS4482 | Allie Adler | 2021-06-19 | 2020-10-31 | ENTERED |
| ML031921 | WS4488 | Mary Love | 2021-03-19 | 2020-11-15 | ENTERED |
| /admin/purchase_orders/3738 | WS4507 | PRODUCTION | |||
| RH042421 | WS4578 | Raegen Harbour | 2021-04-24 | 2020-11-30 | ENTERED |
| SVD031321 | WS4637 | Stephanie VanDreumel | 2022-03-13 | 2020-11-30 | ENTERED |
| DL030621 | WS4650 | Dani LeBlanc (Carlie Hebert) | 2021-03-06 | 2020-11-30 | ENTERED |
| AB010321-2 | WS4658 | Antonequia Butler-2 | 2021-04-03 | 2020-11-30 | ENTERED |
| Baton Rouge Fall 2021 | WS4775 | Bella Bridesmaids Baton Rouge | 2021-02-20 | 2020-12-15 | ENTERED |
| /admin/purchase_orders/4035 | WS4836 | ENTERED | |||
| CB04172021 | WS4901 | Christina Bell | 2021-04-17 | 2020-12-31 | ENTERED |
| AS051521 | WS5017 | Alyssa Scallan | 2021-05-15 | 2020-12-31 | ENTERED |
| NO081421 | WS5044 | Nicole O'Bryant | 2021-08-14 | 2020-12-31 | ENTERED |
| RP051621 | WS5071 | Rebekah Proctor | 2021-05-16 | 2020-12-31 | ENTERED |
| DM050821 | WS5082 | Dani Morse | 2021-05-08 | 2020-12-31 | ENTERED |
| AM060521 | WS5096 | Anna Mitchell | 2021-06-05 | 2020-12-31 | ENTERED |
| BP041021 | WS5109 | Betsy Patrick | 2021-04-10 | 2020-12-31 | ENTERED |
| EM041021 | WS5180 | Emily Meroney (Victoria Meroney) | 2021-04-10 | 2021-01-15 | ENTERED |
| SS052821-Carley Gulino | WS5276 | Stephanie Sotile-Carley Gulino | 2021-05-28 | 2021-01-15 | ENTERED |
| MN021221 | WS5290 | Mackenzie Noonan (Tammy Noonan) | 2021-02-12 | 2021-01-15 | ENTERED |
| MS052221 | WS5333 | Maria Sebastien | 2021-05-22 | 2021-01-31 | ENTERED |
| JG051421 | WS5397 | Jessica Grigsby | 2021-05-21 | 2021-01-31 | ENTERED |
| MH062621 | WS5419 | Michelle Haydel | 2021-06-26 | 2021-01-31 | ENTERED |
| CH060421 | WS5428 | Claire Hilse | 2021-06-04 | 2021-01-31 | ENTERED |
| BC050821 | WS5439 | Brittany Coursey | 2021-05-08 | 2021-01-31 | ENTERED |
| AE061921 | WS5441 | Abby Earles | 2021-06-19 | 2021-01-31 | ENTERED |
| SA050821 | WS5470 | Stephanie Aucoin | 2021-05-08 | 2021-01-31 | ENTERED |
| JF051521 | WS5544 | Jordan Foerster/ Jordan Foerster 5/15/21 | 2021-05-15 | 2021-02-15 | ENTERED |
| HS082721 | WS5692 | Haley Sylvester | 2021-08-27 | 2021-02-28 | ENTERED |
| AA52221 | WS5745 | Ashli Allegar | 2021-05-22 | 2021-02-28 | ENTERED |
| BA052121 | WS5806 | Britt Alexander | 2021-05-21 | 2021-02-28 | ENTERED |
| DM051521-2 | WS5913 | Dani Morse (Reiley Nunez) | 2021-05-15 | 2021-02-28 | ENTERED |
| JK043021 | WS5932 | Janie Kimble | 2021-04-30 | 2021-03-15 | ENTERED |
| CD051421 | WS5968 | Connor Davidson | 2021-05-14 | 2021-03-15 | ENTERED |
| AA072421 | WS5987 | Abbey Ashmore | 2021-07-24 | 2021-03-15 | ENTERED |
| ES061921 | WS5997 | Emmie Salles 2 | 2021-06-19 | 2021-03-15 | ENTERED |
| /admin/purchase_orders/5277 | WS6076 | PRINTED | |||
| KK041021RUSH | WS6077 | Kendal Kelley | 2021-04-10 | 2021-02-15 | ENTERED |
| /admin/purchase_orders/5357 | WS6231 | PRINTED | |||
| TL050221 | WS6314 | Tricia Lesh | 2021-05-02 | 2021-02-28 | ENTERED |
| CH121821 | WS6343 | Carly Hubbard | 2021-12-18 | 2021-03-31 | ENTERED |
| MT090421 | WS6515 | McCall Taylor | 2021-09-04 | 2021-04-15 | ENTERED |
| /admin/purchase_orders/5797 | WS6529 | PRINTED | |||
| CD051421 | WS6614 | Connor Davidson | 2021-05-14 | 2021-03-15 | ENTERED |
| LMK071721 | WS6866 | Lindsay McKowen | 2021-07-17 | 2021-04-30 | ENTERED |
| AM101521 | WS6937 | Ashley Mougeot (Kallie Landry) | 2021-10-15 | 2021-04-30 | ENTERED |
| KC 091721 | WS7131 | Kelly Constant | 2021-09-17 | 2021-05-15 | ENTERED |
| CC 100921 | WS7132 | Courtney Coulon | 2021-10-09 | 2021-05-15 | ENTERED |
| OA123021 | WS7298 | Olivia Abadie | 2021-12-30 | 2021-05-15 | ENTERED |
| MS052221RUSH | WS7415 | Maria Sebastien (Maternity) | 2021-05-22 | 2021-04-15 | ENTERED |
| N/A | WS7543 | ORDERED | |||
| CH060421-2 Re-Order | WS7708 | Claire Hilse-2 | 2021-06-04 | 2021-04-30 | ENTERED |
| HR103021 | WS7769 | Hadley Rase - 10/30/21 | 2021-10-30 | 2021-05-31 | ENTERED |
| CL092421 | WS7805 | Courtney Luna | 2021-09-24 | 2021-05-31 | ENTERED |
| AR100121 | WS7862 | Angelle Robert | 2021-10-01 | 2021-05-31 | ENTERED |
| LD121821 | WS7885 | Lauren Dozier | 2021-12-18 | 2021-05-31 | ENTERED |
| CB041721-2 in stock | WS7895 | Christina Bell | 2021-05-01 | 2021-05-31 | ENTERED |
| MT110521 | WS7938 | Morgan Tatman | 2021-11-05 | 2021-05-31 | ENTERED |
| RR101521 | WS7946 | Randi Robert | 2021-10-15 | 2021-05-31 | ENTERED |
| ED123121 | WS7969 | Emily Donner | 2021-12-31 | 2021-05-31 | ENTERED |
| GIFT SAMPLES | WS8038 | Gift Samples | 2021-05-15 | 2021-06-15 | ENTERED |
| CA073021 | WS8090 | Camille Arceneaux | 2021-07-30 | 2021-06-15 | ENTERED |
| Nouvelle Relaunch | WS8370 | Baton Rouge | 2021-08-20 | 2021-06-15 | ENTERED |
| A-Line Sample | WS8382 | A-Line Sample | 2021-07-24 | 2021-06-15 | ENTERED |
| LF082821 | WS8536 | Lauren Foster | 2021-08-28 | 2021-06-30 | ENTERED |
| /admin/purchase_orders/7843 | WS8645 | PRINTED | |||
| AG092521 | WS8789 | Anita Gilbert | 2021-09-25 | 2021-06-30 | ENTERED |
| /admin/purchase_orders/8097 | WS9171 | PRINTED | |||
| MB102221 | WS9429 | Madelyn Bellelo | 2021-10-22 | 2021-07-31 | ENTERED |
| MB011422 | WS9445 | Meagan Browning | 2022-01-14 | 2021-07-31 | ENTERED |
| SZ110521 | WS9567 | Samme Zumo | 2021-11-05 | 2021-08-15 | ENTERED |
| KW120421 | WS9697 | Kaitlin Wall | 2021-12-04 | 2021-08-15 | ENTERED |
| SS091921 | WS9699 | Sarah Semel | 2021-09-19 | 2021-07-15 | ENTERED |
| AB111921 | WS9716 | Alexandria Bloise | 2021-11-19 | 2021-08-15 | ENTERED |
| AS011522 | WS9853 | Abby Seal | 2022-01-15 | 2021-08-15 | ENTERED |
| OA123021 | WS9893 | Olivia Abadie | 2021-12-30 | 2021-08-31 | ENTERED |
| KL123121 | WS9894 | Kaitlyn Lowry | 2021-12-31 | 2021-08-31 | ENTERED |
| SP100121 | WS9895 | Sydney Pinchera | 2021-10-01 | 2021-07-31 | CANCELLED |
| KM011322 | WS9912 | Katherine McGhee | 2022-01-13 | 2021-08-31 | ENTERED |
| BB021822 | WS9970 | Bailey Bodden | 2022-02-18 | 2021-08-31 | ENTERED |
| DS012322 | WS10132 | Darian Scurlock | 2022-04-23 | 2021-08-31 | ENTERED |
| PO010722 | WS10320 | Hannah Gautreau | 2022-01-07 | 2021-09-15 | ENTERED |
| SM121021 | WS10506 | Sheniese Maranto | 2021-12-10 | 2021-09-15 | ENTERED |
| KC012922 | WS10544 | Katie Cazayoux | 2022-01-29 | 2021-09-30 | ENTERED |
| LT112021 | WS10595 | Logan Talbert | 2021-11-20 | 2021-09-30 | ENTERED |
| GD052822 | WS10714 | Gabrielle Dugas | 2022-05-28 | 2021-09-30 | ENTERED |
| CM032622 | WS11049 | Camille Miller | 2022-03-26 | 2021-10-31 | ENTERED |
| MM031822 | WS11128 | MaryKate McHugh | 2022-03-18 | 2021-10-31 | ENTERED |
| HR021122 | WS11134 | Heather Roussel | 2022-02-11 | 2021-10-31 | ENTERED |
| CH030522 | WS11173 | Claire Hunt | 2022-05-05 | 2021-11-01 | ENTERED |
| KB020522 | WS11318 | Kendall Booth | 2022-02-05 | 2021-11-22 | ENTERED |
| AC043022 | WS11385 | Anne Cooper | 2022-04-30 | 2021-11-22 | ENTERED |
| AK043022 | WS11437 | Anna Kirksey | 2022-04-30 | 2021-11-22 | ENTERED |
| MT042922 | WS11484 | Madeline Trahan | 2022-04-29 | 2021-12-07 | ENTERED |
| PB040222 | WS11531 | Paige Bates | 2022-04-02 | 2021-12-07 | ENTERED |
| CE062422 | WS11889 | Christina Elfert | 2022-06-24 | 2021-12-22 | ENTERED |
| AG031222 | WS11891 | Anna Catherine Guba | 2022-03-12 | 2021-12-22 | ENTERED |
| JW031922 | WS11929 | Jhailyn Wade | 2022-03-19 | 2021-12-22 | ENTERED |
| TF051322 | WS11954 | Taylor Frost | 2022-05-13 | 2021-12-22 | ENTERED |
| MM031922 | WS11990 | Mallory Miller | 2022-03-19 | 2022-01-07 | ENTERED |
| /admin/purchase_orders/11324 | WS11991 | PRINTED | |||
| OB043022 | WS12131 | Olivia Bradley | 2022-04-30 | 2022-01-07 | ENTERED |
| CM060322 | WS12187 | Cameron Matherne | 2022-06-03 | 2022-01-07 | ENTERED |
| SJ051522 | WS12189 | Samya James | 2022-05-15 | 2022-01-07 | ENTERED |
| SD052722 | WS12304 | Sarah Decoteau | 2022-05-27 | 2022-01-22 | ENTERED |
| /admin/purchase_orders/11641 | WS12382 | PRINTED | |||
| JP051422 | WS12491 | Janice Prescott | 2022-05-14 | 2022-01-22 | ENTERED |
| TG040222 | WS12529 | Taylor Gravois | 2022-04-02 | 2022-01-22 | ENTERED |
| RM052822 | WS12577 | Rachelle Mosing | 2022-05-28 | 2022-01-22 | ENTERED |
| LH061022 | WS12731 | Londyn Hill | 2022-06-10 | 2022-02-07 | ENTERED |
| CF062522 | WS12757 | Caroline Forbes | 2022-06-25 | 2022-02-07 | ENTERED |
| SB060422 | WS12873 | Sarah Burns | 2022-06-04 | 2022-02-07 | ENTERED |
| MK111923 | WS12888 | McCall Keeler | 2022-11-19 | 2022-02-07 | ENTERED |
| EF061022 | WS12958 | Erica Fruge | 2022-06-10 | 2022-02-07 | ENTERED |
| DB061822 | WS12965 | Darby Baronet | 2022-06-18 | 2022-02-07 | ENTERED |
| ES082722 | WS12969 | Emily Schmidt | 2022-08-27 | 2022-02-07 | ENTERED |
| SJ061822 | WS13119 | Sarah Johnson | 2022-06-18 | 2022-02-15 | ENTERED |
| /admin/purchase_orders/12468 | WS13120 | PRINTED | |||
| CZ080622 | WS13127 | Casey Zalson | 2022-08-06 | 2022-02-15 | ENTERED |
| /admin/purchase_orders/12476 | WS13231 | PRINTED | |||
| /admin/purchase_orders/12581 | WS13251 | ENTERED | |||
| /admin/purchase_orders/12601 | WS13347 | PRINTED | |||
| JR060322 | WS13637 | Jenna Regira | 2022-06-03 | 2022-02-28 | ENTERED |
| CS060422 | WS13828 | Christine Schutte | 2022-06-04 | 2022-03-15 | ENTERED |
| /admin/purchase_orders/13182 | WS13906 | ENTERED | |||
| /admin/purchase_orders/13260 | WS13914 | ORDERED | |||
| /admin/purchase_orders/13268 | WS14033 | PRINTED | |||
| HZ061822 | WS14114 | Heather Zumo | 2022-06-18 | 2022-03-31 | ENTERED |
| KS101422 | WS14130 | Kaitlynn Spikes | 2022-10-14 | 2022-03-31 | ENTERED |
| JK102922 | WS14369 | Jenna Kelley | 2022-10-29 | 2022-03-31 | ENTERED |
| EH010623 | WS14472 | Emily Harris | 2023-01-06 | 2022-03-31 | ENTERED |
| CS060422-2 | WS14614 | Christine Schutte (Morgan Esecson) | 2022-06-04 | 2022-03-31 | ENTERED |
| MM100822 | WS14636 | Madison McDuffie | 2022-10-08 | 2022-03-31 | ENTERED |
| /admin/purchase_orders/13994 | WS14821 | PRINTED | |||
| TF051322 | WS14956 | Taylor Frost | 2022-05-13 | 2022-04-15 | ENTERED |
| /admin/purchase_orders/14315 | WS15026 | PRINTED | |||
| JB07/22/2022 | WS15028 | Jordan Bollinger | 2022-07-22 | 2022-04-15 | ENTERED |
| Knudsen | WS15051 | Brittany | 2022-10-29 | 2022-04-15 | ENTERED |
| RH100122 | WS15221 | Rachael Haynes | 2022-10-01 | 2022-04-30 | ENTERED |
| CH092422 | WS15350 | Caroline Harris | 2022-09-24 | 2022-04-30 | ENTERED |
| MC101422 | WS15379 | Madeleine Compeaux | 2022-10-14 | 2022-04-30 | ENTERED |
| LT102922 | WS15425 | Lucy Texada | 2022-10-29 | 2022-04-30 | ENTERED |
| HO082022 | WS15678 | Heather Ortego | 2022-08-20 | 2022-05-15 | ENTERED |
| CF062522 | WS15690 | Caroline Forbes | 2022-06-25 | 2022-04-15 | ENTERED |
| /admin/purchase_orders/15062 | WS15950 | PRINTED | |||
| DP111922 | WS15973 | Demi Papa | 2022-11-19 | 2022-05-31 | ENTERED |
| SJ101522 | WS15999 | Shelbie Joiner | 2022-10-15 | 2022-05-31 | ENTERED |
| RH092422 | WS16070 | Rachel Hopkins | 2022-09-24 | 2022-05-31 | ENTERED |
| ML102122 | WS16072 | Maranda Liotto | 2022-10-21 | 2022-05-31 | ENTERED |
| CS011423 | WS16080 | Caroline Silvio | 2023-01-14 | 2022-05-31 | ENTERED |
| SS111122 | WS16082 | Sarah Sonnier | 2022-11-11 | 2022-05-31 | ENTERED |
| MV112522 | WS16165 | Mallory Villavaso | 2022-11-25 | 2022-05-31 | ENTERED |
| AW102922 | WS16217 | Annie Womack | 2022-10-29 | 2022-05-31 | ENTERED |
| GL111922 | WS16220 | Griffon Lawson | 2022-11-19 | 2022-05-31 | ENTERED |
| AA120222 | WS16242 | Alyssa Allen | 2022-12-02 | 2022-05-31 | ENTERED |
| BG123022 | WS16269 | Blair Ginn | 2022-12-30 | 2022-05-31 | ENTERED |
| SB123022 | WS16287 | Sydney Bordis | 2022-12-30 | 2022-05-31 | ENTERED |
| TW101522 | WS16303 | Tranel Wilaon | 2022-10-15 | 2022-05-31 | ENTERED |
| CF062522-2 | WS16366 | Caroline Forbes | 2022-06-25 | 2022-04-30 | ENTERED |
| KM102122 | WS16377 | Kendra Matthews | 2022-10-21 | 2022-05-31 | ENTERED |
| EQ102822 | WS16497 | Emily Quint | 2022-10-28 | 2022-06-15 | ENTERED |
| AV123122 | WS16782 | Alexandra Vonspringer | 2022-12-31 | 2022-06-15 | ENTERED |
| ES082722-2 | WS16924 | Emily Schmidt | 2022-08-27 | 2022-06-30 | ENTERED |
| MG121022 | WS16951 | Madison Guidry | 2022-12-10 | 2022-06-30 | ENTERED |
| SD012823 | WS16992 | Saraya Duhe | 2023-01-28 | 2022-06-30 | ENTERED |
| CH080622 | WS17050 | Caitlin Halphen | 2022-08-06 | 2022-06-30 | ENTERED |
| CR123122 | WS17113 | Crysta Remondet | 2022-12-31 | 2022-06-30 | ENTERED |
| TB110422 | WS17181 | Taylor Braud | 2022-11-04 | 2022-06-30 | ENTERED |
| /admin/purchase_orders/16567 | WS17337 | ORDERED | |||
| CA010723 | WS17398 | Courtney Archie | 2023-01-07 | 2022-07-15 | ENTERED |
| SS121722 | WS17447 | Sara Smith | 2022-12-17 | 2022-07-15 | ENTERED |
| ME100122 | WS17449 | Megan Elliott | 2022-10-01 | 2022-07-15 | ENTERED |
| RA120222 | WS17452 | Ryan Appleton | 2022-12-02 | 2022-07-15 | ENTERED |
| HW100122 | WS17747 | Hanna Woodard | 2022-10-01 | 2022-06-30 | ENTERED |
| KB012823 | WS17750 | Kate Benedetto | 2023-01-28 | 2022-07-31 | ENTERED |
| IC100922 | WS17857 | Isabel Chavira | 2022-10-09 | 2022-07-31 | ENTERED |
| KP020323 | WS17903 | Karlie Pourciau | 2023-02-03 | 2022-08-15 | ENTERED |
| MC100922 | WS17952 | Mandy Clark | 2022-10-09 | 2022-08-15 | ENTERED |
| /admin/purchase_orders/17350 | WS17974 | ORDERED | |||
| SEE111822 | WS17982 | Sarah Ellen Edwards | 2022-11-18 | 2022-08-15 | ENTERED |
| AB121022 | WS18028 | Abagael Boudreaux | 2022-12-10 | 2022-08-15 | ENTERED |
| KC120322 | WS18215 | Kassidy Crabtree | 2022-12-03 | 2022-08-31 | ENTERED |
| ET012723 | WS18320 | Emily Thibodeaux | 2022-07-31 | 2022-08-31 | ENTERED |
| MM123022 | WS18323 | Margaret Mangelli | 2022-07-31 | 2022-08-31 | ENTERED |
| AR030323 | WS18328 | Anne Reed | 2023-03-03 | 2022-08-31 | ENTERED |
| MC022523 | WS18330 | Megan Cope | 2022-07-31 | 2022-08-31 | ENTERED |
| MEH012123 | WS18334 | Mary Ellen Hodges | 2023-01-21 | 2022-08-31 | ENTERED |
| AB121622 | WS18343 | Ada Bankston | 2022-07-31 | 2022-08-31 | ENTERED |
| AB020423 | WS18379 | Alex Berthelot | 2022-07-31 | 2022-08-31 | ENTERED |
| DB111922-2 | WS18455 | Demi Papa 2 | 2022-11-19 | 2022-09-15 | ENTERED |
| RT020423 | WS18473 | Rebecca Tatum | 2023-02-04 | 2022-09-15 | ENTERED |
| SS102122 | WS18540 | Sophie Spano | 2022-10-21 | 2022-09-15 | ENTERED |
| CL010723 | WS18542 | Claire Lakvold | 2023-01-07 | 2022-09-15 | ENTERED |
| LC031123 | WS18580 | London Curry | 2023-03-11 | 2022-09-15 | ENTERED |
| /admin/purchase_orders/17987 | WS18667 | ORDERED | |||
| EB121022 | WS18690 | Emily Burke | 2022-12-10 | 2022-10-07 | ENTERED |
| CV121722 | WS18719 | Caroline Vinning | 2022-12-17 | 2022-10-07 | ENTERED |
| MP012823 | WS18769 | Megan Passantino | 2023-01-28 | 2022-10-07 | ENTERED |
| MD012123 | WS18788 | Madison D'Amico | 2023-01-21 | 2022-10-07 | ENTERED |
| BG123022 | WS18821 | Blair Ginn | 2022-12-30 | 2022-10-07 | ENTERED |
| JH041523 | WS18841 | Jeanne Marie Hidalgo | 2023-04-15 | 2022-10-07 | ORDERED |
| AG030423 | WS18857 | Ashton Gibbon | 2023-03-04 | 2022-10-07 | ORDERED |
| HZ021823 | WS18864 | Heidi Zumo | 2023-02-18 | 2022-10-07 | ORDERED |
| SJ031123 | WS18870 | Susannah Jaques | 2023-03-11 | 2022-10-07 | ORDERED |
| AG010723 | WS18940 | Alexandra Gjertson | 2023-01-07 | 2022-10-22 | ORDERED |
| /admin/purchase_orders/18350 | WS18992 | ENTERED | |||
| MK04012023 | WS19100 | Mimi Keller | 2023-04-01 | 2022-11-07 | ORDERED |
| AH021123 | WS19164 | Ashley Hopkins | 2023-02-11 | 2022-11-07 | ORDERED |
| HR050623 | WS19177 | Hayden Roy | 2023-05-06 | 2022-11-07 | ORDERED |
| ED030423 | WS19240 | Emily Dowden | 2023-03-04 | 2022-10-31 | APPROVED |
| SS111122 | D182 | Sarah Sonnier | 2022-11-11 | ENTERED | |
| BH021123 | WS19497 | Bronwyn Hodges | 2023-02-11 | 2022-10-31 | APPROVED |
| Swatches09172022 | D330 | Swatches09172022 | 2022-09-19 | ORDERED | |
| AG042223 | WS19834 | Andrea Gisclair | 2023-04-22 | 2022-11-15 | PRODUCTION |
| AD042623 | WS19891 | Alli Duplechein | 2023-04-29 | 2022-11-15 | PRODUCTION |
| TT022523 | WS19900 | Taylor Thompson | 2023-02-25 | 2022-11-15 | PRODUCTION |
| LC031123 | WS20023 | London Curry | 2023-03-11 | 2022-11-15 | PRODUCTION |
| Swatches10082022 | D680 | Swatches | 2022-10-31 | PRINTED | |
| AT030423 | WS20418 | Avery Titus | 2023-03-04 | 2022-11-30 | PRODUCTION |
| VT042923 | WS20556 | Veronica Trombetta | 2023-04-29 | 2022-12-15 | PRODUCTION |
| LS042123 | WS20693 | Lexi Savoy | 2023-04-21 | 2022-12-15 | PRODUCTION |
| AL072123 | D890 | Swatches | 2023-07-21 | PRINTED | |
| MC060323 | WS20880 | Maggie Coast | 2023-06-03 | 2022-12-15 | PRODUCTION |
| SS041523 | WS20933 | Susu Shackelford | 2023-04-15 | 2022-12-31 | PRODUCTION |
| BJ051323 | WS21125 | Bailey Jarreau | 2023-05-13 | 2022-12-31 | PRODUCTION |
| MK060323 | WS21166 | Misty Kinabrew | 2023-06-03 | 2022-12-31 | PRODUCTION |
| AB061023 | WS21635 | Anna Brocato | 2023-06-10 | 2023-01-15 | PRODUCTION |
| JT060223 | WS21641 | Jessica Trepagnier | 2023-06-02 | 2023-01-15 | PRODUCTION |
| SW022523 | WS21687 | Samantha Williams | 2023-02-25 | 2022-12-31 | PRODUCTION |
| KP070123 | WS21849 | Kennedi Pease | 2023-07-01 | 2023-01-15 | PRODUCTION |
| EB071523 | D1512 | Emily Bruce Swatches | 2023-07-15 | PRINTED | |
| RB051323 | WS21885 | Rachel Barlow | 2023-05-13 | 2023-01-15 | PRODUCTION |
| Swatchesneeded | D1616 | Swatch Cards | 2022-12-05 | PRINTED | |
| CV060923 | WS22189 | Chloe Voorhies | 2023-06-09 | 2023-01-31 | PRODUCTION |
| LS090923 | WS22523 | Lauren Stevens | 2023-09-09 | 2023-02-15 | PRODUCTION |
| KP070123-2 | WS22538 | Kennedi Pease | 2023-07-01 | 2023-02-15 | PRODUCTION |
| EB071523 | WS22618 | Emily Bruce | 2023-07-15 | 2023-02-15 | PRODUCTION |
| AL072123 | WS22622 | Alyssa LeBlanc | 2023-07-21 | 2023-02-15 | PRODUCTION |
| CC050523 | WS22654 | Caroline Chachere | 2023-05-05 | 2023-02-15 | PRODUCTION |
| LH050623 | WS22731 | LeeEllen Hutchsinson | 2023-05-06 | 2023-02-15 | PRODUCTION |
| Swatches051724 | WS22744 | Kennedy Achord | 2023-03-18 | PRINTED | |
| LT060923 | WS22757 | Lauren Trahan | 2023-06-09 | 2023-02-15 | PRODUCTION |
| LH050623-2 | WS22759 | LeeEllen Hutchsinson | 2023-05-06 | 2023-02-15 | PRODUCTION |
| SG042923 | WS22842 | Shaun Guillory | 2023-04-29 | 2023-02-28 | PRODUCTION |
| Swatches010423 | WS23043 | Swatches | 2023-01-07 | PRINTED | |
| TP100623 | WS23169 | Taylor Pech | 2023-10-06 | 2023-02-28 | PRODUCTION |
| DA093023 | WS23170 | Daryn Allen | 2023-09-30 | 2023-02-28 | PRODUCTION |
| MG052623 | WS23310 | Meghan Godso | 2023-05-26 | 2023-02-28 | PRODUCTION |
| FR040123 | WS23311 | Forrest Richards | 2023-04-01 | 2023-02-15 | PRODUCTION |
| MC060323-2 | WS23364 | Maggie Coast | 2023-06-03 | 2023-02-28 | PRODUCTION |
| MH051323 | WS23463 | Margaret Harrell | 2023-05-13 | 2023-03-15 | PRODUCTION |
