Partner
Bella Bridesmaid - Kansas City
Email: kansascity@bellabridesmaids.com
Phone Number: (913) 338-1901
Store Number: 380
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
KW092620 | WS1152 | Karla Wasinger | 2020-09-26 | 2020-02-15 | ENTERED |
RD072520 | WS1234 | Rachel Dula | 2020-07-25 | 2020-02-15 | ENTERED |
EM053020 | WS1245 | Emily Moormeier | 2020-05-30 | 2020-02-15 | ENTERED |
CH050220 | WS1350 | Catie Hagedorn | 2020-05-02 | 2020-02-29 | ENTERED |
KS061220 | WS1499 | Kyleigh Severa | 2020-06-12 | 2020-03-15 | ENTERED |
SS061320 | WS1676 | Sammi Sader | 2020-06-13 | 2020-03-31 | ENTERED |
BK060520 | WS1693 | Brooke Kendall | 2020-06-05 | 2020-03-31 | ENTERED |
LT053020 | WS1846 | Lauren Toth | 2020-05-30 | 2020-03-31 | ENTERED |
NS071820 | WS2045 | Nicole Smith | 2020-07-17 | 2020-04-15 | ENTERED |
KF090420 | WS2200 | Kristin Filardo | 2020-09-04 | 2020-04-15 | ENTERED |
KM100320 | WS2264 | Kristen Manning | 2020-10-03 | 2020-04-30 | ENTERED |
EA080120 | WS2285 | Emily Arnold | 2020-08-01 | 2020-04-30 | ENTERED |
RM062020 | WS2340 | Rebecca Miller | 2020-06-20 | 2020-04-30 | ENTERED |
AC082920 | WS2341 | Ashley Critchfield | 2020-08-29 | 2020-04-30 | ENTERED |
TH090620 | WS2343 | Taylor Hall | 2020-09-06 | 2020-04-30 | ENTERED |
CD101020 | WS2430 | Catherine Dudenhoeffer | 2020-10-10 | 2020-04-30 | ENTERED |
SL092620 | WS3199 | Sarah Leslie | 2020-09-26 | 2020-06-15 | ENTERED |
DW111420 | WS3206 | Deni Wagner | 2020-11-14 | 2020-06-15 | ENTERED |
LR101620 | WS3248 | Lauren Reynolds | 2020-10-16 | 2020-06-15 | ENTERED |
KS090620 | WS3432 | Katie Sanford | 2020-09-06 | 2020-06-30 | ENTERED |
CR101020 | WS3433 | Cassidy Rudman | 2020-10-10 | 2020-06-30 | ENTERED |
KE092620 | WS3434 | Kerri Essington | 2020-09-26 | 2020-06-30 | ENTERED |
TH090620-M | WS3603 | Taylor Hall - Mary | 2020-09-06 | 2020-06-30 | ENTERED |
KJ102420 | WS3680 | Kaitlin Johnson | 2020-10-24 | 2020-07-31 | ENTERED |
BT010921 | WS3985 | Brittany Thomure | 2021-01-09 | 2020-08-31 | ENTERED |
TG102420 | WS3659 | Taylor Gros | 2020-10-24 | 2020-07-31 | ENTERED |
EM122220 | WS4001 | Elizabeth Mills | 2020-12-22 | 2020-08-31 | ENTERED |
EE010221 | WS4058 | Ellie Esry | 2021-01-02 | 2020-09-15 | ENTERED |
TC120520 | WS4132 | Taryn Cadle | 2020-12-05 | 2020-09-15 | ENTERED |
MR101620 | WS4133 | Madeleine Reynolds | 2020-10-16 | 2020-09-15 | ENTERED |
HH071021 | WS4445 | Haley Haines | 2021-07-10 | 2020-10-31 | ENTERED |
KG123120-2 | WS4478 | Kylie Greischar | 2020-12-31 | 2020-10-31 | ENTERED |
CR061221 | WS4996 | Christina Rudolph | 2021-06-12 | 2020-12-15 | ORDERED |
KCSTOCK | WS5033 | Bella KC | 2020-11-30 | 2020-12-31 | ENTERED |
CG082921 | WS5056 | Catherine Greer | 2021-08-28 | 2020-12-31 | ENTERED |
JR040321 | WS5243 | Julie Rupp | 2021-04-03 | 2021-01-15 | ENTERED |
KR052121 | WS5247 | Kristen Rau | 2021-05-21 | 2021-01-15 | ENTERED |
KS061921 | WS5248 | Kaitlyn Styve | 2021-06-19 | 2021-01-15 | ENTERED |
AS021321 | WS5393 | Ashley Smith | 2021-02-13 | 2020-12-31 | ENTERED |
TN071021 | WS5516 | Taylor Nelson | 2021-07-10 | 2021-02-15 | ENTERED |
MJ062621 | WS5576 | Megan Jamieson | 2021-06-26 | 2021-02-15 | ENTERED |
GC111321 | WS5610 | Gabby Clark | 2021-11-13 | 2021-02-15 | ENTERED |
/admin/purchase_orders/4886 | WS5651 | ENTERED | |||
BB041021 | WS5710 | Bailey Breeding | 2021-04-10 | 2021-02-28 | ENTERED |
HJ060521 | WS5835 | Haley Johanson | 2021-06-05 | 2021-02-28 | ENTERED |
CP051521 | WS5836 | Christy Peterson | 2021-05-15 | 2021-02-28 | ENTERED |
SH061921 | WS6068 | Susan Heenan | 2021-06-19 | 2021-03-15 | ENTERED |
CR061221 | WS6082 | Christina Rudolph | 2021-06-12 | 2021-03-15 | ENTERED |
BB061221 | WS6213 | Betsy Brandt | 2021-06-12 | 2021-03-31 | ENTERED |
LS051521 | WS6240 | Lexi Schaible | 2021-05-15 | 2021-03-31 | ENTERED |
JC100221 | WS6302 | Jo Closterman | 2021-10-02 | 2021-03-31 | ENTERED |
AS062621 | WS6333 | Amber Spiller | 2021-06-26 | 2021-03-31 | ENTERED |
ST080721 | WS6378 | Sarah Titus | 2021-08-07 | 2021-03-31 | ENTERED |
NJ091721 | WS6396 | Natalie Johnston | 2021-09-17 | 2021-03-31 | ENTERED |
LM073121 | WS6488 | Lani Martin | 2021-07-31 | 2021-03-31 | ENTERED |
JD101621 | WS6526 | Jackie Duff | 2021-10-16 | 2021-04-15 | ENTERED |
KN061821 | WS6753 | Katie Noller | 2021-06-18 | 2021-04-15 | ENTERED |
SS051821 | WS6772 | Shannon Schwien | 2021-05-18 | 2021-03-15 | ENTERED |
/admin/purchase_orders/6055 | WS6878 | PRINTED | |||
JS052321-RUSH | WS6894 | Jade Sissel | 2021-05-23 | 2021-03-31 | ENTERED |
JS022622 | WS6980 | Jenna Stigge | 2022-02-26 | 2021-04-30 | ENTERED |
KG072421 | WS7007 | Kellyanne Gunderson | 2021-07-24 | 2021-04-30 | ENTERED |
BJ090321 | WS7074 | Bre Jordan | 2021-09-03 | 2021-04-30 | ENTERED |
SC090421 | WS7300 | Shelby Calderwood | 2021-09-04 | 2021-05-15 | ENTERED |
JJ072421 | WS7333 | Jennifer Jury | 2021-07-24 | 2021-05-15 | ENTERED |
MB092521 | WS7525 | Morgan Byrn | 2021-09-25 | 2021-05-31 | ENTERED |
JH100121 | WS7557 | Jenna Heck | 2021-10-01 | 2021-05-31 | ENTERED |
CC100221 | WS7684 | Caitlin Corrieri | 2021-10-02 | 2021-05-31 | ENTERED |
/admin/purchase_orders/6980 | WS7774 | PRINTED | |||
BT110621 | WS7832 | Brianna Thompson | 2021-11-06 | 2021-05-31 | ENTERED |
HK102421 | WS7926 | Hannah Katz | 2021-10-24 | 2021-05-31 | ENTERED |
MK091821 | WS8050 | Mallory Knott | 2021-09-18 | 2021-06-15 | ENTERED |
NB061221 | WS8056 | Natalie Berigan | 2021-06-12 | 2021-05-15 | ENTERED |
KCFALL21STOCK | WS8101 | KCSTOCK | 2021-07-01 | 2021-06-15 | ENTERED |
KS061921 | WS8154 | Kaitlyn Styve | 2021-06-19 | 2021-05-15 | ENTERED |
CH090421 | WS8258 | Christina Head | 2021-09-04 | 2021-06-15 | ENTERED |
AJ072421 | WS8259 | Taryn Cadle | 2021-07-24 | 2021-06-15 | ENTERED |
MJ082121 | WS8270 | Michelle Jantsch | 2021-08-21 | 2021-06-15 | ENTERED |
MJ081421 | WS8275 | Molly Jackson | 2021-08-14 | 2021-06-15 | ENTERED |
KL082121 | WS8364 | Kayla Leftridge | 2021-08-21 | 2021-06-15 | ENTERED |
/admin/purchase_orders/7671 | WS8443 | PRINTED | |||
MM122621 | WS8840 | Ashley Kidd | 2021-12-26 | 2021-07-15 | ENTERED |
EE110621 | WS8863 | Eleanor English | 2021-11-06 | 2021-07-15 | ENTERED |
JM111321 | WS8935 | Jackie McGee | 2021-11-13 | 2021-07-15 | ENTERED |
SJ091221 | WS9026 | Shawntae Jones | 2021-09-12 | 2021-07-15 | ENTERED |
MB100121 | WS9055 | Mary Bailey | 2021-10-01 | 2021-07-15 | ENTERED |
KS092521 | WS9218 | Kate Schulte | 2021-09-25 | 2021-07-31 | ENTERED |
/admin/purchase_orders/8533 | WS9365 | PRINTED | |||
ML081421-RUSH | WS9568 | Maureen Lester | 2021-08-14 | 2021-07-15 | ENTERED |
JW011522 | WS9671 | Jenna Warmund | 2022-01-15 | 2021-08-15 | ENTERED |
BJ090321-RUSH | WS9705 | Bre Jordan | 2021-09-03 | 2021-07-15 | ENTERED |
KP111321 | WS9732 | Kelsey Pinnick | 2021-11-13 | 2021-08-15 | ENTERED |
AN091821 | WS9787 | Alex Nichols | 2021-09-18 | 2021-07-15 | ENTERED |
KD112721 | WS9896 | Kelsey Duffy | 2021-11-27 | 2021-08-31 | ENTERED |
AD101621 | WS9947 | Anastassia Dambrouskaya | 2021-10-16 | 2021-08-31 | ENTERED |
LM031222 | WS10001 | Lindsey Meyers | 2022-03-12 | 2021-08-31 | ENTERED |
MK091821 | WS10009 | Mallory Knott | 2021-09-18 | 2021-07-31 | ENTERED |
RL103021 | WS10192 | Rachael LeGrotte | 2021-10-30 | 2021-08-31 | ENTERED |
KS112721 | WS10288 | Katie Stueve | 2021-11-27 | 2021-09-15 | ENTERED |
TM042322 | WS10343 | Teresa Martino | 2022-04-23 | 2021-09-15 | ENTERED |
MB102921-RUSH | WS10546 | Merrideth Bartlett | 2021-10-29 | 2021-08-31 | ENTERED |
KS112721-2 | WS10589 | Katie Stueve - 2 | 2021-11-27 | 2021-09-30 | ENTERED |
/admin/purchase_orders/9918 | WS10597 | PRINTED | |||
MC061822 | WS10608 | Maddie Cates | 2022-06-18 | 2021-09-30 | ENTERED |
MM100121 | WS10650 | Megan Mays | 2021-10-01 | 2021-08-31 | ENTERED |
AB121021 | WS10667 | AnnaMarie Bliss | 2021-12-10 | 2021-09-30 | ENTERED |
BK121821 | WS10824 | Bo Kim | 2021-12-18 | 2021-10-15 | ENTERED |
EO080622 | WS11021 | Elizabeth Ojo | 2022-08-06 | 2021-10-15 | ENTERED |
MG052822 | WS11022 | Megan Glenn | 2022-05-28 | 2021-10-15 | ENTERED |
KA021222 | WS11195 | Kelsey Allen | 2022-02-12 | 2021-10-31 | ENTERED |
LM012822 | WS11204 | Lauren Meehan | 2022-01-28 | 2021-10-31 | ENTERED |
PC070922 | WS11648 | Paige Cunningham | 2022-07-09 | 2021-12-07 | ENTERED |
MB021922 | WS11762 | Michelle Briner | 2022-02-19 | 2021-12-22 | ENTERED |
DR052122 | WS11802 | Dayna Richards | 2022-05-21 | 2021-12-22 | ENTERED |
/admin/purchase_orders/11134 | WS11880 | PRINTED | |||
BI052822 | WS12139 | Brittney Isham | 2022-05-28 | 2022-01-07 | ENTERED |
BBKCMAIDS22 | WS12193 | Bella Samples | 2022-04-01 | 2022-01-07 | ENTERED |
AD080622 | WS12350 | Anna Demetree | 2022-08-06 | 2022-01-22 | ENTERED |
SS042922-1 | WS12547 | Stephanie Smith | 2022-04-29 | 2022-01-22 | ENTERED |
MW091722 | WS12690 | Morgan Wilkerson | 2022-09-17 | 2022-02-07 | ENTERED |
ER102922 | WS12749 | Ellen Romano | 2022-10-29 | 2022-02-07 | ENTERED |
SS042922 | WS12878 | Stephanie Smith | 2022-04-29 | 2022-02-07 | ENTERED |
CT061822 | WS13140 | Carlie Thompson | 2022-06-18 | 2022-02-15 | ENTERED |
KM04092022 | WS13166 | Katy McAuley | 2022-04-08 | 2022-02-15 | ENTERED |
TB070822 | WS13385 | Therin Baum | 2022-07-08 | 2022-02-15 | ENTERED |
CM050622 | WS13463 | Crystal Maguire | 2022-05-06 | 2022-02-28 | ENTERED |
MH061222 | WS13818 | Miesha Houston | 2022-06-12 | 2022-03-15 | ENTERED |
KL100122 | WS14011 | Katelyn Lang | 2022-10-01 | 2022-03-15 | ENTERED |
DR052122-2 | WS14105 | Dayna Richards | 2022-05-21 | 2022-03-31 | ENTERED |
DL061122 | WS14106 | Danielle Lascon | 2022-06-11 | 2022-03-31 | ENTERED |
CW103122 | WS14107 | Carley Woebbecke | 2022-10-31 | 2022-03-31 | ENTERED |
CT061822 | WS14539 | Christin Thompson | 2022-06-18 | 2022-03-31 | ENTERED |
/admin/purchase_orders/13897 | WS14558 | PRINTED | |||
LZ082023 | WS14738 | Laura Zans | 2023-08-05 | 2022-04-15 | ENTERED |
/admin/purchase_orders/14096 | WS14913 | PRINTED | |||
SB070322 | WS15001 | Siobhan Barrett | 2022-07-03 | 2022-04-15 | ENTERED |
LP100122 | WS15218 | Lisa Polka | 2022-10-01 | 2022-04-30 | ENTERED |
GK081322 | WS15290 | Grace Keane | 2022-08-13 | 2022-04-30 | ENTERED |
MB090922 | WS15424 | Madi Bradley | 2022-09-09 | 2022-04-30 | ENTERED |
EB070122 | WS15659 | Elaina Brownlee | 2022-07-01 | 2022-04-15 | ENTERED |
KS071622 | WS15823 | Kaleigh Shriwise | 2022-07-16 | 2022-05-15 | ENTERED |
LW091022 | WS16030 | Lacee Williams | 2022-09-10 | 2022-05-31 | ENTERED |
CT061822-RUSH | WS16128 | Carlie Thompson | 2022-06-18 | 2022-04-30 | ENTERED |
KS071622-RUSH | WS16502 | Kaleigh Shriwise | 2022-07-16 | 2022-05-15 | ENTERED |
HK101522 | WS16532 | Haylie Kesterson | 2022-10-15 | 2022-06-15 | ENTERED |
LG111122 | WS16534 | Latoya Goree | 2022-11-11 | 2022-06-15 | ENTERED |
AG090322 | WS16602 | Abby Graham | 2022-09-03 | 2022-06-15 | ENTERED |
CP091022 | WS16641 | Chelsi Peterzalek | 2022-09-10 | 2022-06-15 | ENTERED |
LE11052022 | WS16825 | Lindsy Ekart | 2022-11-05 | 2022-06-15 | ENTERED |
MC072822 | WS16906 | Madeline Critchfield | 2022-07-28 | 2022-05-31 | ENTERED |
CF090322 | WS16960 | Carley Fine | 2022-09-03 | 2022-06-30 | ENTERED |
JP092422 | WS17243 | Jamie Prendergast | 2022-09-24 | 2022-06-30 | ENTERED |
AG060323 | WS17244 | Angie Shupe | 2023-06-03 | 2022-06-30 | ENTERED |
AR091722-RUSH | WS17823 | Anthony Razi | 2022-09-17 | 2022-06-30 | ENTERED |
AP021823 | WS18457 | Amanda Panich | 2023-02-18 | 2022-09-15 | ENTERED |
LL111322 | WS18563 | Lauren Lane | 2022-11-13 | 2022-09-15 | ENTERED |
EI111222-RUSH | WS18727 | Emily Ibach | 2022-11-12 | 2022-09-07 | ENTERED |
RB123122-2 | WS18735 | Rachel Booth | 2022-12-31 | 2022-10-07 | ENTERED |
AO102922-RUSH | WS18822 | Alex Owens | 2022-10-29 | 2022-09-07 | ENTERED |
AK111922-2 | WS18932 | Annie Kelley | 2022-11-19 | 2022-09-22 | PRINTED |
AW032523 | WS19014 | Alexis Williams | 2023-03-25 | 2022-10-22 | ORDERED |
RM031823 | WS19129 | Reese Morris | 2023-03-18 | 2022-11-07 | ORDERED |
AZ052723 | WS19179 | Alissa Zerr | 2023-05-27 | 2022-11-07 | ORDERED |
LA092323-swatch | D356 | Lea Aslinger | 2023-09-23 | ORDERED | |
DK030423 | WS19905 | Dana Kirk | 2023-03-04 | 2022-11-15 | PRODUCTION |
LA092923 | WS20189 | Lea Aslinger | 2023-09-29 | 2022-12-31 | PRODUCTION |
MB021123 | WS20376 | Michelle Briner | 2023-02-11 | 2022-11-15 | PRODUCTION |
KD051323 | WS20522 | Kelsi Drummond | 2023-05-13 | 2022-11-30 | PRODUCTION |
RM090923 | WS20897 | Rachel Midyett | 2023-09-09 | 2022-12-31 | PRODUCTION |
MG052023 | WS20974 | Madison Gimotty | 2023-05-20 | 2022-12-31 | PRODUCTION |
RC052023 | WS21079 | Rachel Connell | 2023-05-20 | 2023-01-31 | PRODUCTION |
BBKC23 | WS21236 | BELLAKCSAMPLES | 2023-01-28 | 2022-12-31 | PRODUCTION |
LD050623 | WS21237 | Lucy Davis | 2023-05-06 | 2022-12-31 | PRODUCTION |
CH090123 | WS21304 | Carrie Hanner | 2023-09-01 | 2022-12-31 | PRODUCTION |
EM031823 | WS21826 | Emily McVey | 2023-03-18 | 2022-12-31 | PRODUCTION |
KD051323 | WS22049 | Kelsi Drummond | 2023-05-13 | 2023-01-31 | PRODUCTION |
MM052023 | WS22053 | Molly McNeill | 2023-05-20 | 2023-01-31 | PRODUCTION |
LH081923swatch | D1859 | Laura Hollar | 2023-08-19 | PRINTED | |
KM071523 | WS22594 | Kara Maloney | 2023-07-15 | 2023-02-15 | PRODUCTION |
SR070123-swatch | D1918 | Sophie Robic | 2023-07-01 | PRINTED | |
CB060323 | WS22783 | Courtney Brumfield | 2023-06-03 | 2023-02-15 | PRODUCTION |
LD062523 | WS22802 | Love Denson | 2023-06-25 | 2023-02-15 | PRODUCTION |
AW090223 | WS22840 | Anna Wickham | 2023-09-02 | 2023-02-28 | PRODUCTION |
KW071623 | D2167 | Katie Ward | 2023-07-16 | 2023-02-28 | CANCELLED |
KW071623-2 | WS23184 | Katie Ward | 2023-07-16 | 2023-02-28 | PRODUCTION |
PP062423 | WS23449 | Pat and Peggy | 2023-06-24 | 2023-03-15 | PRODUCTION |
AD063023 | WS23454 | Alexis Dyser | 2023-06-30 | 2023-03-15 | PRODUCTION |
SR070123 | WS23734 | Sophie Robic | 2023-10-21 | 2023-03-15 | PRODUCTION |
swatches | WS23766 | Emily Bebermeyer | 2023-06-10 | APPROVED | |
MC061023 | WS23910 | Mary Caffrey | 2023-06-10 | 2023-03-15 | PRODUCTION |
HH061023SWATCH | WS24041 | Hannah Hughes | 2023-06-10 | APPROVED | |
HH061023 | WS24044 | Hannah Hughes | 2023-06-10 | 2023-03-15 | PRODUCTION |
RL062623 | WS24058 | Rebecca Ley | 2023-06-26 | 2023-03-15 | PRODUCTION |
PM090923 | WS24238 | Paula Motley | 2023-09-09 | 2023-03-31 | PRODUCTION |
LH081923 | WS24637 | Laura Hollar | 2023-08-19 | 2023-03-31 | PRODUCTION |
RK093023 | WS24795 | Rachel Krysa | 2023-09-30 | 2023-04-15 | PRODUCTION |
GT072223 | WS24802 | Gloria Taylor | 2023-07-22 | 2023-04-15 | PRODUCTION |
AF061023 | WS24885 | Angela Fenani | 2023-06-10 | 2023-04-15 | PRODUCTION |
BD070823 | WS24888 | Brooke Davis | 2023-07-08 | 2023-04-15 | PRODUCTION |
TM101923 | WS25111 | Terry McGhie | 2023-10-19 | 2023-04-15 | PRODUCTION |
BB100723 | WS25820 | Bess Bailey | 2023-10-07 | 2023-04-30 | PRODUCTION |
LH081923-2 | WS25974 | Laura Hollar | 2023-08-19 | 2023-05-15 | PRODUCTION |
ER091623 | WS26488 | Erin Reinkemeyer | 2023-09-16 | 2023-05-31 | PRODUCTION |
KD110923 | WS26774 | Kim Davis | 2023-11-09 | 2023-05-31 | PRODUCTION |
RB090223 | WS26775 | Rachael Baldwin | 2023-09-02 | 2023-05-31 | PRODUCTION |
AS072923 | WS27036 | Anne Sexton | 2023-07-29 | 2023-05-31 | PRODUCTION |
MK102823 | WS27059 | Megan Knoff | 2023-10-28 | 2023-05-31 | PRODUCTION |
SP102823 | WS27213 | samantha pfeifer | 2023-10-28 | 2023-06-15 | PRODUCTION |
PB080523 | WS27556 | Perla Bertran | 2023-08-05 | 2023-06-15 | PRODUCTION |
AW091623 | WS27698 | Amanda Warren | 2023-09-16 | 2023-06-30 | PRODUCTION |
TH090123 | WS27788 | Tifanni Hughes | 2023-09-01 | 2023-06-30 | PRODUCTION |
SB090923 | WS28500 | Shannon Brimacombe | 2023-09-09 | 2023-06-30 | PRODUCTION |
SS110423 | WS28600 | Sally Schoenfeld | 2023-11-11 | 2023-07-31 | PRODUCTION |
AW110423 | WS28601 | Ann-Charlotte Wade | 2023-11-04 | 2023-07-31 | PRODUCTION |
AS100723 | WS28764 | Abby Showalter | 2023-10-07 | 2023-07-31 | PRODUCTION |
SN120223 | WS29383 | Sara Neiswanger | 2023-12-02 | 2023-08-31 | PRODUCTION |
BM102723 | WS29462 | Britney McKenzie | 2023-10-27 | 2023-09-15 | PRODUCTION |
BK090223 | WS29583 | Brittany Klug | 2023-09-02 | APPROVED | |
MG102823 | WS29689 | Margie Glenn | 2023-10-28 | 2023-08-31 | PRODUCTION |
BM102723-2 | D5480 | Britney McKenzie-2 | 2023-10-27 | 2023-09-30 | PRODUCTION |
AF100623 | WS29808 | Allison Fehnel | 2023-10-06 | 2023-08-31 | PRODUCTION |
JH100623 | WS29875 | Jaimie Hefelfinger | 2023-10-06 | 2023-09-30 | PRODUCTION |
SB123023rush2 | WS30126 | Sharna Bovasso | 2023-12-30 | 2023-09-15 | PRODUCTION |
MS051124 | WS30414 | Madeline Stalder | 2024-05-11 | 2023-10-31 | PRODUCTION |
AD050424 | WS30486 | Abigail Daugherty | 2024-05-04 | 2023-10-31 | PRODUCTION |
twyla swatch | WS30620 | Twyla swatch | 2023-11-11 | APPROVED | |
BH122923rush | WS30701 | Bailey Hays | 2023-12-29 | 2023-10-15 | PRODUCTION |
AL042024 | WS30876 | Alicia Lopez | 2024-04-20 | 2023-11-15 | PRODUCTION |
GR042724 | WS31433 | Grace Russell | 2024-04-27 | 2023-12-15 | PRODUCTION |
EV050324 | WS31969 | Emily Ventura | 2024-05-26 | 2023-12-31 | PRODUCTION |
AB062224 | WS32234 | Andrea Burns | 2024-06-22 | 2024-01-15 | PRODUCTION |
BBKC111723 | WS32459 | Bella Bridesmaids KC Stock Order | 2024-02-01 | 2024-01-31 | PRODUCTION |
MM060724 | WS32583 | Makenna Morsches | 2024-06-07 | 2024-01-31 | PRODUCTION |
MM060724 | D6978 | Makenna Morsches | 2024-06-07 | 2024-01-31 | CANCELLED |
MZ071324 | WS32827 | Msgana Zegeye | 2024-07-13 | 2024-02-15 | PRODUCTION |
MS060124 | WS33050 | Meredith Sight | 2024-06-01 | 2024-02-15 | PRODUCTION |
CL060824 | WS33186 | Caroline Lester | 2024-06-08 | 2024-02-15 | PRODUCTION |
LB032324 | WS33187 | Laura Beebe | 2024-03-23 | 2024-01-15 | PRODUCTION |
TD052524 | WS33382 | Teresa Drinkhouse | 2024-05-25 | 2024-02-29 | PRODUCTION |
KK070624 | WS34477 | Kara Koenig | 2024-07-06 | 2024-03-31 | PRODUCTION |
LC07062024 | WS34791 | Lucia Brancato | 2024-07-06 | 2024-04-15 | PRODUCTION |
LQ051824 | WS35573 | Lee Quaife | 2024-05-18 | 2024-03-31 | PRODUCTION |
EP062224 | WS35719 | Etty Portela | 2024-06-22 | 2024-04-30 | PRODUCTION |
MH090124 | WS35762 | Megan Heese | 2024-09-01 | 2024-04-30 | PRODUCTION |
HC060824 | WS35937 | Hunter Cook | 2024-06-08 | 2024-04-15 | PRODUCTION |
ES081024 | WS36002 | Ellen St. Clair | 2024-08-10 | 2024-05-15 | PRODUCTION |
AY081724 | WS36004 | Allison Young | 2024-08-17 | 2024-05-15 | PRODUCTION |
LT100524 | WS36047 | Lauren Taylor | 2024-10-05 | 2024-05-15 | PRODUCTION |
MH092124 | WS36067 | Mollee Hercules | 2024-09-21 | 2024-05-15 | PRODUCTION |
LH100524 | WS36628 | Lauren Henry | 2024-10-05 | 2024-05-31 | PRODUCTION |
KS101924 | WS37342 | Kimberly Smith | 2024-10-19 | 2024-06-15 | PRODUCTION |
EK100524 | WS37843 | Elisabeth Kerpan | 2024-10-05 | 2024-06-30 | PRODUCTION |
LS100524 | WS37855 | Lily Starr | 2024-10-05 | 2024-06-30 | PRODUCTION |
MT100524 | WS37890 | Morgan Taylor | 2024-10-05 | 2024-06-30 | PRODUCTION |
JD090724 | WS37917 | Jenny Dwyer | 2024-09-07 | 2024-06-30 | PRODUCTION |
MH092824 | WS37958 | Meredith Heron | 2024-09-28 | 2024-06-30 | PRODUCTION |
AK101824 | WS38320 | Ava Kliewer | 2024-10-18 | 2024-07-15 | PRODUCTION |
SF10122024 | WS38333 | Susan Feuerbacher | 2024-10-12 | 2024-07-15 | PRODUCTION |
BB092124 | WS39874 | Bella Bride | 2024-09-21 | 2024-08-31 | PRODUCTION |
MT100524-2 | WS40038 | Morgan Taylor | 2024-10-05 | PRODUCTION | |
MH092824 | WS40475 | Meredith Heron | 2024-09-28 | 2024-08-31 | PRODUCTION |
MN111624 | WS40863 | Morgan Noonan | 2024-11-16 | 2024-10-15 | PRODUCTION |
BellaSample | WS40888 | Bella KC | 2024-10-05 | 2024-10-15 | PRODUCTION |
MS122124 | WS41383 | Morgan Schaper | 2024-12-21 | 2024-10-31 | PRODUCTION |
BT100524 | WS41641 | Brynn Taylor | 2024-10-05 | PRODUCTION | |
PS022225 | WS41887 | Peyton Sweeny | 2025-02-22 | 2024-12-07 | PRODUCTION |
LW050325 | WS42056 | Lindsay Warning | 2025-05-03 | 2024-12-15 | PRODUCTION |
AR072525 | WS42253 | Anne Rader | 2025-07-25 | 2025-01-03 | PRODUCTION |
Customers
Name | Registered at | Orders Count | Last Order | |
---|---|---|---|---|
Deanna Jones | dljones_1@outlook.com | July 30 2020 | 1 | July 31 2020 |
Alli Bramel | allibramel234@gmail.com | December 21 2022 | 1 | November 20 2022 |
Mikayla Noonan | miknoonan9725@gmail.com | July 30 2024 | 1 | July 16 2024 |