Partner
Bella Bridesmaid - Las Vegas
Email: lasvegas@bellabridesmaids.com
Phone Number: (702) 547-2355
Store Number: 349
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| LEIL051620 | WS1280 | Lauren Eilers | 2020-05-16 | 2020-02-29 | ENTERED |
| EWILL050220 | WS1430 | Elaine Williams | 2020-05-02 | 2020-03-15 | ENTERED |
| CBeard052420 | WS1431 | Courtney Beard | 2020-05-24 | 2020-03-15 | ENTERED |
| EWill050220 | WS1536 | Elaine Williams | 2020-05-02 | 2020-03-15 | ENTERED |
| TMas050920 | WS1550 | Theo Mason | 2020-05-09 | 2020-03-15 | ENTERED |
| EWILL050220 | WS1748 | Elaine Williams | 2020-05-02 | 2020-03-31 | ENTERED |
| TMAS050920 | WS1802 | Theo Mason | 2020-05-09 | 2020-03-31 | ENTERED |
| JAUS050220 | WS1804 | Janae Austin | 2020-05-02 | 2020-03-31 | ENTERED |
| TMAS050920 | WS1852 | Theo Mason | 2020-05-09 | 2020-04-15 | ENTERED |
| PREZ061220 | WS2079 | Paria Rezaee | 2020-06-12 | 2020-04-15 | ENTERED |
| CENGS072520 | WS2080 | Caroline Engs | 2020-07-25 | 2020-04-15 | ENTERED |
| ADES053020 | WS2081 | Alexis Desilva | 2020-05-30 | 2020-04-15 | ENTERED |
| SBUR062020 | WS2112 | Samantha Burtch | 2020-06-20 | 2020-04-15 | ENTERED |
| EWILL050220-Sheyanne | WS2115 | Elaine Williams | 2020-05-02 | 2020-04-15 | ENTERED |
| CMON060620 | WS2118 | Christine Monson | 2020-06-06 | 2020-04-15 | ENTERED |
| TMAS050920 | WS2201 | Theo Mason | 2020-05-09 | 2020-03-15 | ENTERED |
| CSCHU071820 | WS2363 | Carli Schuster | 2020-07-18 | 2020-04-30 | ENTERED |
| TMAS05092020 | WS2530 | Theo Mason 05-09-20 | 2020-05-09 | 2020-03-31 | ENTERED |
| AOst062020 | WS2887 | Ashley Ostrander | 2020-06-20 | 2020-05-15 | ENTERED |
| /admin/purchase_orders/2091 | WS2945 | ORDERED | |||
| LWib092020 | WS2998 | Leah | 2020-09-01 | 2020-05-31 | ENTERED |
| JSLE100220 | WS3226 | Jena Sleman | 2020-10-02 | 2020-06-15 | ENTERED |
| CELL102420 | WS3242 | Caroline Ellwood | 2020-10-24 | 2020-06-15 | ENTERED |
| PLES083020 | WS3604 | Patrick Lester | 2020-08-30 | 2020-07-31 | ENTERED |
| CHUM103120 | WS3656 | Caitlin Humenik | 2020-10-31 | 2020-07-31 | ENTERED |
| ABLAN091920 | WS3725 | Ashleigh Blanchard | 2020-09-19 | 2020-07-31 | ENTERED |
| PPrice101020 | WS4000 | Peyton Price | 2020-10-10 | 2020-08-31 | ENTERED |
| CMCB110120 | WS4006 | Connie McBeath | 2020-11-01 | 2020-08-31 | ENTERED |
| WHI101020 | WS4045 | Chantelle Whittle | 2020-10-10 | 2020-08-31 | ENTERED |
| CCOM112120- Zoe | WS4226 | Courtney Comito | 2020-11-21 | 2020-09-30 | ENTERED |
| CCOM2112120 | WS4234 | Courtney Comito | 2020-11-21 | 2020-09-30 | ENTERED |
| BBIG051521 | WS4545 | Blair Bigelow | 2021-05-15 | 2020-11-15 | ENTERED |
| MWAR062821 | WS5068 | Manika Ward | 2021-06-28 | 2020-12-31 | ENTERED |
| JTil020621 | WS5160 | Jasmine Tillett | 2021-02-06 | 2020-12-31 | ENTERED |
| MCHAM050121 | WS6437 | McKenzie Chambers | 2021-05-01 | 2021-03-31 | ENTERED |
| FEPPS041721 | WS6482 | Fabian & Steven Wedding | 2021-04-17 | 2021-02-28 | ENTERED |
| CCLARK061021-AM | WS7085 | Cassie Clark | 2021-06-10 | 2021-04-30 | ENTERED |
| JGUE100221 | WS7105 | Jessica Guerrero | 2021-10-02 | 2021-04-30 | ENTERED |
| KMCC082121 | WS7447 | Kim Mccourt | 2021-08-21 | 2021-05-15 | ENTERED |
| DBOW082221 | WS7976 | Darcy Bower | 2021-08-06 | 2021-05-31 | ENTERED |
| CKIR100221 | WS7983 | Casey Kirsch | 2021-10-02 | 2021-05-31 | ENTERED |
| BARA060521 | WS8075 | Brittany Aranjo | 2021-06-05 | 2021-05-15 | ENTERED |
| SPRSAMP2021 | WS8256 | Spring Sample Order | 2021-07-03 | 2021-06-15 | ENTERED |
| KLal101621 | WS8742 | Kristen Lalli | 2021-10-16 | 2021-06-30 | ENTERED |
| CKirs100221 | WS9124 | Casey Kirsch | 2021-10-02 | 2021-07-15 | ENTERED |
| Samples2021 | WS9135 | Samples Fall 2021 | 2021-10-16 | 2021-07-15 | ENTERED |
| BBOL100221 | WS9386 | Brittany Bolduc | 2021-10-02 | 2021-07-31 | ENTERED |
| CMLY091821 | WS9466 | Cassie Mlynarek | 2021-09-18 | 2021-07-31 | ENTERED |
| KOK112021 | WS9469 | Kaleigh Okada | 2021-11-20 | 2021-07-31 | ENTERED |
| FVILL101521 | WS9748 | Feranda Villasenor | 2021-10-15 | 2021-08-15 | ENTERED |
| JANQ110621 | WS9971 | Jeeny Anquillano | 2021-11-06 | 2021-08-31 | ENTERED |
| DOLO101021 | WS10111 | Danielle Oloko | 2021-10-10 | 2021-08-31 | ENTERED |
| DTAY101521 | WS10403 | Dominique Taylor | 2021-10-15 | 2021-09-15 | ENTERED |
| NHICK100321 | WS10495 | Noel Hicks | 2021-10-03 | 2021-08-15 | ENTERED |
| RLIND101821 | WS10664 | Rebekah Lindsley | 2021-10-18 | 2021-08-31 | CANCELLED |
| CYOU010822 | WS10852 | Cara Young | 2022-01-08 | 2021-10-15 | ENTERED |
| JMED040222 | WS11804 | Jessica Medina | 2022-04-02 | 2021-12-22 | ENTERED |
| KBEST040222 | WS12108 | Kristen Best | 2022-04-02 | 2022-01-07 | ENTERED |
| BWIL092422 | WS12110 | Brittany Wilson | 2022-09-24 | 2022-01-07 | ENTERED |
| BEVD40222 | WS12206 | Beverly Jo Dallas | 2022-04-02 | 2022-01-07 | ENTERED |
| BNAC042222 | WS12208 | Bianca Nacionales | 2022-04-22 | 2022-01-07 | ENTERED |
| GBR031222 | WS12427 | Gracie Brletic | 2022-04-12 | 2022-01-22 | ENTERED |
| /admin/purchase_orders/11767 | WS12459 | ENTERED | |||
| CJO033122 | WS12503 | Chelsea Johnson | 2022-03-31 | 2022-01-22 | ENTERED |
| BBRAD040822 | WS12983 | Bre Bradley | 2022-04-08 | 2022-02-07 | ENTERED |
| JPET073022 | WS13176 | Jody Peterson | 2022-07-30 | 2022-02-15 | ENTERED |
| ASCH052222 | WS13482 | Alexi Scheumacher | 2022-05-22 | 2022-02-28 | ENTERED |
| NVILLA041822 | WS13550 | Nayeli Villalobos | 2022-04-18 | 2022-02-28 | ENTERED |
| AANA051722 | WS13553 | Antoinette Anatihan | 2022-05-17 | 2022-02-28 | ENTERED |
| ACOL040822 | WS13576 | Andrea Collins | 2022-04-08 | 2022-02-28 | ENTERED |
| HMCB052222 | WS13736 | Hope McBane | 2022-05-22 | 2022-02-28 | ENTERED |
| LCAL040322 | WS13763 | Leslie Calianno | 2022-04-03 | 2022-02-15 | ENTERED |
| CDAV072322 | WS13884 | Cassandra Davidson | 2022-07-23 | 2022-03-15 | ENTERED |
| BELLALVSAMPLES2022 | WS13888 | Samples Spring 2022 | 2022-03-31 | 2022-03-15 | ENTERED |
| /admin/purchase_orders/13242 | WS14409 | PRINTED | |||
| ABIC080522 | WS14434 | Arianna Bicknel | 2022-08-05 | 2022-03-31 | ENTERED |
| PSMIT050722 | WS14550 | Patty Smith | 2022-05-07 | 2022-03-31 | ENTERED |
| LMACH080122 | WS14701 | Lisa Machotka | 2022-08-01 | 2022-04-15 | ENTERED |
| MPAY061022 | WS14707 | Mariella Payomo | 2022-06-10 | 2022-04-15 | ENTERED |
| /admin/purchase_orders/14065 | WS15277 | PRINTED | |||
| MKRE060422 | WS15287 | Michelle Krestyn | 2022-06-04 | 2022-04-30 | ENTERED |
| VALA062522 | WS15428 | Vanessa Alarcia | 2022-06-25 | 2022-04-30 | ENTERED |
| LGRA071822 | WS15795 | Lauren Grant | 2022-07-18 | 2022-05-15 | ENTERED |
| MDAM061222 | WS15857 | Meagan Damiano | 2022-06-12 | 2022-05-15 | ENTERED |
| CABA090321 | WS16277 | Cherylene Abalos | 2022-09-03 | 2022-05-31 | ENTERED |
| /admin/purchase_orders/15656 | WS16519 | ENTERED | |||
| JVAR092422 | WS17296 | Jandery Vargas | 2022-09-24 | 2022-07-15 | ENTERED |
| RALT091022 | WS17430 | Riley Altschul | 2022-09-10 | 2022-07-15 | ENTERED |
| GPAO101622 | WS17442 | Giovanna Paolella | 2022-10-16 | 2022-07-15 | ENTERED |
| BFRA092422 | WS18592 | Brookelyn Frazier | 2022-09-24 | 2022-08-22 | ENTERED |
| ABO111922 | WS18794 | Amy Bodine | 2022-11-19 | 2022-10-07 | ENTERED |
| ZOKLE102922 | WS18803 | Zoe Kleinfeld | 2022-10-29 | 2022-09-07 | ENTERED |
| VTH022423 | WS20917 | Victoria Thomas | 2023-02-24 | 2022-12-31 | PRODUCTION |
| BDEL030423 | WS21064 | Brian DeLong | 2023-03-04 | 2022-12-31 | PRODUCTION |
| WWU031823 | WS22079 | Winnie Wu | 2023-03-18 | 2023-01-31 | PRODUCTION |
| ACOR030323 | WS22768 | Angela Cordova | 2023-03-03 | 2023-02-28 | PRODUCTION |
| RDAY051623 | WS23145 | Rebecca Day | 2023-05-16 | 2023-02-28 | PRODUCTION |
| CEIS072323 | WS23467 | Carley Eisenberg | 2023-07-23 | 2023-03-15 | PRODUCTION |
| KHAM061023 | WS23912 | Kylee Hamel | 2023-06-10 | 2023-03-15 | PRODUCTION |
| KROS090223 | WS24420 | Kati Rosser | 2023-09-09 | 2023-03-31 | PRODUCTION |
| CHAUS060123 | WS24792 | Christine Hauser | 2023-06-02 | 2023-04-15 | PRODUCTION |
| AECH042223 | WS25122 | Anavi Echeverria | 2023-04-22 | 2023-03-31 | PRODUCTION |
| BTOGNOLI9162023 | WS26733 | Breanna Tognoli | 2023-09-16 | 2023-05-31 | PRODUCTION |
| SHOS81223 | WS26789 | Sophia Hoskins | 2023-08-12 | 2023-05-15 | PRODUCTION |
| SCERV091623 | WS26803 | Sandra Cervantes | 2023-09-16 | 2023-05-31 | PRODUCTION |
| WWILL111123 | WS27566 | Whitney Williams | 2023-11-11 | 2023-06-15 | PRODUCTION |
| CCAR092323 | WS29409 | Claire carlin | 2023-09-23 | 2023-08-15 | PRODUCTION |
| DVANL102023 | WS29921 | Diane Van Liefde | 2023-10-14 | 2023-08-31 | PRODUCTION |
| ROMAR111123 | WS29923 | Raenah Omar | 2023-11-11 | 2023-08-31 | PRODUCTION |
| COURTC83123 | WS30622 | Courtney C | 2023-09-15 | APPROVED | |
| KATE111123 | WS31075 | Katelyn | 2023-11-11 | 2023-10-31 | PRODUCTION |
| BLalli2024 | WS32836 | Brooke | 2024-02-02 | 2024-01-15 | PRODUCTION |
| MBert04132024 | WS33694 | Monika Bertaki | 2024-04-13 | 2024-02-15 | PRODUCTION |
| SMENE05242024 | WS33697 | Stephanie Meneses | 2024-05-24 | 2024-03-15 | PRODUCTION |
| CQUINN042424 | WS34488 | Chanice Quinn | 2024-04-24 | 2024-02-29 | PRODUCTION |
| DKOCH070524 | WS35247 | Debbie Koch | 2024-07-05 | 2024-03-15 | PRODUCTION |
| JFIELD092124 | WS38343 | Janey Fielden | 2024-09-21 | 2024-07-15 | PRODUCTION |
| CMCCL110924 | WS40061 | Caitlin Mccluskey | 2024-11-09 | 2024-09-15 | PRODUCTION |
| TROTH012525 | WS41367 | Talia Roth | 2025-01-25 | 2024-10-31 | PRODUCTION |
| JKiNG021625 | WS42897 | Jessica King | 2025-02-16 | 2025-01-03 | PRODUCTION |
| BUNR022225 | WS42898 | Baje Unruh | 2025-02-22 | 2025-01-10 | PRODUCTION |
| SKING091325 | WS42899 | Siana King | 2024-11-19 | APPROVED | |
| BHUB062725 | WS43975 | Brooke Hubert | 2025-06-27 | 2025-02-22 | PRODUCTION |
| BHUB062725-2 | WS45209 | Brooke Hubert | 2025-06-27 | 2025-04-07 | PRODUCTION |
Customers
| Name | Registered at | Orders Count | Last Order |
|---|