Partner
Bella Bridesmaid - NOLA
Email: nola@bellabridesmaids.com
Phone Number: (985) 231-7870
Store Number: 1208
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
LM MD 05232020 | WS1305 | Lindsay Monroe MD 05-23-2020 | 2020-05-23 | 2020-02-29 | ENTERED |
KF 04172020 | WS1383 | Kelly Fontenot | 2020-04-18 | 2020-03-15 | ENTERED |
RH 062020 | WS2078 | Rachel Harris 06-20-2020 | 2020-06-20 | 2020-04-15 | ENTERED |
BW MC 091920 | WS2788 | Breonne Williams 09-19-2020 | 2020-09-19 | 2020-05-15 | ENTERED |
VV 05212020 | WS2882 | Victoria Valdes Graduation Dress | 2020-05-21 | 2020-04-15 | ENTERED |
GR LW 07102020 | WS3184 | Gabrielle Ricca, Walsh | 2020-07-10 | 2020-05-31 | ENTERED |
MD 10102020 | WS3236 | Meghan Doyle | 2020-10-10 | 2020-06-15 | ENTERED |
TM 10242020 | WS3261 | Taylor Martin | 2020-10-24 | 2020-06-15 | ENTERED |
AB 09262020 | WS3464 | Ashley Branch | 2020-09-26 | 2020-06-30 | ENTERED |
/admin/purchase_orders/2607 | WS3464 | ORDERED | |||
KS 121920 | WS3541 | Kendall schaal 12-19-20 | 2020-12-19 | 2020-07-15 | ENTERED |
JR 10022020 | WS3575 | Jessica Rainey | 2020-10-02 | 2020-07-15 | ENTERED |
CTES 09182020 | WS3763 | C Thomas E Sanders | 2020-09-18 | 2020-08-15 | ENTERED |
BK SF 11/14/20 | WS3788 | Bridgette Kern | 2020-11-14 | 2020-08-15 | ENTERED |
ML MR 10242020 | WS3878 | Meghan Lee, Madeline Robert | 2020-10-24 | 2020-08-31 | ENTERED |
ML BR1 10242020 | WS4069 | Meghan Lee | 2020-10-24 | 2020-09-15 | ENTERED |
BC4 01162021 | WS4172 | B Clelland | 2021-01-16 | 2020-09-15 | ENTERED |
DS8SJ 02272021 | WS4231 | D Sanders S Jones | 2021-02-27 | 2020-09-30 | ENTERED |
MM02272021 | WS4265 | Megan Milligan | 2021-02-27 | 2020-09-30 | ENTERED |
CS 04032021 | WS4307 | Catherine Sauviac | 2021-04-03 | 2020-10-15 | ENTERED |
SS 030621 | WS4346 | Sadie Smith 03/06/21 | 2021-03-06 | 2020-10-15 | ENTERED |
GR 03132021 | WS4431 | Gabrielle Rancatore 03-13-2021 | 2021-03-13 | 2020-10-31 | ENTERED |
JM 041121 | WS4491 | Jennifer Miller 4-11-21 | 2021-04-10 | 2020-11-15 | ENTERED |
BC1 01162021 | WS4517 | B Clelland Extra BM | 2021-01-16 | 2020-11-15 | ENTERED |
EB 05022021 | WS4581 | Earnisha Brown | 2021-05-02 | 2020-11-30 | ENTERED |
NBBC 02262021 | WS4795 | N Bologna B Candilora | 2021-02-26 | 2020-12-15 | ENTERED |
BCExtra 01162021 | WS5302 | B Clelland Extra | 2021-01-16 | 2020-12-15 | ENTERED |
NB GB 031320 | WS5328 | N. Bologna 1 Rancatore 1 | 2021-03-13 | 2021-01-31 | ENTERED |
CF06192021 | WS5959 | Caroline Fierke | 2021-06-19 | 2021-03-15 | ENTERED |
FALL 2021 Stock Order | WS6148 | Owner Jennifer Swett | 2021-03-06 | 2021-03-31 | ENTERED |
SOAF08072021 | WS6207 | Jessie Sill | 2021-08-07 | 2021-03-31 | ENTERED |
BC07172021 | WS6261 | Brooke Caudill | 2021-07-17 | 2021-03-31 | ENTERED |
CT6050821 | WS6401 | Claire Traver | 2021-05-08 | 2021-03-31 | ENTERED |
/admin/purchase_orders/5683 | WS6699 | PRINTED | |||
NB CN 5292021 | WS7101 | Bologna Pregnant | 2021-05-29 | 2021-03-31 | ENTERED |
CTEL050821 | WS7259 | Claire Traver | 2021-05-08 | 2021-04-15 | ENTERED |
ASVBJS1022021 | WS7337 | Boraski Sembera Schu | 2021-10-22 | 2021-05-15 | ENTERED |
EKSSZ 10022021 | WS7796 | Kramer/ S. Zeringue | 2021-10-02 | 2021-05-31 | ENTERED |
Brunnner 01292022 | WS7839 | Bailey Brunner 1 Romero | 2021-06-26 | 2021-05-31 | ENTERED |
FALL 2021 ORDER | WS8228 | BELLANOLA Fall 2021 | 2021-07-31 | 2021-06-15 | ENTERED |
/admin/purchase_orders/7532 | WS8242 | PRINTED | |||
/admin/purchase_orders/7548 | WS8243 | PRINTED | |||
FALL 2021 ADDED 1 | WS8321 | FALL 2021 ADDED 1 | 2021-07-03 | 2021-06-15 | ENTERED |
/admin/purchase_orders/7627 | WS8394 | PRINTED | |||
SBRMM 10092021 | WS8554 | Roberts, Mcgee | 2021-10-09 | 2021-06-30 | ENTERED |
YHJR071721 | WS8836 | Yohana Romero | 2021-07-17 | 2021-06-15 | ENTERED |
ORABMBMC 10302021 | WS8876 | O Robichaux, A Birdsall, M Brown, M Centanni | 2021-10-16 | 2021-07-15 | ENTERED |
/admin/purchase_orders/8187 | WS9018 | ENTERED | |||
/admin/purchase_orders/8330 | WS9250 | PRINTED | |||
LS01022021 | WS9275 | SO Lena Schearer | 2021-10-02 | 2021-07-31 | ENTERED |
KH071721 | WS9281 | Yohana Romero | 2021-07-17 | 2021-06-30 | ENTERED |
CM PM 11062021 | WS9428 | C. Maxwell, P Medina | 2021-11-06 | 2021-07-31 | ENTERED |
SF 01082022 | WS9529 | Savanna Faris | 2022-01-08 | 2021-08-15 | ENTERED |
PP8 AR1 SR7 09252021 | WS9792 | Powell, Ruiz 1, Richard | 2021-09-25 | 2021-08-15 | ENTERED |
RC 09112021 | WS9854 | Rebecca Craighead | 2021-09-11 | 2021-08-15 | CANCELLED |
RC 09112021 MOH | WS9855 | 2 R. Craighead | 2021-09-11 | 2021-08-15 | CANCELLED |
AM 12112021 | WS10006 | Anju Mampilly | 2021-12-11 | 2021-08-31 | ENTERED |
SS1111421 | WS10016 | Sydney Sanderson | 2021-11-14 | 2021-08-31 | ENTERED |
CD10022021 | WS10051 | Olivia Drake | 2021-10-02 | 2021-08-31 | ENTERED |
MG01152022 | WS10412 | Meredith Gioe | 2022-01-08 | 2021-09-15 | ENTERED |
JB12102021 | WS10552 | Jessie Bozeman | 2021-12-10 | 2021-09-30 | ENTERED |
CBRWKW 12042021 | WS10674 | C Broussard, R White, K Webster | 2021-12-04 | 2021-09-30 | ENTERED |
AB CWCT 11112021 | WS10806 | Abigal Breland 1 Maxwell | 2021-11-12 | 2021-09-30 | ENTERED |
/admin/purchase_orders/10136 | WS10817 | PRINTED | |||
EBEM 11192021 | WS10970 | Ellie Burk, Elise Muller , Mob Cook | 2021-11-19 | 2021-10-15 | ENTERED |
MC LL 12102021 | WS11031 | Michelle Cabeceiras Lena Lab | 2021-12-10 | 2021-10-15 | ENTERED |
AA TC 03182022 | WS11199 | Alexis Allen Candies 03182022 | 2022-03-19 | 2021-10-31 | ENTERED |
Rowbatham 04232022 | WS11538 | Rowbatham 04232022 | 2022-04-23 | 2021-12-07 | ENTERED |
KS AG MOB MOD 04232022 | WS11691 | Spezio, Graffeo, MOB Modicut | 2022-04-23 | 2021-12-07 | ENTERED |
Broyard Knox 01222022 | WS11773 | Broyard, 1 KNox | 2022-01-22 | 2021-12-22 | ENTERED |
/admin/purchase_orders/11105 | WS11825 | PRINTED | |||
Modicut 05282022 | WS11950 | Adriann Modicut | 2022-05-28 | 2021-12-22 | ENTERED |
/admin/purchase_orders/11284 | WS11963 | PRINTED | |||
Touchard7302022 | WS12146 | Kylie Touchard | 2022-07-30 | 2022-01-07 | ENTERED |
/admin/purchase_orders/11482 | WS12390 | PRINTED | |||
Kitto62522 | WS12647 | Tiffany Kitto | 2022-06-25 | 2022-02-07 | ENTERED |
Thompson52022 | WS12845 | Hannan Graduation | 2022-05-20 | 2022-02-07 | ENTERED |
/admin/purchase_orders/12188 | WS12950 | PRINTED | |||
Martin51422 | WS13018 | Kaitlin Martin | 2022-05-14 | 2022-02-22 | ENTERED |
Ehle6422 | WS13042 | Katie Ehle | 2022-06-04 | 2022-02-22 | ENTERED |
Peed32622 | WS13236 | Cindy Peed | 2022-03-26 | 2022-02-15 | ENTERED |
Kadinger | WS13332 | Madison Kadinger | 2022-08-13 | 2022-02-15 | ENTERED |
Landry32622 | WS13374 | Katherine Landry | 2022-03-26 | 2022-01-15 | ENTERED |
AR SDO 52122 | WS13768 | Abigail reed SDO 5-21-22 | 2022-05-21 | 2022-03-15 | ENTERED |
/admin/purchase_orders/13120 | WS13883 | PRINTED | |||
Morales22222 | WS13892 | Laura Province | 2022-02-22 | 2022-02-15 | CANCELLED |
/admin/purchase_orders/13246 | WS13944 | PRINTED | |||
Hotard70922 | WS14184 | Katy Hotard | 2022-07-09 | 2022-03-31 | ENTERED |
/admin/purchase_orders/13539 | WS14361 | PRINTED | |||
Pierce52822 | WS14418 | Natalie Pierce | 2022-05-28 | 2022-03-31 | ENTERED |
Groomer41522 | WS14562 | Mary Groomer | 2022-10-30 | 2022-03-31 | ENTERED |
Faucheaux80622 | WS14730 | Lilli Faucheaux | 2022-08-06 | 2022-04-15 | ENTERED |
Smith100822 | WS14901 | Caitlin Smith | 2022-10-08 | 2022-04-15 | ENTERED |
Wild 11192022 | WS15274 | Emily Wild | 2022-11-19 | 2022-04-30 | ENTERED |
Sellers 102122 | WS15276 | Regan Sellers | 2022-10-21 | 2022-04-30 | ENTERED |
Theriot91022 | WS15364 | Janae Theriot | 2022-09-10 | 2022-04-30 | ENTERED |
Kimball93022 | WS15802 | Carissa Kimball | 2022-09-30 | 2022-05-15 | ENTERED |
Callender102822 | WS15809 | Hannah Callender | 2022-10-28 | 2022-05-15 | ENTERED |
Milazzo82622 | WS15966 | Mara Milazzo | 2022-08-26 | 2022-05-31 | ENTERED |
Hale100522 | WS16171 | Lauren Hale | 2022-10-05 | 2022-05-31 | ENTERED |
Cerise101522 | WS16180 | Gabi Cerise | 2022-10-15 | 2022-05-31 | ENTERED |
/admin/purchase_orders/15557 | WS16321 | PRINTED | |||
Doucet 100122 | WS16515 | Kelsey Doucet 100122 | 2022-10-01 | 2022-06-15 | ENTERED |
Sanders100822 | WS16651 | Molly Sanders | 2022-10-08 | 2022-06-15 | ENTERED |
/admin/purchase_orders/16033 | WS16918 | PRINTED | |||
Cavanaugh 10152022 | WS17015 | Kailie Cavanaugh | 2022-10-15 | 2022-06-30 | ENTERED |
/admin/purchase_orders/16399 | WS17094 | ENTERED | |||
Cuccia101422 | WS17114 | Ashley Cuccia | 2022-10-14 | 2022-06-30 | ENTERED |
Bosarge110522 | WS17299 | Kayla Bosarge | 2022-11-05 | 2022-07-15 | ENTERED |
Gould100822 | WS17326 | Sadie Gould | 2022-10-08 | 2022-07-15 | ENTERED |
/admin/purchase_orders/16714 | WS17502 | ORDERED | |||
Aicklen070922 | WS17603 | Katy Hotard | 2022-07-09 | 2022-07-31 | ENTERED |
Maginnis 091722 | WS17619 | Kimberly Maginnis | 2022-09-17 | 2022-06-30 | ENTERED |
Lambert120422 | WS17652 | Meredith Lambert | 2022-12-04 | 2022-07-31 | ENTERED |
Farrar100822 | WS17726 | Maggie Farrar | 2022-10-08 | 2022-07-31 | ENTERED |
Jane102222 | WS17905 | Carra Jane | 2022-10-22 | 2022-08-15 | ENTERED |
Artigues111922 | WS17941 | Emily Wild | 2022-11-19 | 2022-08-15 | ENTERED |
Moreau032523 | WS17999 | Shea Moreau | 2023-03-25 | 2022-08-15 | ENTERED |
Coogan112622 | WS18086 | Abby Coogan | 2022-11-26 | 2022-08-15 | ENTERED |
Marie042223 | WS18158 | Gillian Marie | 2023-04-22 | 2022-08-15 | ENTERED |
Lambert12042022 | WS18164 | Meredith Lambert | 2022-12-04 | 2022-08-15 | ENTERED |
Forschler 11423 | WS18205 | Kelly Forschler 01142023 | 2023-01-14 | 2022-08-31 | ENTERED |
Caples 102222 | WS18218 | Evyn Caples 10222022 | 2022-10-22 | 2022-08-31 | ENTERED |
O'Brien012823 | WS18247 | Caitlin O'Brien | 2023-07-28 | 2022-08-31 | ENTERED |
Gennusa012823 | WS18346 | Ashley Gennusa | 2023-01-28 | 2022-08-31 | ENTERED |
Walk 121022 | WS18425 | Becca Walk 12-10-22 | 2022-12-10 | 2022-08-31 | ENTERED |
Karr101422 | WS18479 | Jennifer Karr | 2022-10-14 | 2022-09-15 | ENTERED |
/admin/purchase_orders/17883 | WS18509 | ORDERED | |||
SDOLadner100122 | WS18529 | SDO Kaitlyn Ladner | 2022-10-01 | 2022-08-15 | ENTERED |
MOBDaigle020323 | WS18530 | Jaysa Daigle | 2023-02-03 | 2022-09-15 | ENTERED |
SandersNicole100822 | WS18609 | Molly Sanders | 2022-10-08 | 2022-08-22 | ENTERED |
Jacob022523 | WS18800 | Megan Jacob | 2023-02-25 | 2022-10-07 | ENTERED |
Reynolds031123 | WS18820 | Riley Reynolds | 2023-03-11 | 2022-10-07 | ENTERED |
Waguespack020423 | WS18831 | Sophie Waguespack | 2023-02-04 | 2022-10-07 | ENTERED |
Folse021823 | WS18858 | Brittany Folse | 2023-02-18 | 2022-10-07 | ORDERED |
Berggren03252023 | WS18959 | Bridget Berggren | 2023-03-25 | 2022-10-22 | ORDERED |
/admin/purchase_orders/18369 | WS18999 | ORDERED | |||
CGould100822 | WS19031 | Sadie Gould | 2022-10-08 | 2022-09-22 | ENTERED |
SDOBrown100122 | WS19048 | Erin Brown SDO | 2022-10-01 | 2022-09-22 | PRINTED |
Guidry112622 | WS19121 | Kayla Guidry | 2022-11-26 | 2022-10-07 | ORDERED |
Catinis042223 | WS19125 | Christine Catinis | 2023-04-22 | 2022-11-07 | ORDERED |
Theriot 021823 | WS19193 | Jade Theriot 021823 | 2023-02-18 | 2022-11-07 | ORDERED |
Mire061023 | WS19208 | Elizabeth Mire | 2023-06-10 | 2022-10-31 | APPROVED |
Fontana022523 | WS19379 | Karen Fontana | 2023-02-25 | 2022-10-31 | APPROVED |
FarrarFabric100822 | D157 | Maggie Farrar | 2022-10-08 | ENTERED | |
Turgeau021023 | WS19420 | Madeline Turgeau | 2023-02-10 | 2022-10-31 | APPROVED |
Bridges031723 | WS19572 | Ally Bridges | 2023-03-17 | 2022-11-30 | PRODUCTION |
SDOTrousdale031023 | WS19593 | Helen Trousdale | 2023-03-10 | 2022-10-31 | APPROVED |
Swatches091322 | D251 | Swatch Order | 2022-09-20 | ORDERED | |
BBosarge110522 | WS19632 | Kayla Bosarge | 2022-11-05 | 2022-10-31 | APPROVED |
Gitz022523 | WS19637 | Mary Grace Gitz | 2023-02-25 | 2022-10-31 | PRODUCTION |
SDOMarie042223 | WS19725 | Gillian Marie | 2023-04-22 | 2022-11-15 | PRODUCTION |
Carr051923 | D562 | Sadie Carr | 2023-05-19 | 2022-11-15 | CANCELLED |
Sceroler052723 | WS19989 | Mallory Sceroler | 2023-05-27 | 2022-11-15 | PRODUCTION |
Woodard052723 | WS19990 | Elizabeth Woodard | 2023-05-27 | 2022-11-15 | PRODUCTION |
Young031823 | WS20008 | Megan Young | 2023-03-18 | 2022-11-15 | PRODUCTION |
Swiger052723 | WS20235 | Sarah Swiger | 2023-05-27 | 2022-12-31 | PRODUCTION |
Dugas042923 | WS20243 | Allison Dugas | 2023-04-29 | 2022-12-31 | PRODUCTION |
HasenWild111922 | D629 | Stephanie Hasenkampf | 2022-11-19 | PRODUCTION | |
SDOMundle022523 | WS20329 | Becky Mundle | 2023-02-25 | 2022-12-31 | PRODUCTION |
Perez050523 | WS20374 | Christina Perez | 2023-05-05 | 2022-12-31 | PRODUCTION |
Dill012823 | D869 | Ashley Gennusa | 2023-01-28 | PRINTED | |
Swatches102622 | D870 | Scurria Repking Swatches | 2023-01-01 | PRINTED | |
Wong Swatch | D912 | Ursula Wong | 2023-03-11 | PRINTED | |
Marie Yeager 041223 | WS20914 | Gillian Marie | 2023-04-08 | 2022-12-31 | PRODUCTION |
WongSwatch110322 | D1062 | Ursula Wong | 2022-11-03 | PRINTED | |
Battle060323 | WS21045 | Hannah Battle | 2023-06-03 | 2022-12-31 | PRODUCTION |
Helsel 123022 | WS21148 | Ally Helsel 12-30-22 | 2022-12-30 | 2022-12-15 | PRODUCTION |
Gillio061623 | WS21168 | Amelia Ann Gillio | 2023-06-16 | 2022-12-31 | PRODUCTION |
Murphy042223 | WS21295 | Elizabeth Murphy | 2023-04-22 | 2022-12-31 | PRODUCTION |
Wong031823 | WS21643 | Ursula Wong | 2023-03-18 | 2023-01-15 | PRODUCTION |
Swatch1423 | WS23050 | Swatch Order 1/4/23 | 2023-02-04 | PRINTED | |
White052623 | WS23376 | Whitney White | 2023-05-26 | 2023-02-28 | PRODUCTION |
Duplessis090223 | WS24455 | Amber Duplessis | 2023-09-02 | 2023-04-30 | PRODUCTION |
Colombo 04222023 | WS24629 | Cassidy Colombo | 2023-04-22 | 2023-03-15 | PRODUCTION |
/admin/purchase_orders/21598 | D2959 | ORDERED | |||
Cooper100623 | WS25092 | Shannen Cooper | 2023-10-06 | 2023-04-15 | PRODUCTION |
Dubroc121623 | WS25358 | Mia Dubroc | 2023-12-16 | 2023-04-30 | PRODUCTION |
Robicheaux111823 | WS25593 | Courtney Robicheaux | 2023-11-18 | 2023-04-30 | PRODUCTION |
Steed101523 | WS25660 | Jennifer Steed | 2023-10-15 | 2023-04-30 | PRODUCTION |
Sossaman122223 | WS26123 | Emily Sossaman | 2023-12-22 | 2023-05-15 | PRODUCTION |
Holcomb042923 | WS26295 | Kaitlyn Holcomb | 2023-04-29 | PRODUCTION | |
Bourgeois091623 | WS27124 | Ashley Bourgeois | 2023-09-16 | 2023-06-15 | PRODUCTION |
Hall100723 | WS27471 | Nikia Hall | 2023-10-07 | 2023-06-30 | PRODUCTION |
AMSALEBMSPRING24 | WS27554 | Amsale Bm Spring 24 | 2023-08-26 | 2023-06-15 | PRODUCTION |
Jacobs 092323 | WS27631 | Liv Jacobs | 2023-09-23 | 2023-06-30 | PRODUCTION |
Nelson101423 | WS27711 | Katie Nelson | 2023-10-14 | 2023-06-30 | PRODUCTION |
Smith 052623 | WS27807 | Latrika Smith | 2023-05-26 | PRODUCTION | |
Lentz100723 | WS27919 | Suzanne Lentz | 2023-10-07 | 2023-06-30 | PRODUCTION |
Hoover110323 | WS28303 | Colleen Hoover | 2023-11-03 | 2023-07-15 | PRODUCTION |
JB111123 | WS28554 | Julie Bateman 11/11/2023 | 2023-11-11 | 2023-07-15 | PRODUCTION |
Bogart01202024 | WS28708 | Madeleine Bogart | 2024-01-20 | 2023-07-31 | PRODUCTION |
Schnell02272024 | WS28709 | Bridget Schnell | 2024-01-27 | 2023-07-31 | PRODUCTION |
Swatches 061323 | WS28855 | Swacth Order 61323 | 2023-06-30 | PRODUCTION | |
Davis022424 | WS29393 | Connor Davis | 2024-02-24 | 2023-09-15 | PRODUCTION |
Smith100623 | WS29469 | Monique Smith | 2023-10-06 | 2023-09-15 | PRODUCTION |
Swatch71523 | WS29599 | Swatch 7/15 | 2023-08-31 | APPROVED | |
Bosio 11112023 | WS29798 | Kat Bosio | 2023-11-11 | 2023-09-30 | PRODUCTION |
Swatch080223 | WS30008 | Swatch Order | 2023-08-16 | PRODUCTION | |
Naccari 02162024 | WS30023 | Marissa Naccari | 2024-02-16 | 2023-10-15 | PRODUCTION |
Barker030224 | WS30051 | Caroline Barker | 2024-03-02 | PRODUCTION | |
Springer 03232024 | WS30160 | Ilana Springer | 2024-03-23 | 2023-10-15 | PRODUCTION |
Loria 022424 | WS30563 | Bailey Loria | 2024-02-24 | 2023-10-31 | PRODUCTION |
Derocha 03162024 | WS30566 | Lauren Derocha | 2024-03-16 | 2023-10-31 | PRODUCTION |
Prados 10/25/2023 | WS30625 | Susan Prados | 2023-11-25 | 2023-10-31 | PRODUCTION |
Adams 03022024 | WS30703 | Morgan Adams | 2024-03-02 | 2023-11-15 | PRODUCTION |
Swatch Order 9/6 | WS30718 | Swatch Order 9/6 | 2023-09-30 | APPROVED | |
Swatch Order 9/14 | WS30873 | Ainsley Fischer | 2023-09-28 | APPROVED | |
Day040624 | WS30882 | Madeline Day | 2024-04-06 | 2023-11-15 | PRODUCTION |
Collins 122823 | WS30914 | Julianna Collins | 2023-12-29 | 2023-11-15 | PRODUCTION |
Ellis12102023 | WS30921 | Jordan Ellis | 2023-12-10 | 2023-11-15 | PRODUCTION |
Swatches0922 | WS31069 | Swatches | 2023-10-06 | APPROVED | |
Lambert 012024 | WS31149 | Rachel lambert 01202024 | 2024-01-20 | 2023-11-30 | PRODUCTION |
Haydel 03012024 | WS31151 | Amelia haydel | 2024-03-01 | 2023-11-30 | PRODUCTION |
Nicolosi030824 | WS31329 | Kelsey Nicolosi | 2024-03-08 | 2023-12-15 | PRODUCTION |
Daussat041324 | WS31334 | Braelyn Daussat | 2024-04-13 | 2023-12-15 | PRODUCTION |
Ruli052524 | WS31457 | Emily Ruli | 2024-05-25 | 2023-12-15 | PRODUCTION |
gogreve022424 | WS31649 | gretchen gogreve | 2024-02-24 | PRODUCTION | |
Prevost050424 | WS31698 | Lauryn Prevost | 2024-05-04 | 2023-12-31 | PRODUCTION |
Powell061524 | WS31699 | Lindsey Powell | 2024-06-15 | 2023-12-31 | PRODUCTION |
Hingle060124 | WS31700 | Megan Hingle | 2024-06-01 | 2023-12-31 | PRODUCTION |
Barberio051124 | WS31756 | Victoria Barberio | 2024-05-11 | 2023-12-31 | PRODUCTION |
Doyle060124 | WS31757 | Brooke Doyle | 2024-06-01 | 2023-12-31 | PRODUCTION |
Baudin050424 | WS31814 | Kristen Baudin | 2024-05-04 | 2023-12-31 | PRODUCTION |
HSpringer32324 | WS31986 | Hannah Springer | 2024-03-23 | 2023-12-31 | PRODUCTION |
AMDressesFall24 | WS32004 | Fall Samples | 2024-01-30 | 2023-12-31 | PRODUCTION |
Duplantis042724 | WS32005 | Alex Duplantis | 2024-04-27 | 2023-12-31 | PRODUCTION |
McWilliams051124 | WS32007 | Catherine McWilliams | 2024-05-11 | 2023-12-31 | PRODUCTION |
Kotler030924 | WS32008 | Courtney Kotler | 2024-03-09 | 2023-12-31 | PRODUCTION |
Fontenelle060124 | WS32082 | Sarah Fontenelle | 2024-06-01 | 2024-01-15 | PRODUCTION |
ADuplantis042724 | WS32591 | Alex Duplantis | 2024-04-27 | 2024-01-31 | PRODUCTION |
Sercovich012724 | WS32833 | Bridget Schnell | 2024-01-27 | PRODUCTION | |
Masson042724 | WS33135 | Caitlyn Masson | 2024-04-27 | 2024-02-15 | PRODUCTION |
SDOMaza030824 | WS33531 | Kelsey Nicolosi | 2024-03-08 | 2024-01-31 | PRODUCTION |
Murphy030824 | WS33552 | Amy Murphy | 2024-03-08 | PRODUCTION | |
Sicard030924 | WS33696 | Natalie Sicard | 2024-03-09 | PRODUCTION | |
Prevost5424 | WS33698 | Lauren Prevost | 2024-05-04 | 2024-03-15 | PRODUCTION |
MiaSchex042724 | WS34029 | Lauryn Hornbeck | 2024-04-27 | 2024-03-15 | PRODUCTION |
Goscienski060124 | WS34126 | Liesi Goscienski | 2024-06-01 | 2024-03-31 | PRODUCTION |
Swatches011924 | WS34233 | Swatch Order | 2024-02-23 | APPROVED | |
swatches1/24 | WS34384 | swatches 1/24 | 2024-03-02 | APPROVED | |
Batt101224 | WS34658 | Bailey Batt | 2024-10-12 | 2024-03-31 | PRODUCTION |
Sumrall072024 | WS34980 | Madelyn Sumrall | 2024-07-20 | 2024-04-15 | PRODUCTION |
Sedkey051124 | WS35012 | Catherine McWilliams | 2024-05-11 | 2024-04-15 | PRODUCTION |
Petranick060124 | WS35827 | Sarah Fontenelle | 2024-06-01 | APPROVED | |
Curtis041324 | WS35853 | Abigail Curtis | 2024-04-13 | 2024-03-31 | PRODUCTION |
Sauviac101224 | WS36314 | Molly Sauviac | 2024-10-12 | 2024-05-15 | PRODUCTION |
Bruner092124 | WS36343 | Barrett Bruner | 2024-09-21 | 2024-05-15 | PRODUCTION |
Perilloux100424 | WS36462 | Cassidy Perilloux | 2024-10-04 | 2024-05-15 | PRODUCTION |
Anzalone102524 | WS36595 | Jenna Anzalone | 2024-10-25 | 2024-05-31 | PRODUCTION |
Ingraffia111624 | WS36917 | Caroline Ingraffia | 2024-11-16 | 2024-05-31 | PRODUCTION |
Wilson092824 | WS37029 | Hannah Wilson | 2024-09-28 | 2024-05-31 | PRODUCTION |
SDOBoudreaux100524 | WS37039 | Renee Boudreaux | 2024-10-05 | 2024-05-31 | PRODUCTION |
Riecke102624 | WS37202 | Katherine Riecke | 2024-10-26 | 2024-06-15 | PRODUCTION |
Groetsch112324 | WS37230 | Scarlett Groetsch | 2024-11-23 | 2024-06-15 | PRODUCTION |
Seay101924 | WS37444 | Jessica Seay | 2024-10-19 | 2024-06-15 | PRODUCTION |
Olivia Russel | WS37660 | Olivia Russel | 2024-06-29 | 2024-05-31 | PRODUCTION |
Conlin122124 | WS37919 | Murphy Conlin | 2024-12-21 | 2024-06-30 | PRODUCTION |
Cappy112324 | WS38231 | Maddy Cappy | 2024-11-23 | 2024-07-15 | PRODUCTION |
Matthew101224 | WS38596 | Alex Matthew | 2024-10-12 | 2024-07-15 | PRODUCTION |
Sparks112424 | WS38812 | Leslie Sparks | 2024-11-24 | 2024-08-06 | PRODUCTION |
Cranford011125 | WS38837 | Madalyn Cranford | 2025-01-11 | 2024-08-06 | PRODUCTION |
ABMCapsuleFaille | WS38838 | ABMCapsuleFaille | 2024-08-06 | 2024-08-06 | PRODUCTION |
LatinoFabric062924 | WS38913 | Olivia Appel | 2024-06-29 | PRODUCTION | |
Brenk122124 | WS39045 | Socorro Brenk | 2024-12-21 | 2024-08-06 | PRODUCTION |
Duplantis012525 | WS39048 | Morgan Duplantis | 2025-01-25 | 2024-08-06 | PRODUCTION |
SDOPetit091524 | WS39232 | Sarah Petit | 2024-09-15 | 2024-07-15 | PRODUCTION |
HStevensMossSwatches | WS39329 | Haley Stevens | 2024-11-02 | APPROVED | |
MOBLevet092824 | WS39636 | Laurie Levet | 2024-09-28 | 2024-07-31 | PRODUCTION |
Levine101924 | WS39670 | Jenni Levine | 2024-10-19 | 2024-08-31 | PRODUCTION |
Maloney111524 | WS39801 | Callie Maloney | 2024-10-12 | 2024-08-31 | PRODUCTION |
ChefferFabric | WS40042 | Savannah Cheffer | 2025-03-22 | PRODUCTION | |
Carmouche120724 | WS40047 | Catherine Carmouche | 2024-12-07 | 2024-09-15 | PRODUCTION |
Cheffer032225 | WS40062 | Savannah Cheffer | 2025-03-22 | 2024-09-15 | PRODUCTION |
Taylor032225 | WS40063 | Madi Taylor | 2025-03-22 | 2024-09-15 | PRODUCTION |
Groetsch11232024 | WS40227 | Scarlett Groetsch | 2024-11-23 | 2024-09-15 | PRODUCTION |
Rome122124 | WS40517 | Charlotte Rome | 2024-12-21 | 2024-09-30 | PRODUCTION |
Carmouche120724 | WS40627 | Catherine Carmouche | 2024-12-07 | 2024-09-30 | PRODUCTION |
East020125 | WS40815 | Bailey East | 2025-02-01 | 2024-10-15 | PRODUCTION |
Haydel030825 | WS40857 | Abby Haydel | 2025-03-08 | 2024-10-15 | PRODUCTION |
Adams032225 | WS40950 | Morgan Adams | 2025-03-22 | 2024-10-15 | PRODUCTION |
Jones102624 | WS41072 | Ellie Jones | 2024-10-26 | 2024-09-30 | PRODUCTION |
QueyrouzeSwatch | WS41108 | Katie Queyrouze | 2024-08-30 | APPROVED | |
Branch042625 | WS41340 | Alyssa Branch | 2025-04-26 | 2024-10-31 | PRODUCTION |
Russo010425 | WS41345 | Maureen Russo | 2025-01-04 | 2024-10-31 | PRODUCTION |
Peachey03222025 | WS41365 | Charlotte Peachey | 2025-03-22 | 2024-10-31 | PRODUCTION |
SDOSullivan032225 | WS41382 | Alexis Sullivan | 2025-03-22 | 2024-10-31 | PRODUCTION |
