Partner

Bella Bridesmaid - Pensacola

Email: pensacola@bellabridesmaids.com

Phone Number: (850) 332-5075

Store Number: 1374

Purchase Orders History

PO Number Order Bride / Event Name Event Date Delivery Date Status
HALL031420 WS1051 VICTORIA HALL 2020-03-14 2020-01-15 ENTERED
Foote WS1122 Kennessey 2020-03-07 2020-01-31 ENTERED
MART042520 WS1123 Danica Marti 2020-04-25 2020-01-31 ENTERED
SELL052320 WS1202 Stephanie Sellers 2020-05-23 2020-02-15 ENTERED
HICK050220 WS1461 CASEY HICKS 2020-05-02 2020-03-15 ENTERED
CONN032820 WS1497 PAIGE CONNORS 2020-03-28 2020-02-15 ENTERED
ZITT050220 WS1498 ELAINE ZITTA 2020-05-02 2020-02-15 ENTERED
STAN082920 WS1671 Elisabeth Stanich 2020-08-29 2020-03-31 ENTERED
ROWA031420 WS1753 CATHERINE ROWAN 2020-03-14 2020-02-29 ENTERED
/admin/purchase_orders/912 WS1795 ORDERED
PIER052320 WS1800 Sydney Pierce 2020-05-23 2020-03-31 ENTERED
STAP111420 WS1998 Jessica Stapleton 2020-11-14 2020-04-15 ENTERED
ALVE110720 WS2005 Lauren Alverson 2020-11-07 2020-04-15 ENTERED
BODI051620 WS2179 Morgan Bodie 2020-05-16 2020-04-15 ENTERED
JANI050920 WS2187 Rose Ann Janis 2020-05-09 2020-03-15 ENTERED
HEMP082920 WS3271 Allie Hemphill 2020-08-08 2020-06-15 ENTERED
RODG102420 WS3618 CASEY RODGERS 2020-10-24 2020-07-31 ENTERED
DENN110720 WS3705 BRITTANY DENNISON 2020-11-07 2020-07-31 ENTERED
KUPB022721 WS3706 KIMBERLY KUPBENS 2021-02-27 2020-07-31 ENTERED
SCHE112120 WS3933 SUSAN SCHEADI 2020-11-21 2020-08-31 ENTERED
HIES101020 WS4022 Wendy Hiestand 2020-10-10 2020-08-31 ENTERED
/admin/purchase_orders/3267 WS4023 ORDERED
SANS102420 WS4089 TAYLOR SANSOM 2020-10-24 2020-09-15 ENTERED
STAP111420 WS4149 Jessica Stapleton 2020-11-14 2020-09-15 ENTERED
PAPP110720 WS4355 CARMELLA PAPPAS 2020-11-07 2020-09-15 ENTERED
HOFF030621 WS4830 Jordyn Hoffman 2021-03-06 2020-12-15 ENTERED
RICH011521 WS4840 JO RICH 2021-01-15 2020-12-15 ENTERED
WILS030621 WS5037 Laura Beth Wilson 2021-03-06 2020-12-31 ENTERED
HAMM032721 WS5084 Raven Hammac 2021-03-27 2020-12-31 ENTERED
ATTA051521 WS5100 Ashley Attaway 2021-05-15 2020-12-31 ENTERED
MCMA072321 WS5192 Marisa MCMahan 2021-07-23 2021-01-15 ENTERED
JULI052921 WS5193 Juliet Wilson 2021-05-29 2021-01-15 ENTERED
CARNSDO0321 WS5678 Ali Carnes 2021-03-06 2021-02-15 ENTERED
ISRA050121 WS6692 Susannah Israel 2021-05-01 2021-03-15 ENTERED
BLAN112721 WS10766 Delayna Blankenship 2021-11-27 2021-09-30 ENTERED
MART012222 WS11359 NATALIE MARTIN 2022-01-22 2021-11-22 ENTERED
TURN032622 WS11360 ALLIE TURNER 2022-03-26 2021-11-22 ENTERED
REDD022622 WS12024 RACHEL REDDEN 2022-02-26 2022-01-07 ENTERED
POSS040922 WS12125 Madeline Poss 2022-04-09 2022-01-07 ENTERED
STOL043022 WS12126 Kendall Stoll 2022-04-30 2022-01-07 ENTERED
BLAN041922 WS12128 DELAYNA BLAKENSHIP 2022-04-19 2022-01-07 ENTERED
BARN042322 WS12610 Adria Barnett 2022-04-23 2022-02-07 ENTERED
THOM042322 WS12616 Meredith Thompson 2022-04-23 2022-02-07 ENTERED
BLAN040222 WS12617 Chelsea Blanton 2022-04-02 2022-02-07 ENTERED
/admin/purchase_orders/11957 WS13311 PRINTED
RUSH042222 WS13790 Babs Rushing 2022-04-22 2022-03-15 ENTERED
DECE043022 WS14069 Allyson Decelle 2022-04-30 2022-03-15 ENTERED
CHIL052822 WS15041 Taylor Childree 2022-05-28 2022-04-15 ENTERED
SAND052122 WS15044 Britton Sanders 2022-05-21 2022-04-15 ENTERED
CALL043022 WS15059 Christan Callahan 2022-04-30 2022-03-15 ENTERED
GILL061122 WS16363 Kim McGill 2022-06-11 2022-04-30 ENTERED
HOUS060422 WS16445 Stefanie Householder 2022-06-04 2022-04-30 ENTERED
CHIL052822 WS16446 Taylor Childree 2022-05-28 2022-04-30 ENTERED
/admin/purchase_orders/15827 WS17069 ORDERED
WILS102122 WS17944 Chelsea Wilson 2022-10-21 2022-08-15 ENTERED

Customers

Name Email Registered at Orders Count Last Order
Shannon Guilford shanford62@gmail.com November 29 2019 0 --
Angela Bottesini angela.bottesini@choosecovenant.org July 18 2020 1 July 21 2020