Partner
Bella Bridesmaid - Shreveport
Email: shreveport@bellabridesmaids.com
Phone Number: (318) 698-0075
Store Number: 348
Purchase Orders History
PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
---|---|---|---|---|---|
BR06072020 | WS2021 | Brittany Royal | 2020-06-06 | 2020-04-15 | ENTERED |
HW06202020 | WS2318 | Hannah Whitten | 2020-06-20 | 2020-04-30 | ENTERED |
BD09052020 | WS3058 | Bethany Danos | 2020-09-05 | 2020-05-31 | ENTERED |
SD10102020 | WS3940 | Sydney Davidson | 2020-10-10 | 2020-08-31 | ENTERED |
ES12122020 | WS4402 | Emma Smith | 2020-12-12 | 2020-10-31 | ENTERED |
AH02272021 | WS4586 | Ashley Holbrook | 2021-02-27 | 2020-11-30 | ENTERED |
AH03272021 | WS4963 | Abby Hinds | 2021-03-27 | 2020-12-31 | ENTERED |
MM04172021 | WS4973 | Marissa McMullan | 2021-04-17 | 2020-12-31 | ENTERED |
SAMP10232020 | WS4977 | Sample | 2021-01-12 | 2020-12-31 | ENTERED |
.1 | WS5334 | Ashley Holbrook | 2021-01-16 | 2020-12-31 | ENTERED |
AH07172021 | WS5345 | Ashley Humphrey | 2021-07-17 | 2021-01-31 | ENTERED |
EP06122021 | WS5513 | Elizabeth Picciola | 2021-06-26 | 2021-02-15 | ENTERED |
KV05212021 | WS5517 | Kalie Vaughn | 2021-05-21 | 2021-02-15 | ENTERED |
ER05082021 | WS5589 | Emily Robinson | 2021-05-08 | 2021-02-15 | ENTERED |
MN07032021 | WS5709 | Meagan Nesbitt | 2021-07-03 | 2021-02-28 | ENTERED |
MBM04102021.RD | WS5861 | Mara Beth Moore | 2021-04-10 | 2021-02-28 | ENTERED |
MFC05082021 | WS5960 | Mary Fracnces Cypher | 2021-05-08 | 2021-03-15 | ENTERED |
HR10162021 | WS6572 | Hannah Robertson | 2021-10-16 | 2021-04-15 | ENTERED |
JG05012021.MOG.RUSH | WS6741 | Josie Griffin | 2021-05-01 | 2021-03-15 | ENTERED |
SS05222021.RUSH | WS6778 | Shawna Stinson | 2021-05-22 | 2021-03-15 | ENTERED |
KM05222021 | WS6780 | Kristen Martin | 2021-05-22 | 2021-03-15 | ENTERED |
CW09182021 | WS6928 | Chloe Wallace | 2021-09-18 | 2021-04-30 | ENTERED |
AS09042021 | WS7080 | Abby Smith | 2021-09-04 | 2021-04-30 | ENTERED |
KD05202021.StM | WS7275 | Kate Davis | 2021-05-20 | 2021-04-15 | ENTERED |
AS09042021.MOB | WS7384 | Abby Smith | 2021-09-04 | 2021-05-15 | ENTERED |
EP06122021.XL-AKT | WS7683 | Elizabeth Picciola | 2021-06-12 | 2021-04-30 | ENTERED |
GS05282021.SDO | WS7716 | Georgia Shaheen - SDO | 2021-05-28 | 2021-04-30 | ENTERED |
CK05202021.StMGrad | WS7758 | Cassidy - Grad | 2021-05-20 | 2021-04-30 | ENTERED |
MM10232021.MOB | WS7844 | Machaela Mason | 2021-10-23 | 2021-05-31 | ENTERED |
SC09112021.MOB | WS7877 | Shelby Couch | 2021-10-16 | 2021-05-31 | ENTERED |
HP01292022.MOB | WS8300 | Hannah Paul | 2022-01-22 | 2021-06-15 | ENTERED |
PB09042021 | WS8301 | Payton Bordelon | 2021-09-04 | 2021-06-15 | ENTERED |
CC12042021 | WS8404 | Caroline Clary | 2021-12-04 | 2021-06-15 | ENTERED |
RD08142021 | WS8433 | Rebecca Durr | 2021-08-14 | 2021-06-30 | ENTERED |
HP01292021 | WS8795 | Hannah Paul | 2022-01-29 | 2021-06-30 | ENTERED |
CB09042021 | WS8829 | Cassidy Brown | 2021-09-04 | 2021-07-15 | ENTERED |
/admin/purchase_orders/8139 | WS9178 | PRINTED | |||
SAMPLESJUNE21 | WS9709 | SAMPLES2021 | 2021-08-16 | 2021-08-15 | ENTERED |
RB12092021 | WS9877 | Reagan Beach | 2021-12-09 | 2021-08-31 | ENTERED |
/admin/purchase_orders/9198 | WS10187 | PRINTED | |||
CS12112021.A | WS10297 | Carolina Sanchez | 2021-12-11 | 2021-09-15 | ENTERED |
MEB11132021.MOB | WS10872 | Mary Elizabeth Baldwin | 2021-11-13 | 2021-10-15 | ENTERED |
KP04162022 | WS11349 | Kimberlee Poole | 2022-04-16 | 2021-11-22 | ENTERED |
MB01082022.MOB | WS11420 | Morgan Braniff | 2022-01-08 | 2021-11-22 | ENTERED |
AC04092022.RD | WS11471 | Ashley Culberson | 2022-04-09 | 2021-12-07 | ENTERED |
MA04092022.MOB | WS11532 | Mariah Abernathy | 2022-04-09 | 2021-12-07 | ENTERED |
BP03262022 | WS11687 | Bailey Patton | 2022-03-26 | 2021-12-07 | ENTERED |
LR05212022 | WS11769 | Lisa Reynolds | 2022-05-21 | 2021-12-22 | ENTERED |
BT05072022 | WS11770 | Brandi Taylor | 2022-05-07 | 2021-12-22 | ENTERED |
RA05072022 | WS11788 | Rebekah Aultman | 2022-05-07 | 2021-12-22 | ENTERED |
RA05072022.MOG | WS11869 | Rebecca Durr | 2022-05-07 | 2021-12-22 | ENTERED |
BH04022022 | WS11892 | Brooke Harvey | 2022-04-02 | 2021-12-22 | ENTERED |
CB03122022.MOB | WS11911 | Courtnie Branim | 2022-03-12 | 2021-12-22 | ENTERED |
LT06112022 | WS11951 | Lynnse Terhune | 2022-06-11 | 2021-12-22 | ENTERED |
SE05282022 | WS12147 | Sarah Evans | 2022-05-28 | 2022-01-07 | ENTERED |
KA06112022.A | WS12166 | Katelyn Alford | 2022-06-11 | 2022-01-07 | ENTERED |
BS03192022 | WS12376 | Blakley Schexnayder | 2022-03-19 | 2021-12-22 | ENTERED |
RH05072022 | WS12403 | Randi Hines | 2022-05-07 | 2022-01-22 | ENTERED |
RB04092022.MOB | WS12502 | Reagan Bevers | 2022-04-09 | 2022-01-22 | ENTERED |
AS04092022 | WS12508 | Allie Stewart | 2022-04-09 | 2022-01-22 | ENTERED |
CH10082022.A | WS12530 | Carissa Herndon | 2022-10-08 | 2022-01-22 | ENTERED |
SAMPLES11162021 | WS12613 | Samles | 2022-03-05 | 2022-02-07 | ENTERED |
AF04022022.RD | WS12614 | Ashley Feazel | 2022-04-01 | 2022-01-07 | ENTERED |
JP05212022 | WS12653 | Jamie Phillips | 2022-05-21 | 2022-02-07 | ENTERED |
SF01082022-SDO-Emily | WS12681 | Savanna Farris | 2022-01-08 | 2022-01-07 | ENTERED |
LF04232022 | WS12782 | Lauren Flynn | 2022-04-23 | 2022-02-07 | ENTERED |
KM04022022.MOG | WS13130 | Kelsey Murray | 2022-04-02 | 2022-02-15 | ENTERED |
WB05282022 | WS13384 | Whitney Byles | 2022-05-28 | 2022-02-15 | ENTERED |
CD06032022.MOG | WS14175 | Camille Dalune | 2022-06-03 | 2022-03-31 | ENTERED |
MCS06182022.3 | WS14253 | Mary Catherine Sarcar | 2022-06-18 | 2022-03-31 | ENTERED |
LH_St.MarksGrad | WS14470 | Lauren Hugeut | 2022-05-19 | 2022-03-31 | ENTERED |
ACF06252022.SDO | WS14504 | Anna Claire French | 2022-06-25 | 2022-03-31 | ENTERED |
Jacqueline.St.MarksGrad | WS14526 | Jacqueline McCarter | 2022-05-26 | 2022-03-31 | ENTERED |
MM10142022 | WS14731 | Micaela McKee | 2022-10-14 | 2022-04-15 | ENTERED |
BN09102022.MOG | WS14799 | Brooke Neel | 2022-09-10 | 2022-04-15 | ENTERED |
MH05262022.StMarks | WS15003 | Mollie Hodges | 2022-05-26 | 2022-03-15 | ENTERED |
/admin/purchase_orders/14363 | WS15035 | PRINTED | |||
JW06042022.RD.RUSH | WS15281 | Jamie Wise | 2022-06-04 | 2022-03-31 | ENTERED |
CQ09242022 | WS15549 | Caroline Quinlan | 2022-09-24 | 2022-05-15 | ENTERED |
HT11122022 | WS15550 | Haylie Travis | 2022-11-12 | 2022-05-15 | ENTERED |
MH07092022.MOG | WS15700 | Madelynn Hutchins | 2022-07-09 | 2022-05-15 | ENTERED |
CQ09242022.MOG | WS15702 | Caroline Quinlan | 2022-09-24 | 2022-05-15 | ENTERED |
JG06042022.MOB.RUSH | WS15736 | Jennifer Gault | 2022-06-04 | 2022-04-15 | ENTERED |
SE05282022.RUSH | WS15971 | Sarah Evans | 2022-05-28 | 2022-04-30 | ENTERED |
AA10152022 | WS16404 | Alex Ayo | 2022-04-30 | 2022-05-31 | ENTERED |
RH12102022.RH | WS16562 | Railey Head | 2022-12-10 | 2022-06-15 | ENTERED |
BN09102022 | WS16720 | Brooke Neel | 2022-09-10 | 2022-06-15 | ENTERED |
HK07162022.MOB.RUSH | WS17189 | Harli Kilgore | 2022-05-31 | 2022-05-31 | ENTERED |
KK09102022 | WS17191 | Katie Ketchum | 2022-09-10 | 2022-06-30 | ENTERED |
CR10222022.SDO | WS17349 | Camryn Richardson | 2022-10-22 | 2022-07-15 | ENTERED |
CR10222022.MOB | WS17492 | Camryn Richardson | 2022-10-22 | 2022-07-15 | ENTERED |
KW11122022.MOB | WS17748 | Kyla Weeks | 2022-11-12 | 2022-07-31 | ENTERED |
KM09032022.MOB | WS17824 | Katelyn Matthews | 2022-09-03 | 2022-07-31 | ENTERED |
PM10012022.SDO | WS17950 | Parker McClung | 2022-10-01 | 2022-08-15 | ENTERED |
/admin/purchase_orders/17348 | WS18147 | ORDERED | |||
KM09032022.MOG.RUSH | WS18236 | Katelyn Matthews | 2022-09-03 | 2022-07-31 | ENTERED |
NH10082022 | WS18342 | Nichole Helton | 2022-10-08 | 2022-08-31 | ENTERED |
AA10152022.MOB | WS18470 | Alex Ayo | 2022-10-15 | 2022-09-15 | ENTERED |
FM10012022.MOB | WS18536 | Fallyn Morrical | 2022-10-01 | 2022-08-15 | ENTERED |
/admin/purchase_orders/17941 | WS18576 | ORDERED | |||
VR10012022.MOB | WS18634 | Victoria Rome | 2022-10-01 | 2022-08-22 | ENTERED |
SA12032022 | WS18658 | Shaylee Austin | 2022-12-03 | 2022-10-07 | ENTERED |
MEG02252023.SDO | WS18708 | Mary Elizabeth Guidry | 2023-02-25 | 2022-10-07 | ENTERED |
EB05132022 | WS18750 | Elizabeth Brice | 2023-05-13 | 2022-10-07 | ENTERED |
/admin/purchase_orders/18158 | WS18904 | ORDERED | |||
/admin/purchase_orders/18313 | WS19005 | ORDERED | |||
KP03252023 | WS19016 | Katie Prendergast | 2023-03-25 | 2022-10-22 | ORDERED |
CF11112022 | WS19122 | Corrie Ficira | 2022-11-11 | 2022-10-07 | ORDERED |
/admin/purchase_orders/18535 | WS19191 | PRINTED | |||
KW11122022.MOB | WS19389 | Kyla Weeks | 2022-11-12 | 2022-10-15 | APPROVED |
NH04012023.Reorder | WS19419 | Nichole Helton | 2023-04-01 | 2022-10-31 | APPROVED |
AS03112023 | WS19651 | Alyssa Ragland | 2023-03-11 | 2022-11-30 | PRODUCTION |
CS04222023.MOB | WS19716 | Caroline Settle | 2023-04-22 | 2022-11-15 | PRODUCTION |
AZ04152023 | WS19886 | Alex Zamora | 2023-04-15 | 2022-11-15 | PRODUCTION |
KP03252023 | D484 | Katie Prendergast | 2023-03-25 | PRINTED | |
AZ04152023.MOG | WS20191 | Alex Zamora | 2023-04-15 | 2022-12-31 | PRODUCTION |
AR04222023 | WS20356 | Abigail Roberts | 2023-04-22 | 2022-12-31 | PRODUCTION |
CP04082023 | WS20496 | Caley Pyles | 2023-04-08 | 2022-11-30 | PRODUCTION |
SKB05062023 | WS20707 | Sarah Kate Barr | 2023-05-06 | 2022-12-15 | PRODUCTION |
MCB03112023 | WS21029 | Mary Catherine Brown | 2023-03-11 | 2022-12-31 | PRODUCTION |
AJ06022023 | WS21046 | Ashley Johnson | 2023-06-02 | 2022-12-31 | PRODUCTION |
KM04222023.MOG | WS21068 | Kenzie Morgan | 2023-04-22 | 2022-12-31 | PRODUCTION |
CB04222023 | WS21140 | Cassie Boles | 2023-04-22 | 2022-12-31 | PRODUCTION |
MB06102023.MOB | WS21167 | Melanie Brown | 2023-06-10 | 2022-12-31 | PRODUCTION |
TF06172023 | WS21515 | Tryston Fleming | 2023-06-17 | 2022-12-31 | PRODUCTION |
CD06242023.CS.SDO/CC03182023.MOB | WS21642 | Caitlyn Stevenson / Cathy Cummings | 2023-03-18 | 2023-01-15 | PRODUCTION |
LBA05272023.Swatches | D1537 | Laura Beth Aulds | 2023-05-27 | PRINTED | |
CP04082023.KP | WS22331 | Caley Pyles | 2023-04-08 | 2023-01-31 | PRODUCTION |
JA08262023 | D1892 | Jer'Mesia Anderson | 2023-08-26 | PRINTED | |
MD05272023 | WS22784 | Morgan Dison | 2023-05-27 | 2023-02-15 | PRODUCTION |
LAB05272023 | WS24037 | Laura Beth Aulds | 2023-05-27 | 2023-03-15 | PRODUCTION |
MOMsX3-EH.EM.AB | WS24053 | Mothers x 3 | 2023-04-30 | 2023-03-15 | PRODUCTION |
LBA05272023.AS2 | WS24664 | Laura Beth Aulds | 2023-05-27 | 2023-03-31 | PRODUCTION |
CE10142023.Swatch | WS24756 | Courtney Edge | 2023-10-14 | APPROVED | |
AO05272023.MOB | WS24967 | Ashlyn O'Glee | 2023-05-27 | 2023-04-15 | PRODUCTION |
RE09232023.CP | WS24976 | Rachael Edmiston | 2023-09-23 | 2023-04-15 | PRODUCTION |
AZ04152023.SUPERRUSH | WS25046 | Alex Zamora | 2023-04-15 | 2023-03-31 | PRODUCTION |
MN06242023.MOG | WS25214 | Madi Newman | 2023-06-24 | 2023-04-15 | PRODUCTION |
JA08262023 | WS25491 | Jer'Mesia Anderson | 2023-08-26 | 2023-04-30 | PRODUCTION |
CE10142023 | WS25641 | Courtney Edge | 2023-10-14 | 2023-04-30 | PRODUCTION |
MR09162023 | WS25913 | Melissa Raney | 2023-09-16 | 2023-05-15 | PRODUCTION |
CD06242023.CS | WS25941 | Caroline Darwin | 2023-06-24 | 2023-05-15 | PRODUCTION |
AGM08192023.MOG | WS26061 | Anna Grace Moore | 2023-08-19 | 2023-05-15 | PRODUCTION |
CD06242023.EW | WS26070 | Courtney Edge | 2023-06-24 | 2023-05-15 | PRODUCTION |
SP09212023.SDO | WS26370 | Sophie Powell | 2023-09-21 | 2023-05-15 | PRODUCTION |
EB10282023 | WS27309 | Emily Batte | 2023-10-28 | 2023-06-15 | PRODUCTION |
KB09082023.SMOG | WS27383 | Kambrie Bethard | 2023-09-09 | 2023-06-15 | PRODUCTION |
DM11042023.MOB | WS27815 | Darby Maloch | 2023-11-04 | 2023-06-30 | PRODUCTION |
HH10212023 | WS28300 | Holly Hodges | 2023-10-21 | 2023-07-15 | PRODUCTION |
KB11252023 | WS28772 | Katie Briggs | 2023-11-25 | 2023-07-31 | PRODUCTION |
ML09302023 | WS29508 | Makayla Littleton | 2023-09-30 | 2023-08-15 | PRODUCTION |
ML09302023.BBrodnax | WS29541 | Makayla Littleton | 2023-09-30 | 2023-08-15 | PRODUCTION |
MOB_JM[10282023] | WS29547 | Judy McDonald | 2023-10-28 | 2023-08-15 | PRODUCTION |
ML09302023.STalley | WS29549 | Makayla Littleton | 2023-09-30 | 2023-08-15 | PRODUCTION |
MW10072023.MOG.RUSH | D5433 | Morgan W - Peggy MOG | 2023-10-07 | 2023-08-31 | PRODUCTION |
BD11052023.Amsale | WS29871 | Beatrice Dunn | 2023-11-05 | 2023-09-30 | PRODUCTION |
Swatches x3 (Megan Smith) | WS29999 | Megan Smith | 2023-08-11 | PRODUCTION | |
EB10282023.Fabric | WS30462 | Emily Batte | 2023-10-28 | PRODUCTION | |
LB06222024.Fabric | WS31220 | Lainey Bouillon | 2024-06-22 | PRODUCTION | |
MC04262024.SDO.Alyssa | WS31277 | Maegan Callais | 2024-04-26 | 2023-12-15 | PRODUCTION |
PW05102024.MOG | WS31340 | Payton Whittington | 2024-05-10 | 2023-12-15 | PRODUCTION |
EH03232024 | WS31536 | Elizabeth Hixson | 2024-03-23 | 2023-12-15 | PRODUCTION |
LB06222024 | WS31595 | Lainey Bouillon | 2024-06-22 | 2023-12-31 | PRODUCTION |
ACS04202024 | WS32081 | Anna Camille St. Amant | 2024-04-20 | 2024-01-15 | PRODUCTION |
RH05252024 | WS32801 | Robinson Humphrey | 2024-05-25 | 2024-01-31 | PRODUCTION |
KD03302024.MOG | WS33575 | Katie Doyal | 2024-03-30 | 2024-01-31 | PRODUCTION |
CR04192024.Suzanne.RUSH | WS34245 | Chloe Ramsey - Suzanne | 2024-04-19 | 2024-02-29 | PRODUCTION |
Frances.StMarks.05222024 | WS34808 | Frances Jenkins | 2024-05-22 | 2024-04-15 | PRODUCTION |
RH05252024.CH2 | WS34938 | Robinson Humphrey | 2024-05-25 | 2024-04-15 | PRODUCTION |
AM04202024.SMOB.RUSH | WS35003 | Ashley McLeod | 2024-04-20 | 2024-03-15 | PRODUCTION |
CA06152024 | WS36173 | Caroline Alford | 2024-06-15 | 2024-04-15 | PRODUCTION |
MC09282024 | WS37514 | Macie Creech | 2024-09-28 | 2024-06-15 | PRODUCTION |
TM11022024.MOB | WS38463 | Taylor Myers | 2024-11-02 | 2024-07-15 | PRODUCTION |
KM10052024 | WS38674 | Kerrigan May | 2024-10-05 | 2024-07-31 | PRODUCTION |
OB01182025 | WS39208 | Olivia Barbin | 2025-01-18 | 2024-08-22 | PRODUCTION |
KJ12072024.SDO | WS39621 | Katherine Jones | 2024-12-07 | 2024-08-31 | PRODUCTION |
KJ12072024.SDO2 | WS39631 | Katherine Jones | 2024-12-07 | 2024-08-31 | PRODUCTION |
LW10052024.MOG | WS39768 | Laura Williams | 2024-10-05 | 2024-08-31 | PRODUCTION |
EG11232024.MOB | WS39917 | Emily Grant | 2024-11-23 | 2024-08-31 | PRODUCTION |
SwatchAnsleyT | WS40478 | Ansley Tipton | 2025-05-03 | APPROVED | |
SEO05312025 | WS40893 | Sydney Elizabeth Owens | 2025-05-31 | 2024-10-15 | PRODUCTION |
EG03292025 | WS41221 | Ella Grieder | 2025-03-29 | 2024-10-31 | PRODUCTION |
Customers
Name | Registered at | Orders Count | Last Order | |
---|---|---|---|---|
Allie Fultz | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Anne Thomas | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Leigh Oden | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Rebecca Graham | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Haley Lare | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Haley Lare | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |
Palmer Townsend | shreveport@bellabridesmaids.com | June 16 2022 | 1 | July 19 2022 |