Partner
Bridal and Formal
Email: amyangel@bridalandformalinc.com
Phone Number: (513) 821-6622
Store Number: 31
Purchase Orders History
| PO Number | Order | Bride / Event Name | Event Date | Delivery Date | Status |
|---|---|---|---|---|---|
| 130391 | WS1166 | CHAMNESS/JARC | 2020-04-25 | 2020-02-15 | ENTERED |
| 130401 | WS1168 | KROEGER/LEON | 2020-04-25 | 2020-02-15 | ENTERED |
| 130466 | WS1270 | FREESE/MAHAN | 2020-04-04 | 2020-02-29 | ENTERED |
| 130469 | WS1271 | NEES/IERARDI | 2020-04-04 | 2020-02-29 | ENTERED |
| 130491 | WS1272 | URSULINE | 2020-05-24 | 2020-02-29 | ENTERED |
| 130682 | WS1337 | RUSSELL/SAUNDERS | 2020-07-25 | 2020-02-29 | ENTERED |
| 130873 | WS1419 | BUGANSKI/BRUTON | 2020-08-08 | 2020-03-15 | ENTERED |
| 130823 | WS1420 | MASTERS/STEPHENS | 2020-07-04 | 2020-03-15 | ENTERED |
| 130991 | WS1516 | LYNCH/ROSE | 2020-08-01 | 2020-03-15 | ENTERED |
| 131005 | WS1517 | CASTLE/OLEWINSKI | 2020-05-23 | 2020-03-15 | ENTERED |
| 131066 | WS1580 | PRIESSMAN/AKERS | 2020-06-20 | 2020-03-31 | ENTERED |
| 131044 | WS1581 | KROEGER/LEON-GUERRER | 2020-05-23 | 2020-03-31 | ENTERED |
| 131374 | WS1726 | WARD/CIRILLO | 2020-07-18 | 2020-03-31 | ENTERED |
| 131377 | WS1727 | COLEMAN/NAYLOR | 2020-06-27 | 2020-03-31 | ENTERED |
| 131371 | WS1728 | COMPTON/MILLER | 2020-06-20 | 2020-03-31 | ENTERED |
| 131313 | WS1729 | POLING/DAPORE | 2020-08-22 | 2020-03-31 | ENTERED |
| 131423 | WS1883 | GRADUATION 2020 | 2020-05-17 | 2020-03-15 | ENTERED |
| 131488 | WS1886 | SEIDEN/FAY | 2020-06-05 | 2020-04-15 | ENTERED |
| 131612 | WS2009 | ROBINSON/ESTACION | 2020-08-08 | 2020-04-15 | ENTERED |
| 131623 | WS2011 | MYERS | 2020-05-01 | 2020-03-15 | ENTERED |
| 131607 | WS2012 | URSULINE | 2020-05-24 | 2020-03-15 | ENTERED |
| 131567 | WS2013 | NEWTON/CALDER | 2020-06-26 | 2020-04-15 | ENTERED |
| 131627 | WS2044 | PAIGE SMITH | 2020-05-17 | 2020-03-15 | ENTERED |
| 131631 | WS2102 | CEILA CREVISTON | 2020-05-17 | 2020-03-15 | ENTERED |
| 131721 | WS2262 | KELLY REDMOND | 2020-05-24 | 2020-03-31 | ENTERED |
| 131762 | WS2265 | SMITH/BUSH | 2020-10-10 | 2020-04-30 | ENTERED |
| 131839 | WS2424 | SHEANSHANG/KANETZKI | 2020-09-18 | 2020-04-30 | ENTERED |
| 132019 | WS2624 | SNIDER/DEYHLE | 2020-09-19 | 2020-05-15 | ENTERED |
| 132128 | WS2754 | SCHLAGER/NOGALO | 2020-10-24 | 2020-05-15 | ENTERED |
| 132147 | WS2808 | SUMMEY/CAIMS | 2020-09-12 | 2020-05-15 | ENTERED |
| 132136 | WS2809 | BUGANSKI/BRUTON | 2020-08-08 | 2020-05-15 | ENTERED |
| 132154 | WS2810 | JOHNSON/KREKELER | 2020-10-03 | 2020-05-15 | ENTERED |
| 132212 | WS2916 | MYRICK | 2020-06-27 | 2020-04-30 | ENTERED |
| 132364 | WS3328 | BURCHFIELD/BEHLER | 2020-10-10 | 2020-06-15 | ENTERED |
| 132369 | WS3366 | BUTLER/MULUCANEY | 2020-07-18 | 2020-06-30 | ENTERED |
| 132384 | WS3406 | DEMARIS/LAWS | 2020-10-09 | 2020-06-30 | ENTERED |
| 132409 | WS3459 | WITSKEN/LANCE | 2020-10-24 | 2020-06-30 | ENTERED |
| 132416 | WS3478 | SHEERAJIN/POOLE | 2020-08-15 | 2020-07-15 | ENTERED |
| 132461 | WS3560 | KOHS | 2020-11-07 | 2020-07-15 | ENTERED |
| 132476 | WS3571 | SCHAEFER-BLANK | 2020-10-10 | 2020-07-15 | ENTERED |
| 132490 | WS3588 | ALBRECHT | 2020-11-14 | 2020-07-15 | ENTERED |
| 132493 | WS3589 | BOOTH/GRATSCH | 2020-11-07 | 2020-07-15 | ENTERED |
| 132536 | WS3608 | SMITH | 2020-11-08 | 2020-07-31 | ENTERED |
| 132562 | WS3628 | ROLAND/KEYSER | 2020-10-10 | 2020-07-31 | ENTERED |
| 132563 | WS3629 | LANE/DANIEL | 2020-10-24 | 2020-07-31 | ENTERED |
| 132646 | WS3692 | PEELMAN/HOLTMAN | 2020-10-23 | 2020-07-31 | ENTERED |
| 132705 | WS3741 | BAXTER | 2020-09-05 | 2020-07-15 | ENTERED |
| 132793 | WS3780 | TINSLEY/LONGSTRETH | 2020-12-26 | 2020-08-15 | ENTERED |
| 132796 | WS3781 | HICKMAN/PATTERSON | 2020-11-14 | 2020-08-15 | ENTERED |
| 132787 | WS3782 | FULKA | 2020-12-26 | 2020-08-15 | ENTERED |
| 132873 | WS3859 | QUINN/RETTIT | 2021-01-09 | 2020-08-31 | ENTERED |
| 133400 | WS4198 | BEATSCH/STEPHENSON | 2021-01-23 | 2020-09-30 | ENTERED |
| 133402 | WS4205 | COBURN/SMITH | 2021-02-13 | 2020-09-30 | ENTERED |
| 133568 | WS4306 | ARNETT/POPELAS | 2021-02-27 | 2020-10-15 | ENTERED |
| 133769 | WS4454 | ZWICK/ZUMDICK | 2021-02-13 | 2020-10-31 | ENTERED |
| 133955 | WS4564 | DANIELS | 2021-05-01 | 2020-11-15 | ENTERED |
| 133981 | WS4618 | RANKIN/WELLS | 2021-03-19 | 2020-11-30 | ENTERED |
| 134198 | WS4790 | APPLETON | 2021-02-20 | 2020-12-15 | ENTERED |
| 134201 | WS4792 | FORD/WOJNIAK | 2021-02-13 | 2020-12-15 | ENTERED |
| stock2020 | WS4871 | Stock2020 Fall21 Spring21 | 2021-01-02 | 2020-12-15 | ENTERED |
| 134455 | WS5025 | DICKERSON/HOLBROOK | 2021-03-06 | 2020-12-31 | ENTERED |
| 134611 | WS5268 | BIRK/FOWNES | 2021-03-27 | 2021-01-15 | ENTERED |
| 134612 | WS5269 | WHANG/PARSLEY | 2021-03-20 | 2021-01-15 | ENTERED |
| 134624 | WS5317 | WHITMAN/FLOWERS | 2021-04-03 | 2021-01-31 | ENTERED |
| 134721 | WS5318 | DAY/SMITH | 2021-04-17 | 2021-01-31 | ENTERED |
| 134788 | WS5409 | JETT/HENSON | 2021-04-10 | 2021-01-31 | ENTERED |
| 134780 | WS5410 | SMITH/CLEM | 2021-04-03 | 2021-01-31 | ENTERED |
| 134782 | WS5412 | LEACH/MEYER | 2021-04-03 | 2021-01-31 | ENTERED |
| 134744 | WS5414 | CORBITT | 2021-04-03 | 2021-01-31 | ENTERED |
| 134877 | WS5503 | ADAMS/MARAIS | 2021-05-08 | 2021-02-15 | ENTERED |
| 134881 | WS5504 | SHOEMAKER | 2021-05-15 | 2021-02-15 | ENTERED |
| 134854 | WS5505 | URSALINE | 2021-05-30 | 2021-02-15 | ENTERED |
| gradstock2021 | WS5564 | gradstock | 2021-02-20 | 2021-02-15 | ENTERED |
| 134991 | WS5638 | URSALINE | 2021-04-03 | 2021-02-15 | ENTERED |
| 134996 | WS5657 | ANTON/TESSMER | 2021-02-20 | 2021-01-15 | ENTERED |
| /admin/purchase_orders/4933 | WS5663 | ORDERED | |||
| 135015 | WS5799 | JOHNSON/BIERMAN | 2021-04-10 | 2021-02-28 | ENTERED |
| 135017 | WS5800 | BARLAGE/BROTHERS | 2021-04-17 | 2021-02-28 | ENTERED |
| 135028 | WS5801 | BURTON/JAQUI | 2021-04-17 | 2021-02-28 | ENTERED |
| 135163 | WS5854 | MULKEY/COLE | 2021-04-10 | 2021-02-28 | ENTERED |
| 135153 | WS5855 | MINOTTO | 2021-05-01 | 2021-02-28 | ENTERED |
| 135171 | WS5885 | SIMPSON | 2021-05-08 | 2021-02-28 | ENTERED |
| /admin/purchase_orders/5165 | WS5935 | PRINTED | |||
| STACI/STOCK | WS5949 | STACI | 2021-04-24 | 2021-03-15 | ENTERED |
| 135201 | WS5950 | LYONS/PFANDER | 2021-05-22 | 2021-03-15 | ENTERED |
| 135231 | WS5952 | EMILY MUELLER | 2021-05-22 | 2021-03-15 | ENTERED |
| 135289 | WS6028 | EMMA BRUNS | 2021-03-28 | 2021-02-15 | ENTERED |
| 135322 | WS6046 | BUCKLEY/THURMAN | 2021-05-29 | 2021-03-15 | ENTERED |
| 135309 | WS6047 | CARINA OLIVERIO | 2021-05-16 | 2021-03-15 | ENTERED |
| 135368 | WS6049 | MYRVOLD/SCHEIDT | 2021-05-29 | 2021-03-15 | ENTERED |
| /admin/purchase_orders/5329 | WS6178 | PRINTED | |||
| 135513 | WS6190 | SANNES/SCHULTZ | 2021-06-05 | 2021-03-31 | ENTERED |
| 135524 | WS6191 | SORRELL/MCQUINN | 2021-06-05 | 2021-03-31 | ENTERED |
| 135540 | WS6223 | GEORGIA KOPF | 2021-05-22 | 2021-03-31 | ENTERED |
| STOCK | WS6327 | STOCK | 2021-04-01 | 2021-02-28 | ENTERED |
| /admin/purchase_orders/5607 | WS6350 | PRINTED | |||
| 135621 | WS6356 | MAGGIE MCGRAIL | 2021-05-23 | 2021-03-31 | ENTERED |
| 135595 | WS6357 | PAR-DUE/CRAO; | 2021-06-05 | 2021-03-31 | ENTERED |
| 135661 | WS6358 | JAAX/BROWN | 2021-06-12 | 2021-03-31 | ENTERED |
| 135648 | WS6359 | LYONS/PFANDER | 2021-05-22 | 2021-03-31 | ENTERED |
| 135649 | WS6360 | LAYNE/FIELDS | 2021-05-22 | 2021-03-31 | ENTERED |
| 135651 | WS6361 | BENSMAN/MILLER | 2021-06-12 | 2021-03-31 | ENTERED |
| /admin/purchase_orders/5643 | WS6501 | PRINTED | |||
| 135771 | WS6507 | MARCUM/STIVERS | 2021-05-29 | 2021-03-15 | ENTERED |
| 135776 | WS6508 | HAHNEL/DIETZ | 2021-06-19 | 2021-04-15 | ENTERED |
| 135766 | WS6510 | ROBIC/BRAMEL | 2021-07-03 | 2021-04-15 | ENTERED |
| 135687 | WS6511 | KARI POWERS | 2021-05-30 | 2021-03-15 | ENTERED |
| /admin/purchase_orders/5793 | WS6792 | PRINTED | |||
| 135911 | WS6819 | WESTON/HUDELSON | 2021-06-12 | 2021-04-30 | ENTERED |
| 136005 | WS6849 | ROSARIO | 2021-06-26 | 2021-04-30 | ENTERED |
| 136006 | WS6850 | DANIEL/DURAN | 2021-06-26 | 2021-04-30 | ENTERED |
| 136008 | WS6851 | THOMAS/CORDEN | 2021-07-03 | 2021-04-30 | ENTERED |
| 136019 | WS6951 | CASSIDY/MITCHELL | 2021-06-26 | 2021-04-30 | ENTERED |
| 136055 | WS6952 | KATE QUIN | 2021-05-30 | 2021-03-31 | ENTERED |
| /admin/purchase_orders/6239 | WS6981 | PRINTED | |||
| 136225 | WS7142 | SMITH/MIRACLEW | 2021-07-24 | 2021-05-15 | ENTERED |
| 136226 | WS7143 | RASCHE | 2021-07-31 | 2021-05-15 | ENTERED |
| 136232 | WS7144 | HOYER/QUSNO | 2021-08-07 | 2021-05-15 | ENTERED |
| 136234 | WS7145 | REMEMOWSKY | 2021-08-21 | 2021-05-15 | ENTERED |
| 136167 | WS7146 | MYRVOLD/SCHEIDT | 2021-07-10 | 2021-05-15 | ENTERED |
| /admin/purchase_orders/6436 | WS7148 | PRINTED | |||
| 136240 | WS7180 | MYRVOLD/SCHEIDT | 2021-07-10 | 2021-05-15 | ENTERED |
| 136251 | WS7211 | BUCKLEY/THURMAN | 2021-07-24 | 2021-05-15 | ENTERED |
| 136336 | WS7320 | BRUMMER/PEREZ | 2021-08-14 | 2021-05-15 | ENTERED |
| 136299 | WS7322 | PERRY/GLANCY | 2021-08-14 | 2021-05-15 | ENTERED |
| 136412 | WS7542 | WAGNER/PRYOR | 2021-07-31 | 2021-05-31 | ENTERED |
| /admin/purchase_orders/6836 | WS7715 | PRINTED | |||
| 136532 | WS7746 | BYER | 2021-07-31 | 2021-05-31 | ENTERED |
| 136613 | WS7860 | DEATON/BENGE | 2021-06-12 | 2021-04-30 | ENTERED |
| 136773 | WS8102 | MOSLEY | 2021-09-04 | 2021-06-15 | ENTERED |
| 136737 | WS8103 | MINER/VERMILLION | 2021-09-11 | 2021-06-15 | ENTERED |
| 136726 | WS8104 | RYAN | 2021-09-04 | 2021-06-15 | ENTERED |
| 136820 | WS8178 | TALKERS/WESSELS | 2021-08-21 | 2021-06-15 | ENTERED |
| 136939 | WS8393 | HILLERICH | 2021-07-10 | 2021-05-15 | ENTERED |
| 137014 | WS8490 | PAINTER/KLEINHOLZ | 2021-08-21 | 2021-06-30 | ENTERED |
| 137016 | WS8491 | AMTOWER/WHEELOCK | 2021-08-28 | 2021-06-30 | ENTERED |
| 137017 | WS8492 | SAURWEIN/PURKISER | 2021-08-28 | 2021-06-30 | ENTERED |
| 137082 | WS8656 | PENNINGTON | 2021-07-24 | 2021-05-31 | ENTERED |
| 137055 | WS8657 | CONKRIGHT/CONLEY | 2021-09-04 | 2021-06-30 | ENTERED |
| 137072 | WS8659 | MCMILLAN/WELLS | 2021-09-18 | 2021-06-30 | ENTERED |
| 137150 | WS8698 | METZNER | 2021-09-04 | 2021-06-30 | ENTERED |
| 137176 | WS8889 | REYNOLDS/BAUGH | 2021-09-18 | 2021-07-15 | ENTERED |
| 137159 | WS8890 | BERRY/FRANKLIN | 2021-09-25 | 2021-07-15 | ENTERED |
| 137295 | WS9009 | WEIGEL/PRESTON | 2021-09-04 | 2021-07-15 | ENTERED |
| 137332 | WS9064 | ARNETT/POPELAS | 2021-10-02 | 2021-07-15 | ENTERED |
| 137328 | WS9065 | VAN WAGNER/MOSS | 2021-10-02 | 2021-07-15 | ENTERED |
| STOCKSP2022 | WS9265 | STOCKSP2022 | 2021-08-21 | 2021-07-31 | ENTERED |
| 137482 | WS9279 | RYAN | 2021-09-18 | 2021-07-31 | ENTERED |
| /admin/purchase_orders/8594 | WS9327 | PRINTED | |||
| 137546 | WS9337 | FRAKES | 2021-08-14 | 2021-06-30 | ENTERED |
| 137580 | WS9381 | WEIGEL/PRESTON | 2021-08-21 | 2021-06-30 | ENTERED |
| 137655 | WS9604 | HOUSTON | 2021-11-27 | 2021-08-15 | ENTERED |
| 137616 | WS9606 | FRAKES | 2021-08-28 | 2021-07-15 | ENTERED |
| 137618 | WS9608 | ARTZ/PEARSON | 2021-11-06 | 2021-08-15 | ENTERED |
| 137637 | WS9609 | TRAUT/CARRIER | 2021-11-06 | 2021-08-15 | ENTERED |
| 137677 | WS9615 | SHUMRICK | 2021-09-04 | 2021-07-15 | ENTERED |
| 137678 | WS9616 | ZHIVOTKA/SHINDYAKOV | 2021-09-24 | 2021-07-15 | ENTERED |
| /admin/purchase_orders/8936 | WS9620 | PRINTED | |||
| /admin/purchase_orders/8940 | WS9776 | PRINTED | |||
| 137759 | WS9804 | SEARS/ARNOLD | 2021-09-18 | 2021-07-15 | ENTERED |
| 137821 | WS9870 | SOMMER/GROENE | 2021-10-30 | 2021-08-31 | ENTERED |
| /admin/purchase_orders/9191 | WS9918 | PRINTED | |||
| 137833 | WS9938 | LUECKE | 2021-09-11 | 2021-07-31 | ENTERED |
| 137850 | WS9944 | TOBAK/BURDNO | 2021-11-06 | 2021-08-31 | ENTERED |
| 137851 | WS9945 | COX/MAYES | 2021-11-13 | 2021-08-31 | ENTERED |
| /admin/purchase_orders/9267 | WS9993 | PRINTED | |||
| 137906 | WS10005 | KERBAUGH/TIBBITS | 2021-12-04 | 2021-08-31 | ENTERED |
| 137983 | WS10186 | KOCH/DULING | 2021-11-06 | 2021-08-31 | ENTERED |
| 138013 | WS10258 | MCGINN/PARMLEY | 2021-11-05 | 2021-09-15 | ENTERED |
| 138086 | WS10378 | KERBAUGH/TIBBITS | 2021-12-04 | 2021-09-15 | ENTERED |
| /admin/purchase_orders/9704 | WS10645 | ENTERED | |||
| 138397 | WS10864 | KERBAUGH/TIBBITS | 2021-12-31 | 2021-10-15 | ENTERED |
| 138357 | WS10865 | GOECKE/MANGAS | 2021-12-31 | 2021-10-15 | ENTERED |
| /admin/purchase_orders/10195 | WS10929 | PRINTED | |||
| 138409 | WS10937 | SHANE/GROTE | 2021-12-18 | 2021-10-15 | ENTERED |
| 138481 | WS10938 | EGAN/PEPPER | 2021-12-25 | 2021-10-15 | ENTERED |
| /admin/purchase_orders/10268 | WS11051 | PRINTED | |||
| 138524 | WS11074 | YOUNG/ZUBOSKI | 2022-01-22 | 2021-10-31 | ENTERED |
| 138675 | WS11140 | YOUNG/ZUBOSKI | 2022-01-22 | 2021-11-01 | ENTERED |
| 138642 | WS11141 | SIMPSON/WILKENING | 2022-01-08 | 2021-11-01 | ENTERED |
| 138638 | WS11142 | SCHMALZ | 2022-02-05 | 2021-11-01 | ENTERED |
| 138640 | WS11143 | REFFIT/CARTER | 2022-01-01 | 2021-11-01 | ENTERED |
| 138922 | WS11396 | JOHNSON/HUNDLEY | 2022-02-12 | 2021-11-22 | ENTERED |
| /admin/purchase_orders/10725 | WS11642 | PRINTED | |||
| 139165 | WS11665 | STASTNY/SMITH | 2022-03-05 | 2021-12-07 | ENTERED |
| 139167 | WS11666 | FISK | 2022-02-19 | 2021-12-07 | ENTERED |
| 139266 | WS11748 | MILLER/CONRAD | 2022-03-05 | 2021-12-22 | ENTERED |
| 139191 | WS11749 | YOUNGMAN/HAFFT | 2022-03-05 | 2021-12-22 | ENTERED |
| GradStock2022 | WS11750 | GradStock2022 | 2022-02-01 | 2021-12-22 | ENTERED |
| /admin/purchase_orders/11082 | WS11767 | PRINTED | |||
| 139297 | WS11895 | KERBAUGH/TIBBITS | 2022-01-15 | 2021-11-22 | ENTERED |
| 139398 | WS11965 | SNODGRASS/WILLIAMS | 2022-03-12 | 2021-12-22 | ENTERED |
| 139493 | WS12013 | YOTHMENT/PROFITT | 2022-04-16 | 2022-01-07 | ENTERED |
| 139504 | WS12036 | MCWHORTER/BOEDDEWER | 2022-04-02 | 2022-01-07 | ENTERED |
| 139520 | WS12160 | LEWIS/MARTINA | 2022-04-02 | 2022-01-07 | ENTERED |
| 139613 | WS12308 | STRATTON/STEELE | 2022-04-02 | 2022-01-07 | ENTERED |
| 139612 | WS12309 | STUCKEY | 2022-04-04 | 2022-01-22 | ENTERED |
| 139662 | WS12348 | WAGNER/BASILONE | 2022-04-16 | 2022-01-22 | ENTERED |
| /admin/purchase_orders/11688 | WS12445 | PRINTED | |||
| 139772 | WS12477 | NIEHAUS/LEE | 2022-04-23 | 2022-01-22 | ENTERED |
| 139779 | WS12478 | LAWLER | 2022-04-23 | 2022-01-07 | ENTERED |
| 140023 | WS12787 | GIESLER/SOBENSKI | 2022-04-23 | 2022-02-07 | ENTERED |
| 140024 | WS12788 | GRAMAN | 2022-05-07 | 2022-02-07 | ENTERED |
| 140019 | WS12790 | MYERS/GERAGHTY | 2022-05-07 | 2022-02-07 | ENTERED |
| 140166 | WS13012 | GILL/GOODMAN | 2022-05-06 | 2022-02-22 | ENTERED |
| /admin/purchase_orders/12356 | WS13273 | PRINTED | |||
| 140329 | WS13360 | LEWIS/THIERY | 2022-04-02 | 2022-02-15 | ENTERED |
| 140294 | WS13362 | AUDREY KIRWIN | 2022-05-07 | 2022-02-15 | ENTERED |
| 140299 | WS13363 | MAROUS/WUEBKER | 2022-05-14 | 2022-02-15 | ENTERED |
| 140338 | WS13365 | WISEMAN | 2022-04-09 | 2022-02-15 | ENTERED |
| 140323 | WS13367 | ACKERMAN/GAD | 2022-05-14 | 2022-02-15 | ENTERED |
| 140359 | WS13448 | WISEMAN | 2022-04-02 | 2022-02-28 | ENTERED |
| 140356 | WS13449 | RICHVALSKY/TOBIN | 2022-05-07 | 2022-02-28 | ENTERED |
| 140428 | WS13640 | BENNETT/THEODORE | 2022-04-30 | 2022-02-28 | ENTERED |
| 140581 | WS13783 | STRATTON/STEELE | 2022-05-07 | 2022-03-15 | ENTERED |
| 140539 | WS13784 | SIMONE/NADERHOFF | 2022-05-28 | 2022-03-15 | ENTERED |
| 140623 | WS13966 | ADAMS/WHITAKER | 2022-06-04 | 2022-03-15 | ENTERED |
| 140786 | WS14167 | PLEIMAN/FIELY | 2022-05-28 | 2022-03-31 | ENTERED |
| 140787 | WS14169 | PHILLIPS | 2022-05-21 | 2022-03-31 | ENTERED |
| 140761 | WS14170 | SCHMIDT/KELLER | 2022-06-04 | 2022-03-31 | ENTERED |
| 140745 | WS14171 | BROOK DAVENPORT | 2022-05-07 | 2022-03-31 | ENTERED |
| 140724 | WS14172 | WOODS/HENNING | 2022-05-14 | 2022-03-31 | ENTERED |
| 141107 | WS14695 | WILLIAMS/CESARSRI | 2022-07-30 | 2022-04-15 | ENTERED |
| 141123 | WS14719 | FLANAGAN/ROBERTS | 2022-06-25 | 2022-04-15 | ENTERED |
| 141208 | WS14854 | HAIBER/DRAKE | 2022-07-23 | 2022-04-15 | ENTERED |
| 141295 | WS15126 | MCDONALD/WORKMAN | 2022-06-25 | 2022-04-30 | ENTERED |
| 141333 | WS15143 | TAYLOR/BERNARD | 2022-07-09 | 2022-04-30 | ENTERED |
| 141471 | WS15297 | WASSERMEN/KOPACZ | 2022-07-02 | 2022-04-30 | ENTERED |
| 141473 | WS15311 | STEPHENS/KRUEGER | 2022-06-04 | 2022-03-31 | ENTERED |
| 140023R | WS15363 | Giesler/Soboenski | 2022-04-29 | 2022-03-31 | ENTERED |
| 141562 | WS15561 | DANN | 2022-07-16 | 2022-05-15 | ENTERED |
| /admin/purchase_orders/14930 | WS15704 | PRINTED | |||
| 141728 | WS15750 | MCLAUGHLIN/THACKER | 2022-07-30 | 2022-05-15 | ENTERED |
| 141783 | WS15955 | HELLMAN | 2022-07-30 | 2022-05-31 | ENTERED |
| 141772 | WS15957 | BEACHY/BAHLS | 2022-07-23 | 2022-05-31 | ENTERED |
| 141950 | WS16114 | ALTERN | 2022-08-13 | 2022-05-31 | ENTERED |
| 141951 | WS16115 | DUBOSE/GIVENS | 2022-08-20 | 2022-05-31 | ENTERED |
| 141956 | WS16116 | LACEY/KING | 2022-07-30 | 2022-05-31 | ENTERED |
| 141959 | WS16117 | MCHUGH/HILLEN | 2022-07-30 | 2022-05-31 | ENTERED |
| 141960 | WS16131 | RIVINGTON/BAKER | 2022-08-06 | 2022-05-31 | ENTERED |
| 141961 | WS16132 | LUTZ/DEMARTIS | 2022-08-13 | 2022-05-31 | ENTERED |
| 141941 | WS16133 | HARRIS/HOBBS | 2022-08-13 | 2022-05-31 | ENTERED |
| 142100 | WS16558 | OGBURN/DODD | 2022-08-27 | 2022-06-15 | ENTERED |
| 142088 | WS16560 | HOPPER/WHITAKER | 2022-09-10 | 2022-06-15 | ENTERED |
| /admin/purchase_orders/15942 | WS16563 | PRINTED | |||
| 142154 | WS16623 | HARRIS/GRAHAM | 2022-09-17 | 2022-06-15 | ENTERED |
| /admin/purchase_orders/16005 | WS16706 | PRINTED | |||
| 142192 | WS16760 | BERGMANN/CARTER | 2022-08-27 | 2022-06-15 | ENTERED |
| 142297 | WS16917 | BURDINE/KING | 2022-09-24 | 2022-06-30 | ENTERED |
| 142386 | WS17130 | WHITE | 2022-08-20 | 2022-06-30 | ENTERED |
| 142327 | WS17131 | PATTERSON/HENSLER | 2022-09-03 | 2022-06-30 | ENTERED |
| 142321 | WS17132 | ELKUS/BERMAN | 2022-10-01 | 2022-06-30 | ENTERED |
| /admin/purchase_orders/16518 | WS17330 | PRINTED | |||
| 142543 | WS17509 | GEREN/HART | 2022-10-01 | 2022-07-15 | ENTERED |
| 142545 | WS17510 | TRIONA/HART | 2022-09-03 | 2022-07-15 | ENTERED |
| /admin/purchase_orders/16902 | WS17627 | ORDERED | |||
| 142762 | WS18021 | RUSSELL/JANSING | 2022-11-05 | 2022-08-15 | ENTERED |
| 142760 | WS18022 | VOWELS/DIXON | 2022-11-05 | 2022-08-15 | ENTERED |
| 142924 | WS18143 | KILGORE/JUMP | 2022-10-29 | 2022-08-15 | ENTERED |
| 142969 | WS18246 | DYDO | 2022-10-29 | 2022-08-31 | ENTERED |
| /admin/purchase_orders/17648 | WS18284 | ENTERED | |||
| /admin/purchase_orders/17686 | WS18294 | PRINTED | |||
| 143036 | WS18335 | Whitmill | 2022-11-12 | 2022-08-31 | ENTERED |
| 143438 | WS18922 | RUST | 2022-12-17 | 2022-10-22 | ORDERED |
| 143440 | WS18923 | TURNER | 2023-01-21 | 2022-10-22 | ORDERED |
| /admin/purchase_orders/18333 | WS18936 | ORDERED | |||
| 143094 | WS18964 | HELLMAN | 2022-09-22 | 2022-09-22 | ENTERED |
| 143540 | WS19102 | KRAPF/GRANGER | 2023-01-07 | 2022-11-07 | ORDERED |
| 142529F | D169 | VAL | 2022-11-26 | ENTERED | |
| 143849 | D218 | BULLOCK/LETNER | 2023-02-04 | 2022-11-30 | PRODUCTION |
| 143920 | WS19836 | METZNER | 2022-11-12 | 2022-10-31 | PRODUCTION |
| 143873 | WS19882 | KLIMEK/DENU | 2023-01-14 | 2022-11-15 | PRODUCTION |
| swatch | D482 | bridal and formal | 2022-09-27 | PRINTED | |
| NONE | D688 | bridal and formal | 2022-10-31 | PRINTED | |
| GRADSTOCK | WS20754 | Graduation | 2023-01-07 | 2022-12-15 | PRODUCTION |
| 144347 | WS20902 | SCHUTTE/LANCE | 2023-02-18 | 2022-12-31 | PRODUCTION |
| 144462 | WS21234 | MEYER | 2023-04-01 | 2022-12-31 | PRODUCTION |
| 144476 | WS21243 | BUSH/KICSAK | 2023-02-25 | 2022-12-31 | PRODUCTION |
| 144477 | WS21256 | FILLEY | 2023-04-08 | 2022-12-31 | PRODUCTION |
| 144478 | WS21266 | COOKENDORFER | 2023-06-17 | 2022-12-31 | PRODUCTION |
| 144484 | WS21267 | TRACH | 2023-06-24 | 2022-12-31 | PRODUCTION |
| 144502 | WS21279 | BUSH/KICSAK | 2023-03-04 | 2022-12-31 | PRODUCTION |
| 144516 | WS21520 | COOKENDORDER/HILDRET | 2023-05-06 | 2023-01-15 | PRODUCTION |
| N/A | D1358 | bridal and formal | 2022-11-30 | ORDERED | |
| 144614 | WS21791 | MURPHY/HACKER | 2023-03-25 | 2023-01-15 | PRODUCTION |
| N/A | D1673 | bridal and formal | 2022-12-17 | PRINTED | |
| 144829 | WS22323 | CONDON/PICKARD | 2023-03-25 | 2023-01-31 | PRODUCTION |
| SWATCHES | D1921 | sABRINA | 2023-01-14 | PRINTED | |
| N/A | WS22734 | bridal and formal | 2022-12-30 | PRINTED | |
| 144943 | WS22742 | DRUMM/BAUNCHALK | 2023-04-15 | 2023-02-15 | PRODUCTION |
| 144920 | WS22743 | BUSH/KICSAK | 2023-05-13 | 2023-02-15 | PRODUCTION |
| 145005 | WS23033 | YOUNG/COUVILLIAN | 2023-05-06 | 2023-02-28 | PRODUCTION |
| 145080 | WS23081 | BUSCHNELL/SULFRIDGE | 2023-06-03 | 2023-02-28 | PRODUCTION |
| 145160 | WS23233 | COSSINS/BERRY | 2023-05-20 | 2023-02-28 | PRODUCTION |
| 145258 | WS23474 | SMITH | 2023-06-03 | 2023-03-15 | PRODUCTION |
| 145288 | WS23475 | BUSHNELL/SULFRIDGE | 2023-05-27 | 2023-03-15 | PRODUCTION |
| 145335 | WS23732 | YOW/BOHRER | 2023-08-05 | 2023-03-15 | PRODUCTION |
| 145321 | WS23735 | KEMPER/CROSBY | 2023-05-27 | 2023-03-15 | PRODUCTION |
